User:Sylphoid/Infobox stat
Weapon
4.675 BulletDamage | 0% BaseWeaponDamageIncrease |
1.67 RoundsPerSecond | File:Fire rate increase icon.png 0% FireRate |
9 ClipSize | 0.5% ClipSizeIncrease |
File:Reload time icon.png .3525s ReloadTime | File:Reload time icon.png 0% ReloadSpeed |
File:Bullet velocity icon.png 610m/s BulletSpeed | File:Bullet velocity icon.png 0% BulletSpeedIncrease |
63 LightMeleeDamage | 116 HeavyMeleeDamage |
File:Bullet lifesteal icon.png 0% BulletLifesteal |