User contributions for DuskBOT
7 October 2024
- 19:4119:41, 7 October 2024 diff hist +468 m Template:Item Navbox →top: Template Renaming, replaced: {{Item| → {{ItemIcon| (117)
29 September 2024
- 18:5918:59, 29 September 2024 diff hist −28 m Mirage/Update history →top: clean up, replaced: {{AbilityIcon|Tornado|Mirage}} → {{AbilityIcon|Tornado}} (4)
- 18:5918:59, 29 September 2024 diff hist −476 m Yamato/Update history →top: clean up, replaced: {{AbilityIcon|Crimson Slash|Yamato}} → {{AbilityIcon|Crimson Slash}} (68)
- 18:5918:59, 29 September 2024 diff hist −133 m Wraith/Update history →top: clean up, replaced: {{AbilityIcon|Card Trick|Wraith}} → {{AbilityIcon|Card Trick}} (19)
- 18:5918:59, 29 September 2024 diff hist −237 m Warden/Update history →top: clean up, replaced: {{AbilityIcon|Binding Word|Warden}} → {{AbilityIcon|Binding Word}} (34)
- 18:5918:59, 29 September 2024 diff hist −416 m Viscous/Update history →top: clean up, replaced: {{AbilityIcon|The Cube|Viscous}} → {{AbilityIcon|The Cube}} (52)
- 18:5918:59, 29 September 2024 diff hist −492 m Vindicta/Update history →top: clean up, replaced: {{AbilityIcon|Stake|Vindicta}} → {{AbilityIcon|Stake}} (54)
- 18:5918:59, 29 September 2024 diff hist −130 m Shiv/Update history →top: clean up, replaced: {{AbilityIcon|Killing Blow|Shiv}} → {{AbilityIcon|Killing Blow}} (26)
- 18:5918:59, 29 September 2024 diff hist −228 m Seven/Update history →top: clean up, replaced: {{AbilityIcon|Lightning Ball|Seven}} → {{AbilityIcon|Lightning Ball}} (38)
- 18:5918:59, 29 September 2024 diff hist −410 m Pocket/Update history →top: clean up, replaced: {{AbilityIcon|Flying Cloak|Pocket}} → {{AbilityIcon|Flying Cloak}} (48)
- 18:5418:54, 29 September 2024 diff hist −435 m Paradox/Update history →top: clean up, replaced: {{AbilityIcon|Bullet Dance|Haze}} → {{AbilityIcon|Bullet Dance}} (54)
- 18:5418:54, 29 September 2024 diff hist −538 m Mo & Krill/Update history →top: clean up, replaced: {{AbilityIcon|Combo|Mo & Krill}} → {{AbilityIcon|Combo}} (48)
- 18:5418:54, 29 September 2024 diff hist −773 m McGinnis/Update history →top: clean up, replaced: {{AbilityIcon|Spectral Wall|McGinnis|Wall}} → {{AbilityIcon|Spectral Wall}} (64)
- 18:5418:54, 29 September 2024 diff hist −368 m Lash/Update history →top: clean up, replaced: {{AbilityIcon|Death Slam|Lash|Ground Slam}} → {{AbilityIcon|Death Slam}} (64)
- 18:5418:54, 29 September 2024 diff hist −473 m Lady Geist/Update history →top: clean up, replaced: {{AbilityIcon|Life Drain|Lady Geist}} → {{AbilityIcon|Life Drain}} (38)
- 18:5418:54, 29 September 2024 diff hist −475 m Kelvin/Update history →top: clean up, replaced: {{AbilityIcon|Arctic Beam|Kelvin}} → {{AbilityIcon|Arctic Beam}} (61)
- 18:5418:54, 29 September 2024 diff hist −244 m Ivy/Update history →top: clean up, replaced: {{AbilityIcon|Stone Form|Ivy}} → {{AbilityIcon|Stone Form}} (58)
- 18:5418:54, 29 September 2024 diff hist −372 m Infernus/Update history →top: clean up, replaced: {{AbilityIcon|Flame Dash|Infernus}} → {{AbilityIcon|Flame Dash}} (40)
- 18:5418:54, 29 September 2024 diff hist −376 m Haze/Update history →top: clean up, replaced: {{AbilityIcon|Sleep Dagger|Haze}} → {{AbilityIcon|Sleep Dagger}} (72)
- 18:5418:54, 29 September 2024 diff hist −689 m Grey Talon/Update history →top: clean up, replaced: {{AbilityIcon|Rain of Arrows|Grey Talon}} → {{AbilityIcon|Rain of Arrows}} (58)
- 18:5418:54, 29 September 2024 diff hist −316 m Dynamo/Update history →top: clean up, replaced: {{AbilityIcon|Singularity|Dynamo}} → {{AbilityIcon|Singularity}} (43)
- 18:5418:54, 29 September 2024 diff hist −533 m Bebop/Update history →top: clean up, replaced: {{AbilityIcon|Hook|Bebop}} → {{AbilityIcon|Hook}} (69)
- 18:4118:41, 29 September 2024 diff hist −497 m Abrams/Update history →top: clean up, replaced: {{AbilityIcon|Infernal Resilience|Abrams}} → {{AbilityIcon|Infernal Resilience}} (62)
20 September 2024
- 15:2215:22, 20 September 2024 diff hist +105 m Hero →Currently Available Heroes: Template Renaming, replaced: {{HeroRosterCard| → {{HeroRosterCard|hero= (21)
19 September 2024
- 23:0523:05, 19 September 2024 diff hist −15 m Vindicta →Update history: Template Renaming, removed: Hero= (3)
- 23:0523:05, 19 September 2024 diff hist −5 m Seven →Update history: Template Renaming, removed: Hero=
- 23:0423:04, 19 September 2024 diff hist −115 m User:Saag/Heroes/es Template Renaming, removed: Hero= (23) current
- 23:0423:04, 19 September 2024 diff hist −115 m User:Saag/Heroes Template Renaming, removed: Hero= (23)
- 23:0423:04, 19 September 2024 diff hist −20 m Paradox →Update history: Template Renaming, removed: Hero= (4)
- 23:0423:04, 19 September 2024 diff hist −20 m Lash →Background: Template Renaming, removed: hero= (4)
- 23:0423:04, 19 September 2024 diff hist −18 m Ivy →Update history: Template Renaming, removed: Hero= (3)
- 23:0423:04, 19 September 2024 diff hist −4 m Infernus →Update history: Template Renaming
- 23:0423:04, 19 September 2024 diff hist −116 m Hero Template Renaming, removed: Hero= (22)
- 23:0423:04, 19 September 2024 diff hist +352 m Hero Comparison →top: Template Renaming
- 23:0423:04, 19 September 2024 diff hist −4 m Haze →Update history: Template Renaming
- 23:0423:04, 19 September 2024 diff hist −14 m Grey Talon →Update history: Template Renaming, removed: Hero= (2)
- 23:0423:04, 19 September 2024 diff hist −3 m Dynamo →Update history: Template Renaming
- 23:0423:04, 19 September 2024 diff hist −79 m Bebop →Update history: Template Renaming
- 23:0423:04, 19 September 2024 diff hist −19 m Abrams →Update history: Template Renaming, removed: Hero= (3)
- 23:0423:04, 19 September 2024 diff hist −105 m Update:September 12, 2024 Template Renaming, removed: Hero= (21)
- 23:0323:03, 19 September 2024 diff hist −5 m Update:August 15, 2024 →New Hero: Template Renaming, removed: hero= Tag: Reverted
- 23:0123:01, 19 September 2024 diff hist +12 m Update:August 22, 2024 →Spirit Items: Template Renaming
- 23:0123:01, 19 September 2024 diff hist −8 m Update:September 17, 2024 →top: Template Renaming
- 23:0123:01, 19 September 2024 diff hist −8 m Update:September 14, 2024 Template Renaming
- 23:0123:01, 19 September 2024 diff hist −497 m Update:September 12, 2024 Template Renaming, replaced: AbilityIcon|Ability= → AbilityIcon| (50)
- 23:0023:00, 19 September 2024 diff hist −200 m Wraith →Update history: Template Renaming, replaced: AbilityIcon|Ability= → AbilityIcon| (15)
- 23:0023:00, 19 September 2024 diff hist −86 m Warden →Update history: Template Renaming, replaced: AbilityIcon|Ability= → AbilityIcon| (12)
- 23:0023:00, 19 September 2024 diff hist −370 m Viscous →Update history: Template Renaming, replaced: AbilityIcon|Ability= → AbilityIcon| (43)
- 23:0023:00, 19 September 2024 diff hist −396 m Vindicta →Update history: Template Renaming, replaced: AbilityIcon|Ability= → AbilityIcon| (46)
- 23:0023:00, 19 September 2024 diff hist −160 m Shiv →Update history: Template Renaming, replaced: AbilityIcon|Ability= → AbilityIcon| (20)