User:Pillose/Template:Infobox hero
“{{{summary}}}
{{{description}}}
{{{name}}} | |
---|---|
[[File:{{{card}}}|200px]] | |
Weapon | |
DPS | {{{dps}}} |
Bullet Damage | {{{bullet_damage}}} |
Ammo | {{{ammo}}} |
Bullets per sec | {{{bullets_per_sec}}} |
Light Melee | {{{light_melee}}} |
Heavy Melee | {{{heavy_melee}}} |
Vitality | |
Max Health | {{{max_health}}} |
Health Regen | {{{health_regen}}} |
Bullet Resist | {{{bullet_resist}}}% |
Spirit Resist | {{{spirit_resist}}}% |
Move Speed | {{{move_speed}}} m/s |
Sprint Speed | {{{sprint_speed}}} m/s |
Stamina | {{{stamina}}} |
Power Increases | |
{{{increase1_value}}} {{{increase1_stat}}} | |
{{{increase2_value}}} {{{increase2_stat}}} | |
{{{increase3_value}}} {{{increase3_stat}}} |