Template:Infobox hero
“{{{summary}}}
{{{description}}}
{{{name}}} | |
---|---|
[[File:{{{card}}}|200px]] | |
{{{summary}}} | |
Weapon | |
DPS | {{{dps}}} |
Bullet Damage | {{{bullet_damage}}} |
Ammo | {{{ammo}}} |
Bullets per sec | {{{bullets_per_sec}}} |
Light Melee | {{{light_melee}}} |
Heavy Melee | {{{heavy_melee}}} |
Vitality | |
Max Health | {{{max_health}}} |
Health Regen | {{{health_regen}}} |
Bullet Resist | {{{bullet_resist}}}% |
Spirit Resist | {{{spirit_resist}}}% |
Move Speed | {{{move_speed}}} m/s |
Sprint Speed | {{{sprint_speed}}}m/s |
Stamina | {{{stamina}}} |
Power Increases | |
{Template:Increase1 value {{{increase1_stat}}} | |
{Template:Increase2 value {{{increase2_stat}}} | |
{Template:Increase3 value {{{increase3_stat}}}
colspan="2" style="text-align: center" | |
{Template:Increase5 value {{{increase5_stat}}} |