ability_item_pickup_effects | Name | null |
---|
Description | null |
---|
Cost | "None" |
---|
Tier | null |
---|
Activation | "ActivationPress" |
---|
Slot | null |
---|
Components | null |
---|
TargetTypes | |
---|
ShopFilters | null |
---|
Cooldown | "0" |
---|
Duration | "2.0" |
---|
CastRange | "0" |
---|
UnitTargetLimit | "1" |
---|
CastDelay | "0" |
---|
ChannelTime | "0" |
---|
PostCastDuration | "0" |
---|
Charges | "0" |
---|
CooldownBetweenCharge | "0" |
---|
ChannelMoveSpeed | "50" |
---|
ResourceCost | "0" |
---|
TechPower | "0" |
---|
WeaponPower | "0" |
---|
Disabled | false |
---|
|
---|
armor_upgrade_base | Name | null |
---|
Description | null |
---|
Cost | "None" |
---|
Tier | null |
---|
Activation | "Passive" |
---|
Slot | "Armor" |
---|
Components | null |
---|
TargetTypes | null |
---|
ShopFilters | null |
---|
Cooldown | "0" |
---|
Duration | "0" |
---|
CastRange | "0" |
---|
UnitTargetLimit | "1" |
---|
CastDelay | "0" |
---|
ChannelTime | "0" |
---|
PostCastDuration | "0" |
---|
Charges | "0" |
---|
CooldownBetweenCharge | "0" |
---|
ChannelMoveSpeed | "50" |
---|
ResourceCost | "0" |
---|
TechPower | "0" |
---|
WeaponPower | "0" |
---|
Disabled | false |
---|
|
---|
armor_upgrade_t1 | Name | null |
---|
Description | null |
---|
Cost | "500" |
---|
Tier | "1" |
---|
Activation | "Passive" |
---|
Slot | "Armor" |
---|
Components | null |
---|
TargetTypes | null |
---|
ShopFilters | null |
---|
Cooldown | "0" |
---|
Duration | "0" |
---|
CastRange | "0" |
---|
UnitTargetLimit | "1" |
---|
CastDelay | "0" |
---|
ChannelTime | "0" |
---|
PostCastDuration | "0" |
---|
Charges | "0" |
---|
CooldownBetweenCharge | "0" |
---|
ChannelMoveSpeed | "50" |
---|
ResourceCost | "0" |
---|
TechPower | "0" |
---|
WeaponPower | "0" |
---|
Disabled | false |
---|
|
---|
armor_upgrade_t2 | Name | null |
---|
Description | null |
---|
Cost | "1250" |
---|
Tier | "2" |
---|
Activation | "Passive" |
---|
Slot | "Armor" |
---|
Components | null |
---|
TargetTypes | null |
---|
ShopFilters | null |
---|
Cooldown | "0" |
---|
Duration | "0" |
---|
CastRange | "0" |
---|
UnitTargetLimit | "1" |
---|
CastDelay | "0" |
---|
ChannelTime | "0" |
---|
PostCastDuration | "0" |
---|
Charges | "0" |
---|
CooldownBetweenCharge | "0" |
---|
ChannelMoveSpeed | "50" |
---|
ResourceCost | "0" |
---|
TechPower | "0" |
---|
WeaponPower | "0" |
---|
Disabled | false |
---|
|
---|
armor_upgrade_t3 | Name | null |
---|
Description | null |
---|
Cost | "3000" |
---|
Tier | "3" |
---|
Activation | "Passive" |
---|
Slot | "Armor" |
---|
Components | null |
---|
TargetTypes | null |
---|
ShopFilters | null |
---|
Cooldown | "0" |
---|
Duration | "0" |
---|
CastRange | "0" |
---|
UnitTargetLimit | "1" |
---|
CastDelay | "0" |
---|
ChannelTime | "0" |
---|
PostCastDuration | "0" |
---|
Charges | "0" |
---|
CooldownBetweenCharge | "0" |
---|
ChannelMoveSpeed | "50" |
---|
ResourceCost | "0" |
---|
TechPower | "0" |
---|
WeaponPower | "0" |
---|
Disabled | false |
---|
|
---|
armor_upgrade_t4 | Name | null |
---|
Description | null |
---|
Cost | "6200" |
---|
Tier | "4" |
---|
Activation | "Passive" |
---|
Slot | "Armor" |
---|
Components | null |
---|
TargetTypes | null |
---|
ShopFilters | null |
---|
Cooldown | "0" |
---|
Duration | "0" |
---|
CastRange | "0" |
---|
UnitTargetLimit | "1" |
---|
CastDelay | "0" |
---|
ChannelTime | "0" |
---|
PostCastDuration | "0" |
---|
Charges | "0" |
---|
CooldownBetweenCharge | "0" |
---|
ChannelMoveSpeed | "50" |
---|
ResourceCost | "0" |
---|
TechPower | "0" |
---|
WeaponPower | "0" |
---|
Disabled | false |
---|
|
---|
tech_upgrade_base | Name | null |
---|
Description | null |
---|
Cost | "None" |
---|
Tier | null |
---|
Activation | "Passive" |
---|
Slot | "Tech" |
---|
Components | null |
---|
TargetTypes | null |
---|
ShopFilters | null |
---|
Cooldown | "0" |
---|
Duration | "0" |
---|
CastRange | "0" |
---|
UnitTargetLimit | "1" |
---|
CastDelay | "0" |
---|
ChannelTime | "0" |
---|
PostCastDuration | "0" |
---|
Charges | "0" |
---|
CooldownBetweenCharge | "0" |
---|
ChannelMoveSpeed | "50" |
---|
ResourceCost | "0" |
---|
TechPower | "0" |
---|
WeaponPower | "0" |
---|
Disabled | false |
---|
|
---|
tech_upgrade_t1 | Name | null |
---|
Description | null |
---|
Cost | "500" |
---|
Tier | "1" |
---|
Activation | "Passive" |
---|
Slot | "Tech" |
---|
Components | null |
---|
TargetTypes | null |
---|
ShopFilters | null |
---|
Cooldown | "0" |
---|
Duration | "0" |
---|
CastRange | "0" |
---|
UnitTargetLimit | "1" |
---|
CastDelay | "0" |
---|
ChannelTime | "0" |
---|
PostCastDuration | "0" |
---|
Charges | "0" |
---|
CooldownBetweenCharge | "0" |
---|
ChannelMoveSpeed | "50" |
---|
ResourceCost | "0" |
---|
TechPower | "0" |
---|
WeaponPower | "0" |
---|
Disabled | false |
---|
|
---|
tech_upgrade_t2 | Name | null |
---|
Description | null |
---|
Cost | "1250" |
---|
Tier | "2" |
---|
Activation | "Passive" |
---|
Slot | "Tech" |
---|
Components | null |
---|
TargetTypes | null |
---|
ShopFilters | null |
---|
Cooldown | "0" |
---|
Duration | "0" |
---|
CastRange | "0" |
---|
UnitTargetLimit | "1" |
---|
CastDelay | "0" |
---|
ChannelTime | "0" |
---|
PostCastDuration | "0" |
---|
Charges | "0" |
---|
CooldownBetweenCharge | "0" |
---|
ChannelMoveSpeed | "50" |
---|
ResourceCost | "0" |
---|
TechPower | "0" |
---|
WeaponPower | "0" |
---|
Disabled | false |
---|
|
---|
tech_upgrade_t3 | Name | null |
---|
Description | null |
---|
Cost | "3000" |
---|
Tier | "3" |
---|
Activation | "Passive" |
---|
Slot | "Tech" |
---|
Components | null |
---|
TargetTypes | null |
---|
ShopFilters | null |
---|
Cooldown | "0" |
---|
Duration | "0" |
---|
CastRange | "0" |
---|
UnitTargetLimit | "1" |
---|
CastDelay | "0" |
---|
ChannelTime | "0" |
---|
PostCastDuration | "0" |
---|
Charges | "0" |
---|
CooldownBetweenCharge | "0" |
---|
ChannelMoveSpeed | "50" |
---|
ResourceCost | "0" |
---|
TechPower | "0" |
---|
WeaponPower | "0" |
---|
Disabled | false |
---|
|
---|
tech_upgrade_t4 | Name | null |
---|
Description | null |
---|
Cost | "6200" |
---|
Tier | "4" |
---|
Activation | "Passive" |
---|
Slot | "Tech" |
---|
Components | null |
---|
TargetTypes | null |
---|
ShopFilters | null |
---|
Cooldown | "0" |
---|
Duration | "0" |
---|
CastRange | "0" |
---|
UnitTargetLimit | "1" |
---|
CastDelay | "0" |
---|
ChannelTime | "0" |
---|
PostCastDuration | "0" |
---|
Charges | "0" |
---|
CooldownBetweenCharge | "0" |
---|
ChannelMoveSpeed | "50" |
---|
ResourceCost | "0" |
---|
TechPower | "0" |
---|
WeaponPower | "0" |
---|
Disabled | false |
---|
|
---|
upgrade_ability_power_shard | Name | "Echo Shard" |
---|
Description | null |
---|
Cost | "6200" |
---|
Tier | "4" |
---|
Activation | "InstantCast" |
---|
Slot | "Tech" |
---|
Components | null |
---|
TargetTypes | null |
---|
ShopFilters | |
---|
Cooldown | 21 |
---|
Duration | "0" |
---|
CastRange | "0" |
---|
UnitTargetLimit | "1" |
---|
CastDelay | "0.3" |
---|
ChannelTime | "0" |
---|
PostCastDuration | "0" |
---|
Charges | "0" |
---|
CooldownBetweenCharge | "0" |
---|
ChannelMoveSpeed | "50" |
---|
ResourceCost | "0" |
---|
TechPower | "12" |
---|
WeaponPower | "0" |
---|
BonusMoveSpeed | "1m" |
---|
BulletResist | "16" |
---|
Disabled | false |
---|
|
---|
upgrade_ability_refresher | Name | "Refresher" |
---|
Description | "<span style="font-weight: bold;">Reset the cooldown</span> of all your abilities and <span style="font-weight: bold;">restore all your charges</span>." |
---|
Cost | "6200" |
---|
Tier | "4" |
---|
Activation | "InstantCast" |
---|
Slot | "Tech" |
---|
Components | null |
---|
TargetTypes | null |
---|
ShopFilters | null |
---|
Cooldown | 212 |
---|
Duration | "0" |
---|
CastRange | "0" |
---|
UnitTargetLimit | "1" |
---|
CastDelay | "0.3" |
---|
ChannelTime | "0" |
---|
PostCastDuration | "0" |
---|
Charges | "0" |
---|
CooldownBetweenCharge | "0" |
---|
ChannelMoveSpeed | "50" |
---|
ResourceCost | "0" |
---|
TechPower | "0" |
---|
WeaponPower | "0" |
---|
TechResist | "8" |
---|
BulletResist | "16" |
---|
Disabled | false |
---|
|
---|
upgrade_ablative_coat | Name | "Ablative Coat" |
---|
Description | "Provides <span style="font-weight: bold;">Bullet Resist</span> but you lose some each time you take Weapon Damage. Loss can only happen once every 1s. Bullet Resist is restored when out of combat." |
---|
Cost | "6200" |
---|
Tier | "4" |
---|
Activation | "Passive" |
---|
Slot | "Armor" |
---|
Components | null |
---|
TargetTypes | |
---|
ShopFilters | null |
---|
Cooldown | 21 |
---|
Duration | "0" |
---|
CastRange | "0" |
---|
UnitTargetLimit | "1" |
---|
CastDelay | "0" |
---|
ChannelTime | "0" |
---|
PostCastDuration | "0" |
---|
Charges | "0" |
---|
CooldownBetweenCharge | "0" |
---|
ChannelMoveSpeed | "50" |
---|
ResourceCost | "0" |
---|
TechPower | "0" |
---|
WeaponPower | "0" |
---|
MaxBulletResist | "40" |
---|
StackLossFrequency | "1" |
---|
ArmorLossPerHit | "4" |
---|
BulletArmor | "1" |
---|
BonusSprintSpeed | "3m" |
---|
Disabled | true |
---|
|
---|
upgrade_acolytes_glove | Name | "Spirit Strike" |
---|
Description | "When you perform a <span style="font-weight: bold;">Light or Heavy Melee</span> attack against a hero, deal extra <span style="font-weight: bold;">Spirit Damage</span> with the attack and reduce the target's <span style="font-weight: bold;">Spirit Resist</span>." |
---|
Cost | "500" |
---|
Tier | "1" |
---|
Activation | "Passive" |
---|
Slot | "Tech" |
---|
Components | null |
---|
TargetTypes | |
---|
ShopFilters | |
---|
Cooldown | 8.5 |
---|
Duration | "11" |
---|
CastRange | "0" |
---|
UnitTargetLimit | "1" |
---|
CastDelay | "0" |
---|
ChannelTime | "0" |
---|
PostCastDuration | "0" |
---|
Charges | "0" |
---|
CooldownBetweenCharge | "0" |
---|
ChannelMoveSpeed | "50" |
---|
ResourceCost | "0" |
---|
TechPower | "0" |
---|
WeaponPower | "0" |
---|
SpiritDamage | "50" |
---|
TechArmorDamageReduction | "-12" |
---|
TechShieldMaxHealth | "80" |
---|
BonusMeleeDamagePercent | "12" |
---|
Disabled | false |
---|
|
---|
upgrade_active_bullet_shield | Name | "Shield Rush" |
---|
Description | "Give temporary <span style="font-weight: bold;">bullet shield</span> for you and nearby allied Heros and their minions." |
---|
Cost | "6200" |
---|
Tier | "4" |
---|
Activation | "InstantCast" |
---|
Slot | "Armor" |
---|
Components | null |
---|
TargetTypes | "HeroFriendly" |
"MinionFriendly" |
|
---|
ShopFilters | null |
---|
Cooldown | 64 |
---|
Duration | "15" |
---|
CastRange | "25m" |
---|
UnitTargetLimit | "1" |
---|
CastDelay | "0.25" |
---|
ChannelTime | "0" |
---|
PostCastDuration | "0" |
---|
Charges | "0" |
---|
CooldownBetweenCharge | "0" |
---|
ChannelMoveSpeed | "50" |
---|
ResourceCost | "0" |
---|
TechPower | "0" |
---|
WeaponPower | "0" |
---|
TempBulletShieldHealth | "800" |
---|
Radius | "30m" |
---|
BulletShieldMaxHealth | "400" |
---|
BonusSprintSpeed | "5m" |
---|
Disabled | true |
---|
|
---|
upgrade_active_reload | Name | "Active Reload" |
---|
Description | "While reloading, pressing R during the highlighted portion will <span style="font-weight: bold;">instantly finish your reload</span> and grant you <span style="font-weight: bold;">Fire Rate</span> and <span style="font-weight: bold;">Bullet Lifesteal</span>." |
---|
Cost | "1250" |
---|
Tier | "2" |
---|
Activation | "Passive" |
---|
Slot | "Weapon" |
---|
Components | null |
---|
TargetTypes | null |
---|
ShopFilters | |
---|
Cooldown | 18 |
---|
Duration | "7" |
---|
CastRange | "0" |
---|
UnitTargetLimit | "1" |
---|
CastDelay | "0" |
---|
ChannelTime | "0" |
---|
PostCastDuration | "0" |
---|
Charges | "0" |
---|
CooldownBetweenCharge | "0" |
---|
ChannelMoveSpeed | "50" |
---|
ResourceCost | "0" |
---|
TechPower | "0" |
---|
WeaponPower | "0" |
---|
BaseAttackDamagePercent | "10" |
---|
ReloadSpeedMultipler | "-20" |
---|
BulletLifestealPercent | "20" |
---|
BonusFireRate | "20" |
---|
Disabled | false |
---|
|
---|
upgrade_aerial_assault | Name | "Aerial Assault" |
---|
Description | null |
---|
Cost | "6200" |
---|
Tier | "4" |
---|
Activation | "InstantCast" |
---|
Slot | "Armor" |
---|
Components | null |
---|
TargetTypes | |
---|
ShopFilters | null |
---|
Cooldown | 26 |
---|
Duration | "0" |
---|
CastRange | "0" |
---|
UnitTargetLimit | "1" |
---|
CastDelay | "0" |
---|
ChannelTime | "0" |
---|
PostCastDuration | "0" |
---|
Charges | "0" |
---|
CooldownBetweenCharge | "0" |
---|
ChannelMoveSpeed | "50" |
---|
ResourceCost | "0" |
---|
TechPower | "0" |
---|
WeaponPower | "0" |
---|
ActivateTime | "0.75" |
---|
BulletLifestealPercent | "25" |
---|
BonusFireRate | "15" |
---|
JumpVelocityHidden | "30.0m" |
---|
AssaultLifestealPercent | "20" |
---|
AssaultDuration | "3.0" |
---|
AssaultFireRate | "60" |
---|
ExplodeRadius | "3m" |
---|
Disabled | true |
---|
|
---|
upgrade_ammo_scavenger | Name | "Ammo Scavenger" |
---|
Description | "Any time you secure or deny a Soul from an entity you <span style="font-weight: bold;">get ammo back</span> and gain stacking <span style="font-weight: bold;">Spirit Power</span>." |
---|
Cost | "500" |
---|
Tier | "1" |
---|
Activation | "Passive" |
---|
Slot | "Tech" |
---|
Components | null |
---|
TargetTypes | null |
---|
ShopFilters | "WeaponDamage" |
"ClipSize" |
|
---|
Cooldown | "0" |
---|
Duration | "30" |
---|
CastRange | "0" |
---|
UnitTargetLimit | "1" |
---|
CastDelay | "0" |
---|
ChannelTime | "0" |
---|
PostCastDuration | "0" |
---|
Charges | "0" |
---|
CooldownBetweenCharge | "0" |
---|
ChannelMoveSpeed | "50" |
---|
ResourceCost | "0" |
---|
TechPower | "0" |
---|
WeaponPower | "0" |
---|
BonusClipSizePercent | "15" |
---|
BonusHealth | "40" |
---|
AmmoPerSoul | "2" |
---|
SpiritPowerPerSoul | "2" |
---|
MaxStacks | "10" |
---|
Disabled | false |
---|
|
---|
upgrade_aoe_root | Name | "Vacuum Web" |
---|
Description | null |
---|
Cost | "6200" |
---|
Tier | "4" |
---|
Activation | "ActivationPress" |
---|
Slot | "Tech" |
---|
Components | null |
---|
TargetTypes | |
---|
ShopFilters | null |
---|
Cooldown | 42 |
---|
Duration | "0" |
---|
CastRange | "0" |
---|
UnitTargetLimit | "1" |
---|
CastDelay | "0.2" |
---|
ChannelTime | "0" |
---|
PostCastDuration | "0" |
---|
Charges | "0" |
---|
CooldownBetweenCharge | "0" |
---|
ChannelMoveSpeed | "50" |
---|
ResourceCost | "0" |
---|
TechPower | "0" |
---|
WeaponPower | "0" |
---|
CaptureRadius | "12m" |
---|
TetherDuration | "3.5" |
---|
TetherRadius | "3m" |
---|
TechRangeMultiplier | "20" |
---|
TechRadiusMultiplier | "20" |
---|
Disabled | true |
---|
|
---|
upgrade_aoe_silence | Name | "EMP Grenade" |
---|
Description | "Throw a grenade that <span style="font-weight: bold;">silences</span> enemies and lowers their <span style="font-weight: bold;">spirit resistance</span>." |
---|
Cost | "3000" |
---|
Tier | "3" |
---|
Activation | "ActivationPress" |
---|
Slot | "Tech" |
---|
Components | null |
---|
TargetTypes | |
---|
ShopFilters | "MagicDamage" |
"Disruption" |
|
---|
Cooldown | 32 |
---|
Duration | "0.25" |
---|
CastRange | "0" |
---|
UnitTargetLimit | "1" |
---|
CastDelay | "0.2" |
---|
ChannelTime | "0" |
---|
PostCastDuration | "0" |
---|
Charges | "0" |
---|
CooldownBetweenCharge | "0" |
---|
ChannelMoveSpeed | "50" |
---|
ResourceCost | "0" |
---|
TechPower | "0" |
---|
WeaponPower | "0" |
---|
DebuffDuration | "5" |
---|
StartRadius | "1m" |
---|
Radius | "8m" |
---|
TechResist | "-20" |
---|
TechShieldMaxHealth | "225" |
---|
Disabled | true |
---|
|
---|
upgrade_aoe_smoke_bomb | Name | "Smoke" |
---|
Description | "Give you and teammates <span style="font-weight: bold;">invisibility</span> and a <span style="font-weight: bold;">movement speed</span> bonus. Attacking or taking damage will remove the invisibility.<br>Cast delay: UNKNOWN[AbilityCastDelay]s." |
---|
Cost | "3000" |
---|
Tier | "3" |
---|
Activation | "InstantCast" |
---|
Slot | "Tech" |
---|
Components | null |
---|
TargetTypes | |
---|
ShopFilters | null |
---|
Cooldown | 64 |
---|
Duration | "25" |
---|
CastRange | "0" |
---|
UnitTargetLimit | "1" |
---|
CastDelay | "1.5" |
---|
ChannelTime | "0" |
---|
PostCastDuration | "0" |
---|
Charges | "0" |
---|
CooldownBetweenCharge | "0" |
---|
ChannelMoveSpeed | "50" |
---|
ResourceCost | "0" |
---|
TechPower | "0" |
---|
WeaponPower | "0" |
---|
InvisAlertWhenFading | "1" |
---|
InvisCancelOnDamage | "1" |
---|
InvisFadeToDuration | "0.3" |
---|
InvisMoveSpeedMod | "1.5m" |
---|
SpottedRadius | "20m" |
---|
RevealOnDamageDuration | "0.25" |
---|
RevealOnSpottedDuration | "0.25" |
---|
Radius | "30m" |
---|
FullInvisDistance | "50m" |
---|
Disabled | true |
---|
|
---|
upgrade_aoe_tech_shield | Name | "Spirit Barrier Pulse" |
---|
Description | "Temporarily gain <span style="font-weight: bold;">spirit barrier</span> for you and all nearby allied units." |
---|
Cost | "1250" |
---|
Tier | "2" |
---|
Activation | "InstantCast" |
---|
Slot | "Tech" |
---|
Components | null |
---|
TargetTypes | |
---|
ShopFilters | null |
---|
Cooldown | 32 |
---|
Duration | "16" |
---|
CastRange | "0" |
---|
UnitTargetLimit | "1" |
---|
CastDelay | "0.25" |
---|
ChannelTime | "0" |
---|
PostCastDuration | "0" |
---|
Charges | "0" |
---|
CooldownBetweenCharge | "0" |
---|
ChannelMoveSpeed | "50" |
---|
ResourceCost | "0" |
---|
TechPower | "0" |
---|
WeaponPower | "0" |
---|
TempTechShieldHealth | "400" |
---|
Radius | "30m" |
---|
Disabled | true |
---|
|
---|
upgrade_arcane_eater | Name | "Arcane Eater" |
---|
Description | "Your bullets <span style="font-weight: bold;">Steal Spirit Power</span> from enemy Heroes. Steal 1 extra Spirit Power with Headshots. This effect stacks." |
---|
Cost | "1250" |
---|
Tier | "2" |
---|
Activation | "Passive" |
---|
Slot | "Weapon" |
---|
Components | null |
---|
TargetTypes | |
---|
ShopFilters | |
---|
Cooldown | "0" |
---|
Duration | "0" |
---|
CastRange | "0" |
---|
UnitTargetLimit | "1" |
---|
CastDelay | "0" |
---|
ChannelTime | "0" |
---|
PostCastDuration | "0" |
---|
Charges | "0" |
---|
CooldownBetweenCharge | "0" |
---|
ChannelMoveSpeed | "50" |
---|
ResourceCost | "0" |
---|
TechPower | "0" |
---|
WeaponPower | "0" |
---|
BonusFireRate | "7" |
---|
SpiritStolePerHit | "1" |
---|
HeadshotBonusSteal | "1" |
---|
ProcCooldown | "0.5" |
---|
MaxStacks | "99" |
---|
StealDuration | "12" |
---|
Disabled | true |
---|
|
---|
upgrade_arcane_extension | Name | "Duration Extender" |
---|
Description | "Increases the <span style="font-weight: bold;">Duration</span> of your abilities and items." |
---|
Cost | "1250" |
---|
Tier | "2" |
---|
Activation | "Passive" |
---|
Slot | "Tech" |
---|
Components | null |
---|
TargetTypes | null |
---|
ShopFilters | null |
---|
Cooldown | "0" |
---|
Duration | "0" |
---|
CastRange | "0" |
---|
UnitTargetLimit | "1" |
---|
CastDelay | "0" |
---|
ChannelTime | "0" |
---|
PostCastDuration | "0" |
---|
Charges | "0" |
---|
CooldownBetweenCharge | "0" |
---|
ChannelMoveSpeed | "50" |
---|
ResourceCost | "0" |
---|
TechPower | "0" |
---|
WeaponPower | "0" |
---|
BonusAbilityDurationPercent | "16" |
---|
BonusHealth | "100" |
---|
BonusHealthRegen | "1.75" |
---|
Disabled | false |
---|
|
---|
upgrade_arcane_medallion | Name | "Arcane Medallion" |
---|
Description | "Whenever you deal <span style="font-weight: bold;">200 Spirit damage</span> or more in a single hit against an enemy hero, gain <span style="font-weight: bold;">temporary Spirit Power</span>." |
---|
Cost | "3000" |
---|
Tier | "3" |
---|
Activation | "Passive" |
---|
Slot | "Tech" |
---|
Components | null |
---|
TargetTypes | |
---|
ShopFilters | null |
---|
Cooldown | "0" |
---|
Duration | "12" |
---|
CastRange | "0" |
---|
UnitTargetLimit | "1" |
---|
CastDelay | "0" |
---|
ChannelTime | "0" |
---|
PostCastDuration | "0" |
---|
Charges | "0" |
---|
CooldownBetweenCharge | "0" |
---|
ChannelMoveSpeed | "50" |
---|
ResourceCost | "0" |
---|
TechPower | "35" |
---|
WeaponPower | "0" |
---|
MinimumDamage | "200" |
---|
Disabled | true |
---|
|
---|
upgrade_armor_reduction_debuff | Name | "Armor Piercing Rounds" |
---|
Description | "Your bullets reduce the target's <span style="font-weight: bold;">bullet resistance by -60%</span> of their current value for UNKNOWN[AbilityDuration]s and deal bonus damage <span style="font-weight: bold;">against bullet shields</span>." |
---|
Cost | "3000" |
---|
Tier | "3" |
---|
Activation | "Passive" |
---|
Slot | "Weapon" |
---|
Components | null |
---|
TargetTypes | "HeroEnemy" |
"CreepEnemy" |
"MinionEnemy" |
|
---|
ShopFilters | |
---|
Cooldown | "0" |
---|
Duration | "8" |
---|
CastRange | "0" |
---|
UnitTargetLimit | "1" |
---|
CastDelay | "0" |
---|
ChannelTime | "0" |
---|
PostCastDuration | "0" |
---|
Charges | "0" |
---|
CooldownBetweenCharge | "0" |
---|
ChannelMoveSpeed | "50" |
---|
ResourceCost | "0" |
---|
TechPower | "0" |
---|
WeaponPower | "0" |
---|
ResistReduction | "-60" |
---|
BaseAttackDamagePercent | "12" |
---|
BulletShieldDamagePercent | "60" |
---|
Disabled | true |
---|
|
---|
upgrade_attack_speed_1 | Name | "Fire Rate" |
---|
Description | "Increases your <span style="font-weight: bold;">Fire Rate</span>." |
---|
Cost | "1250" |
---|
Tier | "2" |
---|
Activation | "Passive" |
---|
Slot | "Weapon" |
---|
Components | null |
---|
TargetTypes | null |
---|
ShopFilters | null |
---|
Cooldown | "0" |
---|
Duration | "0" |
---|
CastRange | "0" |
---|
UnitTargetLimit | "1" |
---|
CastDelay | "0" |
---|
ChannelTime | "0" |
---|
PostCastDuration | "0" |
---|
Charges | "0" |
---|
CooldownBetweenCharge | "0" |
---|
ChannelMoveSpeed | "50" |
---|
ResourceCost | "0" |
---|
TechPower | "0" |
---|
WeaponPower | "0" |
---|
BonusFireRate | "15" |
---|
Disabled | true |
---|
|
---|
upgrade_attack_speed_2 | Name | "Improved Fire Rate" |
---|
Description | "Increases your <span style="font-weight: bold;">Fire Rate</span>." |
---|
Cost | "3000" |
---|
Tier | "3" |
---|
Activation | "Passive" |
---|
Slot | "Weapon" |
---|
Components | null |
---|
TargetTypes | null |
---|
ShopFilters | null |
---|
Cooldown | "0" |
---|
Duration | "0" |
---|
CastRange | "0" |
---|
UnitTargetLimit | "1" |
---|
CastDelay | "0" |
---|
ChannelTime | "0" |
---|
PostCastDuration | "0" |
---|
Charges | "0" |
---|
CooldownBetweenCharge | "0" |
---|
ChannelMoveSpeed | "50" |
---|
ResourceCost | "0" |
---|
TechPower | "0" |
---|
WeaponPower | "0" |
---|
BonusFireRate | "25" |
---|
Disabled | true |
---|
|
---|
upgrade_banshee_slugs | Name | "Crippling Headshot" |
---|
Description | null |
---|
Cost | "6200" |
---|
Tier | "4" |
---|
Activation | "Passive" |
---|
Slot | "Weapon" |
---|
Components | null |
---|
TargetTypes | null |
---|
ShopFilters | "WeaponDamage" |
"Disruption" |
|
---|
Cooldown | "0" |
---|
Duration | "0" |
---|
CastRange | "0" |
---|
UnitTargetLimit | "1" |
---|
CastDelay | "0" |
---|
ChannelTime | "0" |
---|
PostCastDuration | "0" |
---|
Charges | "0" |
---|
CooldownBetweenCharge | "0" |
---|
ChannelMoveSpeed | "50" |
---|
ResourceCost | "0" |
---|
TechPower | "0" |
---|
WeaponPower | "0" |
---|
BaseAttackDamagePercent | "20" |
---|
BulletLifestealPercent | "10" |
---|
LifestealPercentHero | "10" |
---|
BulletResistReduction | "24" |
---|
MagicResistReduction | "24" |
---|
DebuffDuration | "4" |
---|
Disabled | false |
---|
|
---|
upgrade_base | Name | null |
---|
Description | null |
---|
Cost | "None" |
---|
Tier | null |
---|
Activation | "Passive" |
---|
Slot | null |
---|
Components | null |
---|
TargetTypes | null |
---|
ShopFilters | null |
---|
Cooldown | "0" |
---|
Duration | "0" |
---|
CastRange | "0" |
---|
UnitTargetLimit | "1" |
---|
CastDelay | "0" |
---|
ChannelTime | "0" |
---|
PostCastDuration | "0" |
---|
Charges | "0" |
---|
CooldownBetweenCharge | "0" |
---|
ChannelMoveSpeed | "50" |
---|
ResourceCost | "0" |
---|
TechPower | "0" |
---|
WeaponPower | "0" |
---|
Disabled | false |
---|
|
---|
upgrade_belt_fed_magazine | Name | "Belt-Fed Magazine" |
---|
Description | "Your weapon gains a <span style="font-weight: bold;">much larger magazine that </span><span class="isNegative">requires spin-up time</span>, starting with a <span style="font-weight: bold;">slower initial fire rate and becoming faster over the spin-up time</span>." |
---|
Cost | "6200" |
---|
Tier | "4" |
---|
Activation | "Passive" |
---|
Slot | "Weapon" |
---|
Components | null |
---|
TargetTypes | null |
---|
ShopFilters | |
---|
Cooldown | "0" |
---|
Duration | "0" |
---|
CastRange | "0" |
---|
UnitTargetLimit | "1" |
---|
CastDelay | "0" |
---|
ChannelTime | "0" |
---|
PostCastDuration | "0" |
---|
Charges | "0" |
---|
CooldownBetweenCharge | "0" |
---|
ChannelMoveSpeed | "50" |
---|
ResourceCost | "0" |
---|
TechPower | "0" |
---|
WeaponPower | "0" |
---|
BonusClipSizePercent | "125" |
---|
SpinUpTime | "3.5" |
---|
SpinUpDecay | "1.0" |
---|
InitialFireRateDecrease | "40" |
---|
MaxFireRateIncrease | "60" |
---|
BonusReloadTime | "0.0" |
---|
Disabled | true |
---|
|
---|
upgrade_berserker | Name | "Berserker" |
---|
Description | "Your <span style="font-weight: bold;">Weapon Damage</span> increases as you take sustained damage." |
---|
Cost | "1250" |
---|
Tier | "2" |
---|
Activation | "Passive" |
---|
Slot | "Weapon" |
---|
Components | null |
---|
TargetTypes | null |
---|
ShopFilters | "WeaponDamage" |
"ClipSize" |
"Durability" |
|
---|
Cooldown | "0" |
---|
Duration | "0" |
---|
CastRange | "0" |
---|
UnitTargetLimit | "1" |
---|
CastDelay | "0" |
---|
ChannelTime | "0" |
---|
PostCastDuration | "0" |
---|
Charges | "0" |
---|
CooldownBetweenCharge | "0" |
---|
ChannelMoveSpeed | "50" |
---|
ResourceCost | "0" |
---|
TechPower | "0" |
---|
WeaponPower | "0" |
---|
DamageDuration | "10" |
---|
DamageToStack | "100" |
---|
WeaponPowerPerStack | "5" |
---|
MaxStacks | 10 |
---|
BonusClipSize | "4" |
---|
BulletResist | "7" |
---|
Disabled | false |
---|
|
---|
upgrade_blitz_bullets | Name | "Swift Striker" |
---|
Description | null |
---|
Cost | "1250" |
---|
Tier | "2" |
---|
Activation | "Passive" |
---|
Slot | "Weapon" |
