hero_astro | AbilityResourceMax | 0 |
---|
AbilityResourceRegenPerSecond | 0 |
---|
BaseHealthRegen | 2 |
---|
BaseWeaponDamageIncrease | 0 |
---|
BoundAbilities | 1 | AbilityCastDelay | 0.125 |
---|
AbilityCharges | 2 |
---|
AbilityCooldown | 32 |
---|
AbilityCooldownBetweenCharge | 5 |
---|
AbilityUnitTargetLimit | 1 |
---|
ArmTime | 1 |
---|
BarrelDamage | 100 |
---|
BarrelHeavyMeleeForceForward | 1100 |
---|
BarrelHeavyMeleeForceUp | 550 |
---|
BarrelLifetime | 8 |
---|
BarrelLightMeleeForceForward | 760 |
---|
BarrelLightMeleeForceUp | 550 |
---|
BarrelPitchMax | 45 |
---|
BarrelPitchMin | 2 |
---|
BarrelRollSpeedMoveAir | 10 |
---|
BarrelRollSpeedMoveMin | 15 |
---|
BarrelScale | 1.3 |
---|
ChannelMoveSpeed | 50 |
---|
Description | "Place a barrel that explodes when shot, or on landing after launched via melee attack or bounce pad. Has a minimum arm time before it can explode." |
---|
Key | "ability_explosive_barrel" |
---|
MinTimeBeforeDestroy | 1 |
---|
Name | "Powder Keg" |
---|
Radius | 6 |
---|
TossSpeed | 400 |
---|
Upgrades | AbilityCharges | 1 |
---|
Description | "+1 Charges" |
---|
|
BarrelDamage | 140 |
---|
Description | "+140 Explosion Damage" |
---|
|
AbilityCooldown | -9.5 |
---|
MinTimeBeforeDestroy | -1 |
---|
ArmTime | -1 |
---|
Description | "-9.5 Cooldown<br>No arm time" |
---|
|
|
---|
|
---|
2 | AbilityCastDelay | 0.08 |
---|
AbilityCharges | 1 |
---|
AbilityCooldown | 37 |
---|
AbilityCooldownBetweenCharge | 3.5 |
---|
AbilityDuration | 22 |
---|
AbilityUnitTargetLimit | 1 |
---|
AirControlAccelPercent | 50 |
---|
AirControlPercent | 100 |
---|
BarrelBounceVelocity | 800 |
---|
BarrelUpFactor | 1 |
---|
BounceVelocity | 750 |
---|
ChannelMoveSpeed | 50 |
---|
Description | "Drop a bounce pad in the world that sends you and other heroes flying. You will stomp down on landing, dealing damage to any nearby enemies." |
---|
Key | "ability_bounce_pad" |
---|
MinAirTimeForStomp | 0.2 |
---|
Name | "Bounce Pad" |
---|
PlaceDistance | 100 |
---|
Radius | 8 |
---|
Scale | 1 |
---|
SpeedOnLand | 0 |
---|
StompDamage | 120 |
---|
TossSpeed | 350 |
---|
UpFactor | 1.2 |
---|
Upgrades | SpeedOnLand | "4m" |
---|
SpeedOnLandDuration | 4 |
---|
Description | "You and allies gain a +4m/s movement speed bonus for 4s on landing" |
---|
|
StompDamage | 100 |
---|
Description | "+100 Stomp Damage with improved scaling" |
---|
|
StompStunDuration | 1.25 |
---|
Description | "+1.25s Stun on Stomp" |
---|
|
|
---|
VerticalDifferenceTolerance | 60 |
---|
|
---|
3 | AbilityCastDelay | 0.15 |
---|
AbilityCooldown | 21 |
---|
AbilityUnitTargetLimit | 1 |
---|
Damage | 100 |
---|
DebuffDuration | 5 |
---|
Description | "Throws out her hat to strike enemies, slowing and revealing them through walls." |
---|
ExplosionRadius | 2 |
---|
Key | "ability_hat_trick" |
---|
Name | "Hat Trick" |
---|
SlowPercent | 20 |
---|
Upgrades | Damage | 50 |
---|
Description | "+50 Damage" |
---|
|
AbilityCooldown | -9.5 |
---|
Description | "-9.5s Cooldown" |
---|
|
SlowPercent | 30 |
---|
Description | "+30% Movement Slow" |
---|
|
|
---|
|
---|
4 | AbilityCastRange | 10 |
---|
AbilityCooldown | 159 |
---|
AbilityDuration | 2.5 |
---|
AbilityUnitTargetLimit | 1 |
---|
BouncePadExtendDuration | 2 |
---|
CameraPreviewDistance | 200 |
---|
CameraPreviewOffset | 25 |
---|
CameraPreviewSpeed | 0.6 |
---|
Description | "Grab an enemy with your lasso and drag them along behind you. The enemy is stunned and Astro is slowed slightly during the lasso.<br><br> Lasso duration is paused for 2s during the first usage of a bounce pad." |
---|
ExtraTargetConeAngle | 40 |
---|
ExtraTargetHorizontalOffset | 30 |
---|
FollowDampingFactor | 12 |
---|
FollowDistance | 120 |
---|
GrabExtraTargetsRadiusMult | 2 |
---|
Key | "ability_gravity_lasso" |
---|
LassoTargetMaxSpeed | 550 |
---|
LiftHeight | 7 |
---|
LiftHorizontal | -30 |
---|
Name | "Spirit Lasso" |
---|
Upgrades | AbilityDuration | 0.6 |
---|
Description | "+0.6s Duration" |
---|
|
AbilityCooldown | -56 |
---|
Description | "-56.0s Cooldown" |
---|
|
GrabExtraTargets | 1 |
---|
ExtraTargetConeAngle | 60 |
---|
Description | "Can lasso another enemy inside targetting area" |
---|
|
|
---|
|
---|
|
---|
BulletDamage | 32.2 |
---|
BulletGravityScale | 0.8 |
---|
BulletSpeed | 635 |
---|
ClipSize | 10 |
---|
CritDamageReceivedScale | 0 |
---|
CrouchSpeed | 4.75 |
---|
DPS | 71.55555555555557 |
---|
FalloffBias | 0.5 |
---|
FalloffEndRange | 57.5056 |
---|
FalloffEndScale | 0.1 |
---|
FalloffStartRange | 21.996399999999998 |
---|
FalloffStartScale | 1 |
---|
HeavyMeleeDamage | 116 |
---|
LevelScaling | BulletDamage | 1.9 |
---|
Health | 33 |
---|
LightMeleeDamage | 3.4 |
---|
HeavyMeleeDamage | 6.260317460317459 |
---|
|
---|
LightMeleeDamage | 63 |
---|
MaxHealth | 625 |
---|
MaxMoveSpeed | 8 |
---|
MoveAcceleration | 4 |
---|
Name | "Holliday" |
---|
ProcBuildUpRateScale | 1 |
---|
ReloadDelay | 0 |
---|
ReloadMovespeed | 1 |
---|
ReloadSingle | false |
---|
ReloadSpeed | 0 |
---|
ReloadTime | 2.75 |
---|
RoundsPerSecond | 2.2222222222222223 |
---|
SpiritScaling | |
---|
SprintSpeed | 0 |
---|
Stamina | 2 |
---|
StaminaCooldown | 5 |
---|
StaminaRegenPerSecond | 0.2 |
---|
TechDuration | 0 |
---|
TechRange | 0 |
---|
WeaponPowerScale | 1 |
---|
|
---|
hero_atlas | AbilityResourceMax | 0 |
---|
AbilityResourceRegenPerSecond | 0 |
---|
BaseHealthRegen | 1 |
---|
BaseWeaponDamageIncrease | 0 |
---|
BoundAbilities | 1 | AbilityCooldown | 42 |
---|
AbilityDuration | 4 |
---|
AbilityUnitTargetLimit | 1 |
---|
ChannelMoveSpeed | 50 |
---|
Description | "Drain health from enemies in front of you while they are in the radius." |
---|
HealingFactor | 100 |
---|
Key | "citadel_ability_bull_heal" |
---|
LifeDrainPerSecond | 35 |
---|
Name | "Siphon Life" |
---|
NonHeroHealingFactor | 50 |
---|
Radius | 10 |
---|
TickRate | 0.25 |
---|
Upgrades | AbilityCooldown | -19 |
---|
Description | "-19.0s Cooldown" |
---|
|
AbilityDuration | 2 |
---|
Description | "+2s Duration" |
---|
|
LifeDrainPerSecond | 40 |
---|
Description | "+40 Damage Per Second" |
---|
|
|
---|
|
---|
2 | AbilityCooldown | 37 |
---|
AbilityDuration | 1.2 |
---|
AbilityUnitTargetLimit | 1 |
---|
CameraDistance | 450 |
---|
ChannelMoveSpeed | 50 |
---|
ChargeDragVerticalOffset | 30 |
---|
ChargeRadius | 2.2 |
---|
ChargeSpeedMax | 30 |
---|
CollidePlayersStopTime | 0.3 |
---|
Damage | 40 |
---|
Description | "Charge forward, colliding with enemies and dragging them along. Hitting a wall will Stun enemies caught by Abrams. Speed increased after colliding with enemy Heroes." |
---|
Key | "citadel_ability_bull_charge" |
---|
Name | "Shoulder Charge" |
---|
SideMoveSpeedReduction | -65 |
---|
SpeedInitial | 18.75 |
---|
StunDuration | 0.85 |
---|
TossUpMagnitude | 0.5 |
---|
TurnRateMax | 140 |
---|
Upgrades | AbilityCooldown | -19 |
---|
Description | "-19.0s Cooldown" |
---|
|
AbilityDuration | 0.5 |
---|
Description | "+0.5s Duration" |
---|
|
WeaponDamageBonus | 5.5 |
---|
WeaponPowerIncreaseDuration | 8 |
---|
Description | "+5.5 Weapon Damage for 8s after colliding with an enemy" |
---|
|
|
---|
|
---|
3 | AbilityUnitTargetLimit | 1 |
---|
BonusHealthRegen | 1 |
---|
ChannelMoveSpeed | 50 |
---|
Description | "Regenerate a portion of incoming damage over time." |
---|
Key | "citadel_ability_passive_beefy" |
---|
Name | "Infernal Resilience" |
---|
RegenDamageInterval | 1 |
---|
RegenIncomingDamageDuration | 18 |
---|
RegenIncomingDamagePercent | 16 |
---|
Upgrades | BonusHealthRegen | 1.5 |
---|
Description | "+1.5 Health Regen" |
---|
|
BonusMaxHealth | 150 |
---|
Description | "+150 Health" |
---|
|
RegenIncomingDamagePercent | 9 |
---|
Description | "+9% Damage regenerated" |
---|
|
|
---|
|
---|
4 | AbilityCooldown | 159 |
---|
AbilityUnitTargetLimit | 1 |
---|
ChannelMoveSpeed | 50 |
---|
Damage | 150 |
---|
Description | "Leap high into the air and choose a ground location to crash into. When you hit the ground, all enemies in the radius are damaged and stunned.<br>Press [M1] to crash down early." |
---|
ImpactHeight | 4 |
---|
ImpactRadius | 9 |
---|
Key | "citadel_ability_bull_leap" |
---|
Name | "Seismic Impact" |
---|
StunDuration | 1 |
---|
Upgrades | AbilityCooldown | -38 |
---|
Description | "-38.0s Cooldown" |
---|
|
BonusMaxHealthPerHero | 100 |
---|
BonusFireRatePerHero | 15 |
---|
LandingBonusesDuration | 25 |
---|
Description | "Gain 100 Max HP and 15% Fire Rate per hero hit. Lasts 25s." |
---|
|
ImmunityDuration | 3 |
---|
Description | "On cast, become Immune to Stun, Silence, Sleep, Root, and Disarm. Expires 3s after landing." |
---|
|
|
---|
|
---|
|
---|
BulletDamage | 4.675 |
---|
BulletGravityScale | 0.8 |
---|
BulletSpeed | 610 |
---|
ClipSize | 9 |
---|
CritDamageReceivedScale | 0 |
---|
CrouchSpeed | 4.75 |
---|
DPS | 7.791666666666667 |
---|
FalloffBias | 0.5 |
---|
FalloffEndRange | 45.72 |
---|
FalloffEndScale | 0.1 |
---|
FalloffStartRange | 21.996399999999998 |
---|
FalloffStartScale | 1 |
---|
HeavyMeleeDamage | 116 |
---|
LevelScaling | BulletDamage | 0.32 |
---|
Health | 32 |
---|
LightMeleeDamage | 3.4 |
---|
HeavyMeleeDamage | 6.260317460317459 |
---|
|
---|
LightMeleeDamage | 63 |
---|
MaxHealth | 600 |
---|
MaxMoveSpeed | 6.5 |
---|
MoveAcceleration | 4 |
---|
Name | "Abrams" |
---|
ProcBuildUpRateScale | 1 |
---|
ReloadDelay | 0.705 |
---|
ReloadMovespeed | 1 |
---|
ReloadSingle | true |
---|
ReloadSpeed | 0 |
---|
ReloadTime | 0.3525 |
---|
RoundsPerSecond | 1.6666666666666667 |
---|
SpiritScaling | |
---|
SprintSpeed | 0 |
---|
Stamina | 3 |
---|
StaminaCooldown | 5 |
---|
StaminaRegenPerSecond | 0.2 |
---|
TechDuration | 0 |
---|
TechRange | 0 |
---|
WeaponPowerScale | 1 |
---|
|
---|
hero_bebop | AbilityResourceMax | 0 |
---|
AbilityResourceRegenPerSecond | 0 |
---|
BaseHealthRegen | 3 |
---|
BaseWeaponDamageIncrease | 0 |
---|
BoundAbilities | 1 | AbilityCooldown | 21 |
---|
AbilityUnitTargetLimit | 1 |
---|
BuffGunRangePercent | 100 |
---|
ChannelMoveSpeed | 50 |
---|
Description | "Deal Light Melee damage to nearby units and send them flying back, causing area damage where they land. Does not damage allies." |
---|
EnemyHeroTossVelocity | 20 |
---|
ForceReductionOnAngleDown | 0.75 |
---|
Key | "citadel_ability_uppercut" |
---|
LandingDamage | 80 |
---|
MeleeAttackLength | 6 |
---|
MeleeHalfAngle | 60 |
---|
MeleeRadius | 2.5 |
---|
Name | "Exploding Uppercut" |
---|
OnLandDamageRadius | 14 |
---|
TossVelocity | 25 |
---|
Upgrades | AbilityCooldown | -10.5 |
---|
Description | "-10.5s Cooldown" |
---|
|
UppercutBuffOnHit | 12 |
---|
BuffBaseWeaponPct | 60 |
---|
Description | "On Uppercut enemy Hero, gain fast spin-up time, 2x range, and +60% weapon damage for 12s" |
---|
|
RestoreHookCooldown | 1 |
---|
ClipSizeBonus | 100 |
---|
Description | "On Uppercut enemy Hero, set Hook cooldown to 0 and instantly +100% bullets to your current clip" |
---|
|
|
---|
UppercutDamage | 0.01 |
---|
|
---|
2 | AbilityCastRange | 6 |
---|
AbilityCooldown | 19 |
---|
AbilityDuration | 3 |
---|
AbilityUnitTargetLimit | 1 |
---|
BonusDamagePctPerPlayerHit | 2.5 |
---|
ChannelMoveSpeed | 50 |
---|
Damage | 120 |
---|
Description | "Attach a Sticky Bomb to a nearby target that deals explosive damage after a short fuse time. <br>Gain +2.5% bomb damage for every enemy hero hit. <br>Hold [M3] to cast a Sticky Bomb on yourself." |
---|
FuseTime | 3 |
---|
Key | "citadel_ability_sticky_bomb" |
---|
Name | "Sticky Bomb" |
---|
Radius | 12 |
---|
Upgrades | AbilityCooldown | -7.5 |
---|
Description | "-7.5s Cooldown" |
---|
|
Damage | 80 |
---|
Description | "+80 Damage" |
---|
|
DebuffDuration | 3.5 |
---|
Description | "On Attach, disarms the target for 3.5s" |
---|
|
|
---|
|
---|
3 | AbilityCastRange | 30 |
---|
AbilityCooldown | 23 |
---|
AbilityUnitTargetLimit | 1 |
---|
ChannelMoveSpeed | 50 |
---|
Damage | 40 |
---|
Description | "Launch out a hook that grabs and reels in the first hero it hits and deals damage to enemies. Target will be placed where you are facing." |
---|
EndOfHookCommandRestrictLinger | 0.25 |
---|
EndOfHookMoveSpeedBonus | 0 |
---|
FriendlyHookIgnoreRange | 8 |
---|
HookingSlowSpeedLimit | 0.001 |
---|
Key | "citadel_ability_hook" |
---|
Name | "Hook" |
---|
ReturnDelay | 0.5 |
---|
ReturnPositionForwardOffset | 100 |
---|
ReturnSpeed | 2200 |
---|
Upgrades | BulletAmp | 30 |
---|
BulletAmpDuration | 10 |
---|
Description | "Bebop deals 30% more bullet damage against hooked enemies for 10s" |
---|
|
AbilityCastRange | 30 |
---|
Description | "+30m Cast Range" |
---|
|
AbilityCooldown | -11.5 |
---|
Description | "-11.5s Cooldown" |
---|
|
|
---|
|
---|
4 | AbilityCastDelay | 1 |
---|
AbilityChannelTime | 8 |
---|
AbilityCooldown | 130 |
---|
AbilityUnitTargetLimit | 1 |
---|
AirSpeedMax | 70 |
---|
BeamCloseDamagePercent | 75 |
---|
BeamCloseRadius | 5 |
---|
BeamEndRadius | 4 |
---|
BeamLength | 70 |
---|
BeamWidth | 2.9 |
---|
BossDamagePercent | 20 |
---|
CameraDistance | 7 |
---|
ChannelMoveSpeed | 70 |
---|
DPS | 205 |
---|
Description | "Charge up your laser to unleash a powerful torrent of energy that deals damage and slows enemies' movement and dashes. You have slow movement and turn rate for the duration. If activated in the air, you will hover while unleashing the beam." |
---|
FallSpeedMax | 1 |
---|
GroundDashReductionPercent | -40 |
---|
Interval | 0.1 |
---|
Key | "citadel_ability_bebop_laser_beam" |
---|
Name | "Hyper Beam" |
---|
SlowPercent | 30 |
---|
SlowTargetDuration | 0.5 |
---|
TrackingSpeed | 55 |
---|
Upgrades | AbilityCooldown | -30 |
---|
Description | "-30.0s Cooldown" |
---|
|
DPS | 100 |
---|
Description | "+100 DPS" |
---|
|
BeamLifesteal | 100 |
---|
BeamLifestealNonHeroPercent | 33 |
---|
Description | "Hyper Beam heals Bebop for 100% of its damage on Heroes. 33% on non-hero" |
---|
|
|
---|
ZoomBias | 0.5 |
---|
ZoomTime | 0.1 |
---|
|
---|
|
---|
BulletArmorDamageReduction | 10 |
---|
BulletDamage | 5.3 |
---|
BulletGravityScale | 0.8 |
---|
BulletSpeed | 508 |
---|
ClipSize | 66 |
---|
CritDamageReceivedScale | 0 |
---|
CrouchSpeed | 4.75 |
---|
DPS | 66.25 |
---|
FalloffBias | 0.5 |
---|
FalloffEndRange | 50.8 |
---|
FalloffEndScale | 0.1 |
---|
FalloffStartRange | 21.996399999999998 |
---|
FalloffStartScale | 1 |
---|
HeavyMeleeDamage | 116 |
---|
LevelScaling | BulletDamage | 0.373 |
---|
Health | 41 |
---|
BulletResist | 1.6 |
---|
BonusAttackRange | 98.4252 |
---|
LightMeleeDamage | 3.4 |
---|
HeavyMeleeDamage | 6.260317460317459 |
---|
|
---|
LightMeleeDamage | 63 |
---|
MaxHealth | 650 |
---|
MaxMoveSpeed | 6.25 |
---|
MoveAcceleration | 4 |
---|
Name | "Bebop" |
---|
ProcBuildUpRateScale | 1 |
---|
ReloadDelay | 0 |
---|
ReloadMovespeed | 1 |
---|
ReloadSingle | false |
---|
ReloadSpeed | 0 |
---|
ReloadTime | 2.35 |
---|
RoundsPerSecond | 12.5 |
---|
SpiritScaling | |
---|
SprintSpeed | 3 |
---|
Stamina | 3 |
---|
StaminaCooldown | 5 |
---|
StaminaRegenPerSecond | 0.2 |
---|
TechDuration | 0 |
---|
TechRange | 0 |
---|
WeaponPowerScale | 1 |
---|
|
---|
hero_bomber | AbilityResourceMax | 0 |
---|
AbilityResourceRegenPerSecond | 0 |
---|
BaseHealthRegen | 2 |
---|
BaseWeaponDamageIncrease | 0 |
---|
BoundAbilities | 1 | AbilityCastDelay | 0.2 |
---|
AbilityCooldown | 10.5 |
---|
AbilityUnitTargetLimit | 1 |
---|
BlastJumpVelocity | 25 |
---|
BlastJumpVelocityCrouch | 30 |
---|
BlastJumpVelocityGround | 20 |
---|
ChannelMoveSpeed | 50 |
---|
Description | null |
---|
Key | "ability_charged_bomb" |
---|
MaxChargeTime | 2 |
---|
MaxDamage | 100 |
---|
Name | null |
---|
Radius | 7 |
---|
Upgrades | AbilityCooldown | 0 |
---|
Description | "+0s Cooldown" |
---|
|
AbilityCooldown | 0 |
---|
Description | "+0s Cooldown" |
---|
|
AbilityCooldown | 0 |
---|
Description | "+0s Cooldown" |
---|
|
|
---|
|
---|
2 | AbilityCooldown | 26 |
---|
AbilityUnitTargetLimit | 1 |
---|
ChannelMoveSpeed | 50 |
---|
Description | null |
---|
Key | "ability_bomber_ability02" |
---|
Name | null |
---|
Upgrades | AbilityCooldown | 0 |
---|
Description | "+0s Cooldown" |
---|
|
AbilityCooldown | 0 |
---|
Description | "+0s Cooldown" |
---|
|
AbilityCooldown | 0 |
---|
Description | "+0s Cooldown" |
---|
|
|
---|
|
---|
3 | AbilityCooldown | 26 |
---|
AbilityUnitTargetLimit | 1 |
---|
ChannelMoveSpeed | 50 |
---|
Description | null |
---|
Key | "ability_bomber_ability03" |
---|
Name | null |
---|
Upgrades | AbilityCooldown | 0 |
---|
Description | "+0s Cooldown" |
---|
|
AbilityCooldown | 0 |
---|
Description | "+0s Cooldown" |
---|
|
AbilityCooldown | 0 |
---|
Description | "+0s Cooldown" |
---|
|
|
---|
|
---|
4 | AbilityCooldown | 127 |
---|
AbilityUnitTargetLimit | 1 |
---|
ChannelMoveSpeed | 50 |
---|
Description | null |
---|
Key | "ability_bomber_ult" |
---|
Name | null |
---|
Upgrades | AbilityCooldown | 0 |
---|
Description | "+0s Cooldown" |
---|
|
AbilityCooldown | 0 |
---|
Description | "+0s Cooldown" |
---|
|
AbilityCooldown | 0 |
---|
Description | "+0s Cooldown" |
---|
|
|
---|
|
---|
|
---|
BulletDamage | 5.5 |
---|
BulletGravityScale | 0 |
---|
BulletSpeed | 572 |
---|
ClipSize | 30 |
---|
CritDamageReceivedScale | 0 |
---|
CrouchSpeed | 4.75 |
---|
DPS | 61.11111111111111 |
---|
FalloffBias | 0.5 |
---|
FalloffEndRange | 57.5056 |
---|
FalloffEndScale | 0.1 |
---|
FalloffStartRange | 21.996399999999998 |
---|
FalloffStartScale | 1 |
---|
HeavyMeleeDamage | 116 |
---|
LevelScaling | BulletDamage | 0.159 |
---|
Health | 41 |
---|
LightMeleeDamage | 3.4 |
---|
HeavyMeleeDamage | 6.260317460317459 |
---|
|
---|
LightMeleeDamage | 63 |
---|
MaxHealth | 550 |
---|
MaxMoveSpeed | 7 |
---|
MoveAcceleration | 4 |
---|
Name | "Bomber" |
---|
ProcBuildUpRateScale | 1 |
---|
ReloadDelay | 0 |
---|
ReloadMovespeed | 1 |
---|
ReloadSingle | false |
---|
ReloadSpeed | 0 |
---|
ReloadTime | 2.5 |
---|
RoundsPerSecond | 11.11111111111111 |
---|
SpiritScaling | |
---|
SprintSpeed | 0 |
---|
Stamina | 3 |
---|
StaminaCooldown | 5 |
---|
StaminaRegenPerSecond | 0.2 |
---|
TechDuration | 0 |
---|
TechRange | 0 |
---|
WeaponPowerScale | 1 |
---|
|
---|
hero_cadence | AbilityResourceMax | 0 |
---|
AbilityResourceRegenPerSecond | 0 |
---|
BaseHealthRegen | 2 |
---|
BaseWeaponDamageIncrease | 0 |
---|
BoundAbilities | 1 | AbilityCastDelay | 0.75 |
---|
AbilityCooldown | 37 |
---|
AbilityDuration | 8 |
---|
AbilityUnitTargetLimit | 1 |
---|
ChannelMoveSpeed | 50 |
---|
Description | "Burst into an inspiring song! You and any ally that comes within range get an instant reload with an extra large clip, and have a Fire Rate bonus that increases until the song ends." |
---|
ExtraLargeClip | 25 |
---|
Key | "cadence_ability_anthem" |
---|
LingerDuration | 0.5 |
---|
Name | "Anthem" |
---|
PeakFireRateBonus | 100 |
---|
Radius | 12 |
---|
Upgrades | ExtraLargeClip | 75 |
---|
Description | "+75% Clip Bonus" |
---|
|
Radius | 4 |
---|
Description | "+4m Radius" |
---|
|
PeakFireRateBonus | 100 |
---|
Description | "+100% Peak Fire Rate Bonus" |
---|
|
|
---|
|
---|
2 | AbilityCastDelay | 0.25 |
---|
AbilityCooldown | 42 |
---|
AbilityDuration | 6 |
---|
AbilityUnitTargetLimit | 1 |
---|
BonusMoveSpeed | 0 |
---|
ChannelMoveSpeed | 50 |
---|
DashDistance | 8 |
---|
DebuffDuration | 2 |
---|
Description | "Disarm yourself perform a long-range dash melee attack. For the duration of the song, you remain disarmed and your melee abilities apply a debuff that disarms and EMP's enemy targets." |
---|
Key | "cadence_ability_silencecontraptions" |
---|
MeleeEMP | 1 |
---|
Name | "Silence Contraptions" |
---|
Upgrades | SlowPercent | 40 |
---|
Description | "+40% Movement Slow" |
---|
|
DashDistance | 4 |
---|
Description | "+4m Dash Distance" |
---|
|
DebuffDuration | 1.5 |
---|
Description | "+1.5s Debuff Duration" |
---|
|
|
---|
|
---|
3 | AbilityCastDelay | 0.25 |
---|
AbilityCooldown | 48 |
---|
AbilityDuration | 6 |
---|
AbilityUnitTargetLimit | 1 |
---|
ChannelMoveSpeed | 50 |
---|
Description | "Lull your foes to sleep! Any enemy that comes in range of Cadence sleeps until woken by damage, Cadence goes out of range, or the song ends. Cadence has bonus regeneration while singing." |
---|
ExternalBonusHealthRegen | 15 |
---|
Key | "cadence_ability_lullaby" |
---|
LingerDuration | 0.25 |
---|
MinimumSleepTime | 2 |
---|
Name | "Lullaby" |
---|
Radius | 12 |
---|
SleepWakeUpDelay | 0.25 |
---|
Upgrades | ExternalBonusHealthRegen | 15 |
---|
Description | "+15/sec Health Regen" |
---|
|
Radius | 2 |
---|
Description | "+2m Radius" |
---|
|
LingerDuration | 0.75 |
---|
Description | "+0.75s Linger Duration" |
---|
|
|
---|
|
---|
4 | AbilityCastDelay | 0.5 |
---|
AbilityChannelTime | 3 |
---|
AbilityCooldown | 95 |
---|
AbilityUnitTargetLimit | 1 |
---|
BulletResist | -20 |
---|
ChannelMoveSpeed | 0 |
---|
Damage | 120 |
---|
DebuffDuration | 6 |
---|
Description | "Encase nearby enemies in glass in an increasing range over a short duration. Cadence then breaks the glass with her powerful voice, breaking any shields on the them, damaging them, and giving them massive bullet vulnerability for a duraiton after." |
---|
Key | "cadence_ability_crescendo" |
---|
Name | "Crescendo" |
---|
Radius | 12 |
---|
Upgrades | BulletResist | -10 |
---|
Description | "-10% Bullet Resist" |
---|
|
DebuffDuration | 4 |
---|
Description | "+4s Debuff Duration" |
---|
|
Damage | 120 |
---|
Description | "+120 Damage" |
---|
|
|
---|
|
---|
|
---|
BulletDamage | 4.9 |
---|
BulletGravityScale | 0.8 |
---|
BulletSpeed | 635 |
---|
ClipSize | 24 |
---|
CritDamageReceivedScale | 0 |
---|
CrouchSpeed | 4.75 |
---|
DPS | 16.333333333333336 |
---|
FalloffBias | 0.5 |
---|
FalloffEndRange | 57.5056 |
---|
FalloffEndScale | 0.1 |
---|
FalloffStartRange | 21.996399999999998 |
---|
FalloffStartScale | 1 |
---|
HeavyMeleeDamage | 116 |
---|
LevelScaling | Health | 41 |
---|
LightMeleeDamage | 3.4 |
---|
HeavyMeleeDamage | 6.260317460317459 |
---|
|
---|
LightMeleeDamage | 63 |
---|
MaxHealth | 650 |
---|
MaxMoveSpeed | 7 |
---|
MoveAcceleration | 4 |
---|
Name | "Cadence" |
---|
ProcBuildUpRateScale | 1 |
---|
ReloadDelay | 0 |
---|
ReloadMovespeed | 1 |
---|
ReloadSingle | false |
---|
ReloadSpeed | 0 |
---|
ReloadTime | 2 |
---|
RoundsPerSecond | 3.3333333333333335 |
---|
SpiritScaling | |
---|
SprintSpeed | 0 |
---|
Stamina | 3 |
---|
StaminaCooldown | 5 |
---|
StaminaRegenPerSecond | 0.2 |
---|
TechDuration | 0 |
---|
TechRange | 0 |
---|
WeaponPowerScale | 1 |
---|
|
---|
hero_chrono | AbilityResourceMax | 0 |
---|
AbilityResourceRegenPerSecond | 0 |
---|
BaseHealthRegen | 2 |
---|
BaseWeaponDamageIncrease | 0 |
---|
BoundAbilities | 1 | AbilityCastDelay | 0.2 |
---|
AbilityCooldown | 28 |
---|
AbilityDuration | 4 |
---|
AbilityUnitTargetLimit | 1 |
---|
BossDamagePercent | 50 |
---|
ChannelMoveSpeed | 50 |
---|
DamageAmplificationPerStack | 5 |
---|
DebuffDuration | 8 |
---|
Description | "Throw a grenade that begins pulsing when it lands. Each pulse applies damage, movement slow, and stacking damage amplification for Paradox against the victim." |
---|
Key | "citadel_ability_chrono_pulse_grenade" |
---|
MovementSlowDuration | 2 |
---|
Name | "Pulse Grenade" |
---|
PulseDamage | 45 |
---|
PulseInterval | 0.8 |
---|
Pulses | 4 |
---|
Radius | 7 |
---|
SlowPercent | 30 |
---|
Upgrades | Pulses | 1 |
---|
Description | "+1 Pulses" |
---|
|
AbilityCooldown | -7.5 |
---|
Description | "-7.5s Cooldown" |
---|
|
PulseDamage | 45 |
---|
Description | "+45 Pulse Damage" |
---|
|
|
---|
|
---|
2 | AbilityCastDelay | 0.2 |
---|
AbilityCastRange | 200 |
---|
AbilityCharges | 1 |
---|
AbilityCooldown | 37 |
---|
AbilityCooldownBetweenCharge | 8 |
---|
AbilityDuration | 7 |
---|
AbilityUnitTargetLimit | 1 |
---|
AuraEffectDuration | 1.25 |
---|
ChannelMoveSpeed | 50 |
---|
DamagePctPerWallHit | 10 |
---|
DamageTickRate | 1.5 |
---|
Description | "Create a time warping wall that stops time for all enemy projectiles and bullets that touch it. Enemies that touch the wall will take damage as a percentage of their max health and be briefly slowed." |
---|
FriendlyBulletDamageBonus | 20 |
---|
FriendlyBulletTimeScale | 3 |
---|
Key | "citadel_ability_chrono_time_wall" |
---|
MovementSlowPct | 80 |
---|
Name | "Time Wall" |
---|
TimeScaleDuration | 1 |
---|
TimeWallDepth | 0.5 |
---|
TimeWallDepthVisualScale | 0.16 |
---|
TimeWallFormationTime | 0.5 |
---|
TimeWallHeight | 3.5 |
---|
TimeWallTimeScale | 0.0001 |
---|
TimeWallWidth | 7 |
---|
Upgrades | TimeWallWidth | "2m" |
---|
TimeWallHeight | "1m" |
---|
Description | "+2m Width, +1m Height" |
---|
|
AbilityCharges | 1 |
---|
Description | "+1 Charges" |
---|
|
DebuffDuration | 3 |
---|
Description | "Enemies that touch Time Wall will be Silenced for 3.0s" |
---|
|
|
---|
|
---|
3 | AbilityCooldown | 30 |
---|
AbilityUnitTargetLimit | 1 |
---|
