Template:WeaponCard: Difference between revisions

From Deadlock Wiki
Jump to navigation Jump to search
QuinnBinn (talk | contribs)
mNo edit summary
QuinnBinn (talk | contribs)
mNo edit summary
Line 3: Line 3:
{|- style="text-align:center; background-image: linear-gradient(#180E02, #30220C); border-collapse:collapse; font-size: 12px; font-family: 'PT Serif','Palatino','Georgia',serif;"
{|- style="text-align:center; background-image: linear-gradient(#180E02, #30220C); border-collapse:collapse; font-size: 12px; font-family: 'PT Serif','Palatino','Georgia',serif;"
| style="width:350px; color:#CDBFAB; font-family: 'Forevs Demo Medium';" | WEAPON STATS
| style="width:350px; color:#CDBFAB; font-family: 'Forevs Demo Medium';" | WEAPON STATS
| rowspan="3" style="bottom:50px;" | <div style="display:inline-block; position:relative;">[[File:{{{Hero|Abrams}}} Weapon.png|320x200px]] <div style="position:absolute; bottom:0px; right:0px;><div style="position:relative; color:#FFEFD7;">
| rowspan="3" style="bottom:50px;" | <div style="display:inline-block; position:relative;">[[File:{{{1|Abrams}}} Weapon.png|320x200px]] <div style="position:absolute; bottom:0px; right:0px;><div style="position:relative; color:#FFEFD7;">
{|- style="background-color:rgba(0, 0, 0, 0.4); width:100px"
{|- style="background-color:rgba(0, 0, 0, 0.4); width:100px"
|colspan="2" style="font-family:'Retail Demo'; |FALLOFF RANGE
|colspan="2" style="font-family:'Retail Demo'; |FALLOFF RANGE
|-
|-
|style="font-family:'Retail Demo Bold'; font-size:14px"|{{#invoke:HeroData|get_hero_var|{{{Hero|Abrams}}}|FalloffStartRange|2}}m - {{#invoke:HeroData|get_hero_var|{{{Hero|Abrams}}}|FalloffEndRange|2}}m
|style="font-family:'Retail Demo Bold'; font-size:14px"|{{#invoke:HeroData|get_hero_var|{{{1|Abrams}}}|FalloffStartRange|2}}m - {{#invoke:HeroData|get_hero_var|{{{1|Abrams}}}|FalloffEndRange|2}}m
|}
|}
</div>
</div>
</div>
</div>
<div style="position:absolute; top:0px; right:5px; ><div style="position:relative; color:#FFEFD7; font-family:'Retail Demo Bold'; font-size:14px;">{{Icon/Brown|[[File:Damage.png|20px|link=Damage per second]]|{{#invoke:HeroData|get_hero_var|{{{Hero|Abrams}}}|DPS|2}} DPS}}</div> </div>
<div style="position:absolute; top:0px; right:5px; ><div style="position:relative; color:#FFEFD7; font-family:'Retail Demo Bold'; font-size:14px;">{{Icon/Brown|[[File:Damage.png|20px|link=Damage per second]]|{{#invoke:HeroData|get_hero_var|{{{1|Abrams}}}|DPS|2}} DPS}}</div> </div>
</div>
</div>
|-
|-
| style="text-align:center; font-family: 'Retail Demo Bold'; color:#FFEFD7; height:20px; font-size:25px; line-height:8px;" | {{#invoke:HeroData|get_hero_var|{{{Hero|Abrams}}}|WeaponName|true}}
| style="text-align:center; font-family: 'Retail Demo Bold'; color:#FFEFD7; height:20px; font-size:25px; line-height:8px;" | {{#invoke:HeroData|get_hero_var|{{{1|Abrams}}}|WeaponName|true}}
|-
|-
|
|
{| style="text-align:center; color:#FFEFD7; font-family:'Retail Demo Bold'; font-size:15px; background-color:#1B160C; border-radius:15px; margin:auto;"
{| style="text-align:center; color:#FFEFD7; font-family:'Retail Demo Bold'; font-size:15px; background-color:#1B160C; border-radius:15px; margin:auto;"
| <span style="margin-left:5px">{{#invoke:HeroData|get_list_elem|{{{Hero|Abrams}}}|WeaponTypes|1|true}}</span>
| <span style="margin-left:5px">{{#invoke:HeroData|get_list_elem|{{{1|Abrams}}}|WeaponTypes|1|true}}</span>
| style="background-color:rgba(0, 0, 0, 0); width:20px;"|
| style="background-color:rgba(0, 0, 0, 0); width:20px;"|
| {{#invoke:HeroData|get_list_elem|{{{Hero|Abrams}}}|WeaponTypes|2|true}}
| {{#invoke:HeroData|get_list_elem|{{{1|Abrams}}}|WeaponTypes|2|true}}
{{#if:{{#invoke:HeroData|get_list_elem|{{{Hero|Abrams}}}|WeaponTypes|3|true}}
{{#if:{{#invoke:HeroData|get_list_elem|{{{1|Abrams}}}|WeaponTypes|3|true}}
|<td style="background-color:rgba(0, 0, 0, 0); width:20px;"></td>
|<td style="background-color:rgba(0, 0, 0, 0); width:20px;"></td>
<td> <span style="margin-right:5px">{{#invoke:HeroData|get_list_elem|{{{Hero|Abrams}}}|WeaponTypes|3|true}}</span></td>
<td> <span style="margin-right:5px">{{#invoke:HeroData|get_list_elem|{{{1|Abrams}}}|WeaponTypes|3|true}}</span></td>
|}}
|}}
|}
|}
|-
|-
| colspan="2" style="background-color:#4A3617; color:#FFEFD7; height:40px; font-family:'Retail Demo'; font-size:14px; text-align:left;"> |<span style="margin-left:10px;">{{#invoke:HeroData|get_hero_var|{{{Hero|Abrams}}}|WeaponDescription|true}}</span>
| colspan="2" style="background-color:#4A3617; color:#FFEFD7; height:40px; font-family:'Retail Demo'; font-size:14px; text-align:left;"> |<span style="margin-left:10px;">{{#invoke:HeroData|get_hero_var|{{{1|Abrams}}}|WeaponDescription|true}}</span>
|}
|}
</div></onlyinclude>
</div></onlyinclude>
{{WeaponCard|Hero=Dynamo}}
{{WeaponCard|Dynamo}}
{{WeaponCard|Hero=McGinnis}}
{{WeaponCard|McGinnis}}

Revision as of 04:00, 22 September 2024

WEAPON STATS
FALLOFF RANGE
20m - 46m
70 DPS
Case Closed
Spreadshot Close Range
Reloads single shells at a time. Can be interrupted
WEAPON STATS
FALLOFF RANGE
22m - 58m
52 DPS
The Vonnegun
Medium Range Heavy Hitter Projectile
WEAPON STATS
FALLOFF RANGE
22m - 58m
36 DPS
Services Rendered
Rapid Fire Medium Range
Increases fire rate as the guns spins up