User:Sylphoid/Sandbox: Difference between revisions
→Dpl tables: fix |
→list of rank badge files: clarify things not |
||
Line 286: | Line 286: | ||
namespace=File | namespace=File | ||
titlematch=%Rank% | titlematch=%Rank% | ||
notcategory=Rank badges | |||
count= | count= | ||
</dpl> | </dpl> |
Latest revision as of 08:32, 23 November 2024
Invokations[edit | edit source]
Item Not Found. Cannot format non-number value.
MagicDamage, FireRate, Movement
6,200 shadow weave
9,700 boundless spirit
Ammo[edit | edit source]
Name | Cost | Category | Stat change |
---|---|---|---|
Basic Magazine | 500 | Weapon | +26% Ammo |
Active Reload | 1,250 | Weapon | +18% Ammo |
Berserker | 1,250 | Weapon | +4 Ammo |
Fleetfoot | 1,250 | Weapon | +30% Ammo |
Kinetic Dash | 1,250 | Weapon | +5 Ammo |
Swift Striker | 1,250 | Weapon | +10% Ammo |
Intensifying Magazine | 3,000 | Weapon | +25% Ammo |
Titanic Magazine | 3,500 | Weapon | +120% Ammo |
Frenzy | 6,200 | Weapon | +12 Ammo |
Lucky Shot | 6,200 | Weapon | +30% Ammo |
Ricochet | 6,200 | Weapon | +35% Ammo |
Shadow Weave | 6,200 | Weapon | +30% Ammo |
Vampiric Burst | 6,200 | Weapon | +75% Ammo |
Extra Regen | 500 | Vitality | +10% Ammo |
Reactive Barrier | 1,250 | Vitality | +20% Ammo |
Veil Walker | 3,000 | Vitality | +15% Ammo |
Ammo Scavenger | 500 | Spirit | +15% Ammo |
Infuser | 500 | Spirit | +10% Ammo |
Improved Cooldown | 1,250 | Spirit | +10% Ammo |
Arcane Surge | 4,250 | Spirit | +5 Ammo |
Superior Cooldown | 4,250 | Spirit | +15% Ammo |
weapon damage[edit | edit source]
Name | Cost | Category | Stat change |
---|---|---|---|
Basic Magazine | 500 | Weapon | +15% Weapon damage |
Close Quarters | 500 | Weapon | +25% Weapon damage |
High-Velocity Mag | 500 | Weapon | +13% Weapon damage |
Hollow Point Ward | 500 | Weapon | +22% Weapon damage |
Restorative Shot | 500 | Weapon | +6% Weapon damage |
Active Reload | 1,250 | Weapon | +10% Weapon damage |
Long Range | 1,250 | Weapon | +10% Weapon damage |
Long Range | 1,250 | Weapon | +30% Weapon damage |
Melee Charge | 1,250 | Weapon | +10% Weapon damage |
Mystic Shot | 1,250 | Weapon | +12% Weapon damage |
Slowing Bullets | 1,250 | Weapon | +16% Weapon damage |
Soul Shredder Bullets | 1,250 | Weapon | +7% Weapon damage |
Alchemical Fire | 3,000 | Weapon | +14% Weapon damage |
Escalating Resilience | 3,000 | Weapon | +14% Weapon damage |
Intensifying Magazine | 3,000 | Weapon | +20% Weapon damage |
Warp Stone | 3,000 | Weapon | +20% Weapon damage |
Headhunter | 3,500 | Weapon | +15% Weapon damage |
Point Blank | 3,500 | Weapon | +45% Weapon damage |
Pristine Emblem | 3,500 | Weapon | +25% Weapon damage |
Titanic Magazine | 3,500 | Weapon | +18% Weapon damage |
Sharpshooter | 4,250 | Weapon | +20% Weapon damage |
Sharpshooter | 4,250 | Weapon | +50% Weapon damage |
Spellslinger Headshots | 4,250 | Weapon | +12% Weapon damage |
Crippling Headshot | 6,200 | Weapon | +20% Weapon damage |
Frenzy | 6,200 | Weapon | +30% Weapon damage |
Silencer | 6,200 | Weapon | +20% Weapon damage |
Vampiric Burst | 6,200 | Weapon | +25% Weapon damage |
Glass Cannon | 7,450 | Weapon | +70% Weapon damage |
Extra Health | 500 | Vitality | +7% Weapon damage |
Sprint Boots | 500 | Vitality | +4% Weapon damage |
Bullet Armor | 1,250 | Vitality | +6% Weapon damage |
Combat Barrier | 1,250 | Vitality | +22% Weapon damage |
Debuff Reducer | 1,250 | Vitality | +8% Weapon damage |
Healing Nova | 1,750 | Vitality | +12% Weapon damage |
Veil Walker | 3,000 | Vitality | +15% Weapon damage |
Fortitude | 3,500 | Vitality | +27% Weapon damage |
Debuff Remover | 4,250 | Vitality | +20% Weapon damage |
Improved Bullet Armor | 4,250 | Vitality | +10% Weapon damage |
Colossus | 6,200 | Vitality | +20% Weapon damage |
Inhibitor | 6,200 | Vitality | +25% Weapon damage |
Leech | 6,200 | Vitality | +20% Weapon damage |
Phantom Strike | 6,200 | Vitality | +30% Weapon damage |
Siphon Bullets | 6,200 | Vitality | +15% Weapon damage |
Extra Charge | 500 | Spirit | +6% Weapon damage |
Mystic Burst | 500 | Spirit | +6% Weapon damage |
Duration Extender | 1,250 | Spirit | +8% Weapon damage |
Improved Burst | 3,500 | Spirit | +8% Weapon damage |
Rapid Recharge | 3,500 | Spirit | +12% Weapon damage |
Superior Duration | 4,250 | Spirit | +15% Weapon damage |
Curse | 6,200 | Spirit | +20% Weapon damage |
Boundless Spirit | 9,700 | Spirit | +30% Weapon damage |
Bullet Shield Health[edit | edit source]
Name | Cost | Category | Stat change |
---|---|---|---|
Headshot Booster | 500 | Weapon | +40 Bullet Shield Health |
High-Velocity Mag | 500 | Weapon | +65 Bullet Shield Health |
Restorative Shot | 500 | Weapon | +100 Bullet Shield Health |
Long Range | 1,250 | Weapon | +140 Bullet Shield Health |
Alchemical Fire | 3,000 | Weapon | +225 Bullet Shield Health |
Headhunter | 3,500 | Weapon | +150 Bullet Shield Health |
Sharpshooter | 4,250 | Weapon | +200 Bullet Shield Health |
Lucky Shot | 6,200 | Weapon | +150 Bullet Shield Health |
Spiritual Overflow | 6,200 | Weapon | +225 Bullet Shield Health |
Combat Barrier | 1,250 | Vitality | +325 Bullet Shield Health |
Divine Barrier | 1,250 | Vitality | +260 Bullet Shield Health |
Reactive Barrier | 1,250 | Vitality | +350 Bullet Shield Health |
Veil Walker | 3,000 | Vitality | +250 Bullet Shield Health |
Withering Whip | 1,250 | Spirit | +100 Bullet Shield Health |
Diviner's Kevlar | 6,200 | Spirit | +700 Bullet Shield Health |
Magic Carpet | 6,200 | Spirit | +400 Bullet Shield Health |
Spirit Shield Health[edit | edit source]
Name | Cost | Category | Stat change |
---|---|---|---|
Hollow Point Ward | 500 | Weapon | +95 Spirit Shield Health |
Shadow Weave | 6,200 | Weapon | +300 Spirit Shield Health |
Divine Barrier | 1,250 | Vitality | +260 Spirit Shield Health |
Enchanter's Barrier | 1,250 | Vitality | +300 Spirit Shield Health |
Reactive Barrier | 1,250 | Vitality | +200 Spirit Shield Health |
Veil Walker | 3,000 | Vitality | +250 Spirit Shield Health |
Mystic Burst | 500 | Spirit | +40 Spirit Shield Health |
Spirit Strike | 500 | Spirit | +80 Spirit Shield Health |
Improved Cooldown | 1,250 | Spirit | +100 Spirit Shield Health |
Knockdown | 3,000 | Spirit | +200 Spirit Shield Health |
Silence Glyph | 3,000 | Spirit | +150 Spirit Shield Health |
Improved Burst | 3,500 | Spirit | +100 Spirit Shield Health |
Superior Cooldown | 4,250 | Spirit | +150 Spirit Shield Health |
Diviner's Kevlar | 6,200 | Spirit | +700 Spirit Shield Health |
Magic Carpet | 6,200 | Spirit | +400 Spirit Shield Health |
Fire Rate[edit | edit source]
Name | Cost | Category | Stat change |
---|---|---|---|
Headshot Booster | 500 | Weapon | +4% Fire Rate |
Rapid Rounds | 500 | Weapon | +11% Fire Rate |
Active Reload | 1,250 | Weapon | +20% Fire Rate |
Kinetic Dash | 1,250 | Weapon | +20% Fire Rate |
Swift Striker | 1,250 | Weapon | +22% Fire Rate |
Burst Fire | 3,000 | Weapon | +12% Fire Rate |
Escalating Resilience | 3,000 | Weapon | +12% Fire Rate |
Heroic Aura | 3,000 | Weapon | +25% Fire Rate |
Tesla Bullets | 3,000 | Weapon | +14% Fire Rate |
Headhunter | 3,500 | Weapon | +5% Fire Rate |
Frenzy | 6,200 | Weapon | +40% Fire Rate |
Ricochet | 6,200 | Weapon | +10% Fire Rate |
Shadow Weave | 6,200 | Weapon | +30% Fire Rate |
Spiritual Overflow | 6,200 | Weapon | +35% Fire Rate |
Vampiric Burst | 6,200 | Weapon | +40% Fire Rate |
Glass Cannon | 7,450 | Weapon | +10% Fire Rate |
Extra Stamina | 500 | Vitality | +6% Fire Rate |
Combat Barrier | 1,250 | Vitality | +7% Fire Rate |
Metal Skin | 3,000 | Vitality | +8% Fire Rate |
Superior Stamina | 3,500 | Vitality | +7% Fire Rate |
Quicksilver Reload | 1,250 | Spirit | +15% Fire Rate |
Surge of Power | 3,000 | Spirit | +10% Fire Rate |
Arcane Surge | 4,250 | Spirit | +20% Fire Rate |
Fire Rate Slow[edit | edit source]
Name | Cost | Category | Stat change |
---|---|---|---|
Hunter's Aura | 3,000 | Weapon | +9% Fire Rate Slow |
Suppressor | 1,250 | Spirit | +25% Fire Rate Slow |
Withering Whip | 1,250 | Spirit | +45% Fire Rate Slow |
Mystic Slow | 4,250 | Spirit | +40% Fire Rate Slow |
Bullet Velocity[edit | edit source]
Name | Cost | Category | Stat change |
---|---|---|---|
High-Velocity Mag | 500 | Weapon | +20% Bullet Velocity |
Pristine Emblem | 3,500 | Weapon | +35% Bullet Velocity |
Spirit Power[edit | edit source]
Name | Cost | Category | Stat change |
---|---|---|---|
Hollow Point Ward | 500 | Weapon | +4 Spirit Power |
Mystic Shot | 1,250 | Weapon | +4 Spirit Power |
Slowing Bullets | 1,250 | Weapon | +6 Spirit Power |
Alchemical Fire | 3,000 | Weapon | +11 Spirit Power |
Warp Stone | 3,000 | Weapon | +8 Spirit Power |
Pristine Emblem | 3,500 | Weapon | +12 Spirit Power |
Shadow Weave | 6,200 | Weapon | +55 Spirit Power |
Spiritual Overflow | 6,200 | Weapon | +50 Spirit Power |
Enduring Spirit | 500 | Vitality | +4 Spirit Power |
Healing Rite | 500 | Vitality | +3 Spirit Power |
Enchanter's Barrier | 1,250 | Vitality | +20 Spirit Power |
Spirit Armor | 1,250 | Vitality | +5 Spirit Power |
Healing Nova | 1,750 | Vitality | +6 Spirit Power |
Return Fire | 1,750 | Vitality | +9 Spirit Power |
Majestic Leap | 3,000 | Vitality | +10 Spirit Power |
Metal Skin | 3,000 | Vitality | +8 Spirit Power |
Rescue Beam | 3,000 | Vitality | +9 Spirit Power |
Superior Stamina | 3,500 | Vitality | +12 Spirit Power |
Improved Spirit Armor | 4,250 | Vitality | +8 Spirit Power |
Unstoppable | 6,200 | Vitality | +12 Spirit Power |
Extra Spirit | 500 | Spirit | +10 Spirit Power |
Infuser | 500 | Spirit | +16 Spirit Power |
Decay | 1,250 | Spirit | +7 Spirit Power |
Suppressor | 1,250 | Spirit | +4 Spirit Power |
Withering Whip | 1,250 | Spirit | +6 Spirit Power |
Slowing Hex | 1,750 | Spirit | +5 Spirit Power |
Ethereal Shift | 3,000 | Spirit | +6 Spirit Power |
Knockdown | 3,000 | Spirit | +6 Spirit Power |
Surge of Power | 3,000 | Spirit | +34 Spirit Power |
Torment Pulse | 3,000 | Spirit | +6 Spirit Power |
Improved Reach | 3,500 | Spirit | +8 Spirit Power |
Improved Spirit | 3,500 | Spirit | +30 Spirit Power |
Arcane Surge | 4,250 | Spirit | +20 Spirit Power |
Mystic Slow | 4,250 | Spirit | +6 Spirit Power |
Curse | 6,200 | Spirit | +8 Spirit Power |
Diviner's Kevlar | 6,200 | Spirit | +40 Spirit Power |
Echo Shard | 6,200 | Spirit | +12 Spirit Power |
Magic Carpet | 6,200 | Spirit | +15 Spirit Power |
Boundless Spirit | 9,700 | Spirit | +65 Spirit Power |
Stamina[edit | edit source]
Name | Cost | Category | Stat change |
---|---|---|---|
Point Blank | 3,500 | Weapon | +1 Stamina |
Extra Stamina | 500 | Vitality | +1 Stamina |
Superior Stamina | 3,500 | Vitality | +3 Stamina |
Knockdown | 3,000 | Spirit | +1 Stamina |
Arcane Surge | 4,250 | Spirit | +1 Stamina |
bullet resist[edit | edit source]
Name | Cost | Category | Stat change |
---|---|---|---|
Close Quarters | 500 | Weapon | +5% Bullet resist |
Berserker | 1,250 | Weapon | +9% Bullet resist |
Swift Striker | 1,250 | Weapon | -5% Bullet resist |
Escalating Resilience | 3,000 | Weapon | +2% Bullet resist |
Warp Stone | 3,000 | Weapon | +30% Bullet resist |
Point Blank | 3,500 | Weapon | +15% Bullet resist |
Melee Lifesteal | 500 | Vitality | +3% Bullet resist |
Bullet Armor | 1,250 | Vitality | +26% Bullet resist |
Return Fire | 1,750 | Vitality | +20% Bullet resist |
Lifestrike | 3,500 | Vitality | +10% Bullet resist |
Improved Bullet Armor | 4,250 | Vitality | +50% Bullet resist |
Colossus | 6,200 | Vitality | +40% Bullet resist |
Siphon Bullets | 6,200 | Vitality | +18% Bullet resist |
Unstoppable | 6,200 | Vitality | +15% Bullet resist |
Mystic Reach | 500 | Spirit | +7% Bullet resist |
Improved Reach | 3,500 | Spirit | +13% Bullet resist |
Echo Shard | 6,200 | Spirit | +16% Bullet resist |
Refresher | 6,200 | Spirit | +16% Bullet resist |
bullet resist reduction[edit | edit source]
Name | Cost | Category | Stat change |
---|---|---|---|
Hunter's Aura | 3,000 | Weapon | -9% Bullet resist reduction |
Crippling Headshot | 6,200 | Weapon | +24% Bullet resist reduction |
Bullet Resist Shredder | 1,250 | Spirit | -12% Bullet resist reduction |
Withering Whip | 1,250 | Spirit | -11% Bullet resist reduction |
spirit resist[edit | edit source]
Name | Cost | Category | Stat change |
---|---|---|---|
Pristine Emblem | 3,500 | Weapon | +12% Spirit resist |
Titanic Magazine | 3,500 | Weapon | +12% Spirit resist |
Silencer | 6,200 | Weapon | +15% Spirit resist |
Healing Booster | 1,250 | Vitality | +6% Spirit resist |
Restorative Locket | 1,250 | Vitality | +10% Spirit resist |
Spirit Armor | 1,250 | Vitality | +22% Spirit resist |
Majestic Leap | 3,000 | Vitality | +6% Spirit resist |
Improved Spirit Armor | 4,250 | Vitality | +45% Spirit resist |
Colossus | 6,200 | Vitality | +40% Spirit resist |
Phantom Strike | 6,200 | Vitality | +15% Spirit resist |
Cold Front | 1,250 | Spirit | +10% Spirit resist |
Mystic Vulnerability | 1,250 | Spirit | +6% Spirit resist |
Ethereal Shift | 3,000 | Spirit | +40% Spirit resist |
Spirit Snatch | 3,500 | Spirit | +8% Spirit resist |
Mystic Reverb | 6,200 | Spirit | +14% Spirit resist |
Refresher | 6,200 | Spirit | +8% Spirit resist |
Escalating Exposure | 7,450 | Spirit | +15% Spirit resist |
spirit resist reduction[edit | edit source]
Name | Cost | Category | Stat change |
---|---|---|---|
Crippling Headshot | 6,200 | Weapon | +24% Spirit resist reduction |
Spirit Strike | 500 | Spirit | -12% Spirit resist reduction |
Mystic Vulnerability | 1,250 | Spirit | -12% Spirit resist reduction |
Spirit Snatch | 3,500 | Spirit | -12% Spirit resist reduction |
Escalating Exposure | 7,450 | Spirit | -12% Spirit resist reduction |
Bonus Health[edit | edit source]
Name | Cost | Category | Stat change |
---|---|---|---|
Monster Rounds | 500 | Weapon | +30 Bonus Health |
Active Reload | 1,250 | Weapon | +50 Bonus Health |
Fleetfoot | 1,250 | Weapon | +90 Bonus Health |
Kinetic Dash | 1,250 | Weapon | +100 Bonus Health |
Melee Charge | 1,250 | Weapon | +75 Bonus Health |
Burst Fire | 3,000 | Weapon | +70 Bonus Health |
Heroic Aura | 3,000 | Weapon | +150 Bonus Health |
Hunter's Aura | 3,000 | Weapon | +150 Bonus Health |
Toxic Bullets | 3,000 | Weapon | +100 Bonus Health |
Spellslinger Headshots | 4,250 | Weapon | +150 Bonus Health |
Frenzy | 6,200 | Weapon | +200 Bonus Health |
Ricochet | 6,200 | Weapon | +150 Bonus Health |
Vampiric Burst | 6,200 | Weapon | +175 Bonus Health |
Enduring Spirit | 500 | Vitality | +75 Bonus Health |
Extra Health | 500 | Vitality | +160 Bonus Health |
Extra Stamina | 500 | Vitality | +35 Bonus Health |
Healing Rite | 500 | Vitality | +45 Bonus Health |
Melee Lifesteal | 500 | Vitality | +75 Bonus Health |
Bullet Lifesteal | 1,250 | Vitality | +75 Bonus Health |
Debuff Reducer | 1,250 | Vitality | +125 Bonus Health |
Divine Barrier | 1,250 | Vitality | +50 Bonus Health |
Healbane | 1,250 | Vitality | +75 Bonus Health |
Reactive Barrier | 1,250 | Vitality | +75 Bonus Health |
Spirit Lifesteal | 1,250 | Vitality | +75 Bonus Health |
Enduring Speed | 1,750 | Vitality | +75 Bonus Health |
Healing Nova | 1,750 | Vitality | +100 Bonus Health |
Return Fire | 1,750 | Vitality | +125 Bonus Health |
Majestic Leap | 3,000 | Vitality | +125 Bonus Health |
Metal Skin | 3,000 | Vitality | +125 Bonus Health |
Rescue Beam | 3,000 | Vitality | +125 Bonus Health |
Fortitude | 3,500 | Vitality | +400 Bonus Health |
Lifestrike | 3,500 | Vitality | +125 Bonus Health |
Superior Stamina | 3,500 | Vitality | +75 Bonus Health |
Debuff Remover | 4,250 | Vitality | +125 Bonus Health |
Colossus | 6,200 | Vitality | +600 Bonus Health |
Inhibitor | 6,200 | Vitality | +175 Bonus Health |
Leech | 6,200 | Vitality | +175 Bonus Health |
Unstoppable | 6,200 | Vitality | +150 Bonus Health |
Ammo Scavenger | 500 | Spirit | +40 Bonus Health |
Extra Spirit | 500 | Spirit | +35 Bonus Health |
Infuser | 500 | Spirit | +50 Bonus Health |
Bullet Resist Shredder | 1,250 | Spirit | +100 Bonus Health |
Duration Extender | 1,250 | Spirit | +100 Bonus Health |
Suppressor | 1,250 | Spirit | +50 Bonus Health |
Slowing Hex | 1,750 | Spirit | +75 Bonus Health |
Surge of Power | 3,000 | Spirit | +75 Bonus Health |
Torment Pulse | 3,000 | Spirit | +160 Bonus Health |
Improved Spirit | 3,500 | Spirit | +125 Bonus Health |
Spirit Snatch | 3,500 | Spirit | +125 Bonus Health |
Arcane Surge | 4,250 | Spirit | +100 Bonus Health |
Mystic Slow | 4,250 | Spirit | +160 Bonus Health |
Superior Duration | 4,250 | Spirit | +175 Bonus Health |
Magic Carpet | 6,200 | Spirit | +150 Bonus Health |
Escalating Exposure | 7,450 | Spirit | +125 Bonus Health |
Boundless Spirit | 9,700 | Spirit | +300 Bonus Health |
Bullet Lifesteal[edit | edit source]
Name | Cost | Category | Stat change |
---|---|---|---|
Active Reload | 1,250 | Weapon | +18% Bullet Lifesteal |
Heroic Aura | 3,000 | Weapon | +18% Bullet Lifesteal |
Crippling Headshot | 6,200 | Weapon | +10% Bullet Lifesteal |
Vampiric Burst | 6,200 | Weapon | +80% Bullet Lifesteal |
Bullet Lifesteal | 1,250 | Vitality | +26% Bullet Lifesteal |
Leech | 6,200 | Vitality | +32% Bullet Lifesteal |
Move Speed[edit | edit source]
Name | Cost | Category | Stat change |
---|---|---|---|
Fleetfoot | 1,250 | Weapon | +3m/s Move Speed |
Burst Fire | 3,000 | Weapon | +2m/s Move Speed |
Heroic Aura | 3,000 | Weapon | +1m/s Move Speed |
Heroic Aura | 3,000 | Weapon | +2m/s Move Speed |
Headhunter | 3,500 | Weapon | +2m/s Move Speed |
Vampiric Burst | 6,200 | Weapon | +2m/s Move Speed |
Glass Cannon | 7,450 | Weapon | +1m/s Move Speed |
Divine Barrier | 1,250 | Vitality | +2m/s Move Speed |
Enduring Speed | 1,750 | Vitality | +1.1m/s Move Speed |
Veil Walker | 3,000 | Vitality | +4m/s Move Speed |
Fortitude | 3,500 | Vitality | +2m/s Move Speed |
Debuff Remover | 4,250 | Vitality | +3m/s Move Speed |
Ethereal Shift | 3,000 | Spirit | +3m/s Move Speed |
Surge of Power | 3,000 | Spirit | +2m/s Move Speed |
Echo Shard | 6,200 | Spirit | +1m/s Move Speed |
Sprint Speed[edit | edit source]
Name | Cost | Category | Stat change |
---|---|---|---|
Rapid Rounds | 500 | Weapon | +1m/s Sprint Speed |
Alchemical Fire | 3,000 | Weapon | +1m/s Sprint Speed |
Healing Rite | 500 | Vitality | +2m/s Sprint Speed |
Sprint Boots | 500 | Vitality | +2m/s Sprint Speed |
Restorative Locket | 1,250 | Vitality | +1m/s Sprint Speed |
Enduring Speed | 1,750 | Vitality | +2m/s Sprint Speed |
Rescue Beam | 3,000 | Vitality | +1m/s Sprint Speed |
Ammo Scavenger | 500 | Spirit | +2m/s Sprint Speed |
Withering Whip | 1,250 | Spirit | +1m/s Sprint Speed |
Silence Glyph | 3,000 | Spirit | +1m/s Sprint Speed |
Improved Spirit | 3,500 | Spirit | +1m/s Sprint Speed |
Spirit Snatch | 3,500 | Spirit | +1m/s Sprint Speed |
Mystic Slow | 4,250 | Spirit | +1m/s Sprint Speed |
Boundless Spirit | 9,700 | Spirit | +2m/s Sprint Speed |
Reload Time[edit | edit source]
Name | Cost | Category | Stat change |
---|---|---|---|
Long Range | 1,250 | Weapon | -20% Reload Time |
Sharpshooter | 4,250 | Weapon | -20% Reload Time |
Movement Slow[edit | edit source]
Name | Cost | Category | Stat change |
---|---|---|---|
Slowing Bullets | 1,250 | Weapon | +25% Movement Slow |
Point Blank | 3,500 | Weapon | +25% Movement Slow |
Lucky Shot | 6,200 | Weapon | +30% Movement Slow |
Glass Cannon | 7,450 | Weapon | +25% Movement Slow |
Majestic Leap | 3,000 | Vitality | +40% Movement Slow |
Lifestrike | 3,500 | Vitality | +60% Movement Slow |
Colossus | 6,200 | Vitality | +30% Movement Slow |
Inhibitor | 6,200 | Vitality | +20% Movement Slow |
Phantom Strike | 6,200 | Vitality | +50% Movement Slow |
Cold Front | 1,250 | Spirit | +40% Movement Slow |
Slowing Hex | 1,750 | Spirit | +20% Movement Slow |
Mystic Slow | 4,250 | Spirit | +25% Movement Slow |
Mystic Reverb | 6,200 | Spirit | +40% Movement Slow |
Melee Resist[edit | edit source]
Name | Cost | Category | Stat change |
---|---|---|---|
Titanic Magazine | 3,500 | Weapon | +25% Melee Resist |
Restorative Locket | 1,250 | Vitality | +25% Melee Resist |
Bullet Resist Shredder | 1,250 | Spirit | +15% Melee Resist |
Torment Pulse | 3,000 | Spirit | +15% Melee Resist |
ItemBox styling[edit | edit source]
1,250 |
---|
Soul Shredder Bullets |
3,500 |
---|
Titanic Magazine |
6,200 |
---|
ACTIVE |
Shadow Weave |
4,250 |
---|
ACTIVE |
Debuff Remover |
1,250 |
---|
Duration Extender |
3,500 |
---|
Improved Spirit |
1,250 |
---|
Bullet Lifesteal |
Script error: The function "itemPropTable2" does not exist.
Color[edit | edit source]
Make sure the colors you pick abide by web accessibility rules! Check your colors with
Understand accessibility with
(table below is not official, nor wiki standard, it is just my using pipette picker that i think works well for web design and probably needs to be discussed in the future)
Represent | Hex code | Block | As text | Pass light? | Pass dark? |
---|---|---|---|---|---|
Weapon | #d5903f | Weapon |
Weapon | ||
Vitality | #74b01c | Vitality |
Vitality | ||
Spirit | #c288f0 | Spirit |
Spirit | ||
Souls | #98ffde | Souls |
Souls | ||
Healing | #00FF9A | Healing |
Healing | ||
Abrams underline | rgb(33, 147, 174) | Abrams |
Abrams | ||
Abrams underline | #2193AE | Abrams |
Abrams | ||
Wraith underline | #954E7A | Wraith underline |
Wraith underline | ||
Viscous underline | #8AC365 | Viscous underline |
Viscous underline | ||
Grey Talon underline | #61B083 | Grey Talon underline |
Grey Talon underline | ||
Vindicta underline | #87A8B8 | Vindicta underline |
Vindicta underline | ||
Vindicta underline | #9DCDEC | Vindicta underline |
Vindicta underline | ||
Infernus underline | #FD472F | Infernus underline |
Infernus underline | ||
Infernus underline | #FF472E | Infernus underline |
Infernus underline | ||
McGinnis underline | #466A9C | McGinnis underline |
McGinnis underline | ||
Haze underline | #AE6231 | Haze underline |
Haze underline | ||
Lady Geist underline | #088A5C | Lady Geist underline |
Lady Geist underline | ||
Mirage underline | #87683C | Mirage underline |
Mirage underline | ||
Lash underline | #444C57 | Lash underline |
Lash underline | ||
Seven underline | #EC963F | Seven underline |
Seven underline | ||
Yamato underline | #6F9181 | Yamato underline |
Yamato underline | ||
Warden underline | #566279 | Warden underline |
Warden underline | ||
Bebop underline | #A04835 | Bebop underline |
Bebop underline | ||
Paradox underline | #993A53 | Paradox underline |
Paradox underline | ||
Dynamo underline | #D0BA46 | Dynamo underline |
Dynamo underline | ||
Shiv underline | #A53D88 | Shiv underline |
Shiv underline | ||
Kelvin underline | #75acbd | Kelvin underline |
Kelvin underline | ||
Mo & Krill underline | #694c86 | Mo & Krill underline |
Mo & Krill underline | ||
Shiv underline | #A53D88 | Shiv underline |
Shiv underline |
Sound testing[edit | edit source]
mp3.
wav.
New item infobox[edit | edit source]
Basic Magazine | |
---|---|
6,300 | |
Item Info | |
Tier | 1 |
Shop Bonus | 10% Weapon Damage |
Item Stats | |
+20% Weapon Damage | |
+20% Weapon Damage | |
much cool | |
Component group | |
w |
Basic Magazine | |
---|---|
6,300 | |
Item Info "no infobox class" | |
Tier | 1 |
Shop Bonus | 10% Weapon Damage |
Item Stats | |
+20% Weapon Damage | |
+20% Weapon Damage | |
much cool | |
Component group | |
w |
Retail Text Demo Bold | Retail Demo Bold | Retail Demo Regular | Retail Demo Regular with bold tag |
---|---|---|---|
Escalating Resilience | Escalating Resilience | Escalating Resilience | Escalating Resilience |
Silence Glyph | Silence Glyph | Silence Glyph | Silence Glyph |
1,250 6,200 | 1,250 6,200 | 1,250 6,200 | 1,250 6,200 |
Healbane | ||||||
---|---|---|---|---|---|---|
Cost | 1,250 | |||||
Tier | 2 | |||||
Shop Bonus | +14% Base Health | |||||
+75 Bonus Health | ||||||
Passive | ||||||
Your Spirit Damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal.
|
The standard Lorem Ipsum passage, used since the 1500s
"Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum." Section 1.10.32 of "de Finibus Bonorum et Malorum", written by Cicero in 45 BC
"Sed ut perspiciatis unde omnis iste natus error sit voluptatem accusantium doloremque laudantium, totam rem aperiam, eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo. Nemo enim ipsam voluptatem quia voluptas sit aspernatur aut odit aut fugit, sed quia consequuntur magni dolores eos qui ratione voluptatem sequi nesciunt. Neque porro quisquam est, qui dolorem ipsum quia dolor sit amet, consectetur, adipisci velit, sed quia non numquam eius modi tempora incidunt ut labore et dolore magnam aliquam quaerat voluptatem. Ut enim ad minima veniam, quis nostrum exercitationem ullam corporis suscipit laboriosam, nisi ut aliquid ex ea commodi consequatur? Quis autem vel eum iure reprehenderit qui in ea voluptate velit esse quam nihil molestiae consequatur, vel illum qui dolorem eum fugiat quo voluptas nulla pariatur?" 1914 translation by H. Rackham
"But I must explain to you how all this mistaken idea of denouncing pleasure and praising pain was born and I will give you a complete account of the system, and expound the actual teachings of the great explorer of the truth, the master-builder of human happiness. No one rejects, dislikes, or avoids pleasure itself, because it is pleasure, but because those who do not know how to pursue pleasure rationally encounter consequences that are extremely painful. Nor again is there anyone who loves or pursues or desires to obtain pain of itself, because it is pain, but because occasionally circumstances occur in which toil and pain can procure him some great pleasure. To take a trivial example, which of us ever undertakes laborious physical exercise, except to obtain some advantage from it? But who has any right to find fault with a man who chooses to enjoy a pleasure that has no annoying consequences, or one who avoids a pain that produces no resultant pleasure?" Section 1.10.33 of "de Finibus Bonorum et Malorum", written by Cicero in 45 BC
