User:Saag/Template:Hero: Difference between revisions

From Deadlock Wiki
Jump to navigation Jump to search
Saag (talk | contribs)
No edit summary
Saag (talk | contribs)
No edit summary
Line 6: Line 6:
! colspan="2" style="color: #FFEFD7; background-color: #2F2F2F" | [[File:{{{card}}}|200px]]
! colspan="2" style="color: #FFEFD7; background-color: #2F2F2F" | [[File:{{{card}}}|200px]]
|-
|-
! colspan="2" style="background-color: #BE7B24; font-weight: bold; font-size: 16px" | Weapon
! colspan="2" style="color: #BE7B24; background-color: #0F0F0F; font-weight: bold; font-size: 16px" | Weapon
|-
|-
! style="color: #999999; background-color: #2F2F2F" | DPS
! style="color: #999999; background-color: #2F2F2F" | DPS
Line 26: Line 26:
| {{{heavy_melee}}}
| {{{heavy_melee}}}
|-
|-
! colspan="2" style="background-color: #7CBB1E; font-weight: bold; font-size: 16px" | Vitality
! colspan="2" style="color: #7CBB1E; background-color: #0F0F0F; font-weight: bold; font-size: 16px" | Vitality
|-
|-
! style="color: #999999; background-color: #2F2F2F" | Max Health
! style="color: #999999; background-color: #2F2F2F" | Max Health
Line 49: Line 49:
| {{{stamina}}}
| {{{stamina}}}
|-
|-
! colspan="2" style="text-align: center; font-size: 16px; font-weight: bold; background-color: #ED5D31" | Power Increases
! colspan="2" style="text-align: center; font-size: 16px; font-weight: bold; color: #ED5D31; background-color: #0F0F0F" | Power Increases
|-
|-
| colspan="2" style="text-align: center; font-weight: normal" | '''{{{increase1_value}}}''' {{{increase1_stat}}}
| colspan="2" style="text-align: center; font-weight: normal" | '''{{{increase1_value}}}''' {{{increase1_stat}}}

Revision as of 14:06, 26 August 2024

{{{summary}}}
{{{description}}}

{{{name}}}
[[File:{{{card}}}|200px]]
Weapon
DPS {{{dps}}}
Bullet Damage {{{bullet_damage}}}
Ammo {{{ammo}}}
Bullets per sec {{{bullets_per_sec}}}
Light Melee {{{light_melee}}}
Heavy Melee {{{heavy_melee}}}
Vitality
Max Health {{{max_health}}}
Health Regen {{{health_regen}}}
Bullet Resist {{{bullet_resist}}}%
Spirit Resist {{{spirit_resist}}}%
Move Speed {{{move_speed}}} m/s
Sprint Speed {{{sprint_speed}}} m/s
Stamina {{{stamina}}}
Power Increases
{{{increase1_value}}} {{{increase1_stat}}}
{{{increase2_value}}} {{{increase2_stat}}}
{{{increase3_value}}} {{{increase3_stat}}}