Data:Lang es.json: Difference between revisions
Jump to navigation
Jump to search
Sur created the page Data:Lang es.json using a non-default content model "JSON" |
m FOR TESTING, these are only attributes so far |
||
Line 1: | Line 1: | ||
{} | { | ||
"Language": "spanish", | |||
"MODIFIER_STATE_ROOTED": "Inmovilizado/a", | |||
"MODIFIER_STATE_DISARMED": "Desarmado/a", | |||
"MODIFIER_STATE_SILENCED": "Silenciado/a", | |||
"MODIFIER_STATE_STUNNED": "Aturdido/a", | |||
"MODIFIER_STATE_INVULNERABLE": "Invulnerable", | |||
"MODIFIER_STATE_TECH_INVULNERABLE": "Invulnerable espiritualmente", | |||
"MODIFIER_STATE_BURNING": "Burning", | |||
"MODIFIER_STATE_SLOWED": "Slowed", | |||
"MODIFIER_STATE_BULLET_SHIELD_WEAKENED": "Weakened Bullet Shield", | |||
"MODIFIER_STATE_IS_ASLEEP": "Asleep", | |||
"MODIFIER_STATE_BULLET_DAMAGE_TAKEN_ALWAYS_CRITS": "Crit Vulnerable", | |||
"MODIFIER_STATE_CHAINED": "Encadenado/a", | |||
"MODIFIER_STATE_ALL_ARMOR_DISABLED": "Armors Disabled", | |||
"MODIFIER_STATE_BULLET_INVULNERABLE": "Bulletproof", | |||
"MODIFIER_STATE_DRONE_ATTACHED": "Drone Attached", | |||
"MODIFIER_STATE_WEAPON_JAMMED": "Weapon Jammed", | |||
"MODIFIER_STATE_TOXIC_BULLETS": "Tóxico/a", | |||
"MODIFIER_STATE_DISPLAY_LIFETIME": "Life Time", | |||
"MODIFIER_STATE_BLINDED": "Cegado/a", | |||
"Citadel_StatusEffect": "Efecto de estado", | |||
"Citadel_StatusEffectStun": "Aturdir", | |||
"Citadel_StatusEffectEMP": "Silenciado/a", | |||
"Citadel_StatusEffectFreeze": "Congelar", | |||
"Citadel_StatusEffectBurn": "Quemar", | |||
"Citadel_StatusEffectBleed": "Sangrar", | |||
"Citadel_StatusEffectSleep": "Dormir", | |||
"Citadel_StatusEffectTethered": "Atar", | |||
"Citadel_StatusEffectImmobilize": "Inmovilizar", | |||
"Citadel_StatusEffectDisarmed": "Desarmar", | |||
"Citadel_StatusEffectInvisible": "Invisible", | |||
"Citadel_StatusEffectStacks": "Stacks", | |||
"Citadel_StatusEffectInfiniteClip": "Infinite Ammo", | |||
"Citadel_StatusEffectBulletDebuff": "Bullet Debuff", | |||
"Citadel_StatusEffectBuff": "Buff", | |||
"modifier_citadel_in_shop": "In Shop", | |||
"modifier_citadel_in_fountain": "Home Base", | |||
"modifier_citadel_pre_match_wait": "Esperando el inicio de la partida", | |||
"modifier_citadel_rapid_fire": "Bullet Storm", | |||
"modifier_citadel_damageboost": "Damage Boost", | |||
"modifier_citadel_damage_reduction": "Armor Boost", | |||
"modifier_slowaura": "Ralentizado/a", | |||
"modifier_citadel_slowtarget": "Ralentizado/a", | |||
"modifier_citadel_lineslow": "Ralentizado/a", | |||
"modifier_slow_base": "Ralentizado/a", | |||
"modifier_damageovertime": "Sangrando", | |||
"modifier_citadel_stunned": "Aturdido/a", | |||
"modifier_citadel_knockdown": "Aturdido/a", | |||
"modifier_citadel_delayed_stun": "Delayed Stun", | |||
"modifier_citadel_knockdown_stumble": "Stumble", | |||
"modifier_citadel_banished": "Desterrado/a", | |||
"modifier_citadel_speed_boost": "Speed Boost", | |||
"modifier_pullaura": "Pulled", | |||
"modifier_healaura": "Healing", | |||
"modifier_citadel_root": "Inmovilizado/a", | |||
"modifier_citadel_charging": "Charging", | |||
"modifier_invis": "Stealthed", | |||
"modifier_invis_start_delay": "Entering Stealth", | |||
"modifier_invis_fading": "Fading", | |||
"modifier_camouflage_invis": "Camouflaged", | |||
"modifier_citadel_silenced": "Silenciado/a", | |||
"emp_immune": "Silenced Immune", | |||
"modifier_citadel_muted": "Muted", | |||
"modifier_citadel_disarmed": "Desarmado/a", | |||
"modifier_citadel_tech_shield": "Escudo espiritual", | |||
"modifier_item_disarmed": "Desarmado/a", | |||
"modifier_citadel_disarm_proc": "Desarmado/a", | |||
"modifier_citadel_disarm_proc_buildup": "Disarming...", | |||
"disarm_immune": "Disarm Immune", | |||
"modifier_citadel_dodging": "Dodging", | |||
"modifier_prevent_healing": "Healing Disabled", | |||
"modifier_obscured_by_steam": "Obscured", | |||
"Citadel_AbilityProperty_OnHit": "Al impactar:", | |||
"Citadel_AbilityProperty_OnExplode": "Al explotar:", | |||
"Citadel_AbilityProperty_OnAttach": "Al adjuntar:", | |||
"StatDesc_DPS": "DPS", | |||
"StatDesc_MeleeDamage": "Daño cuerpo a cuerpo", | |||
"StatDesc_LightMeleeDamage": "Cuerpo a cuerpo ligero", | |||
"StatDesc_HeavyMeleeDamage": "Cuerpo a cuerpo pesado", | |||
"StatDesc_MaxHealth": "Vida máxima", | |||
"StatDesc_ClipSizeBonus": "Munición", | |||
"StatDesc_ClipSizeIncrease": "Aumento del tamaño del cargador", | |||
"StatDesc_ClipSizeIncrease_postfix": "%", | |||
"StatDesc_BonusClips": "Clips", | |||
"StatDesc_AmmoRegen": "Ammo Regen", | |||
"StatDesc_HealthRegen": "Regeneración de vida", | |||
"StatDesc_BaseHealthRegen": "Regeneración de vida", | |||
"StatDesc_ExternalHealthRegen": "External Health Regen", | |||
"StatDesc_RunSpeed": "Velocidad de movimiento", | |||
"StatDesc_RunSpeed_postfix": "m/s", | |||
"StatDesc_SprintSpeed": "Velocidad de esprint", | |||
"StatDesc_SprintSpeed_postfix": "m/s", | |||
"StatDesc_RunAcceleration": "Move Acceleration", | |||
"StatDesc_SprintAcceleration": "Sprint Acceleration", | |||
"StatDesc_IncomingDamageReduction": "Armadura", | |||
"StatDesc_IncomingDamageScale": "Incoming Damage Scale", | |||
"StatDesc_BulletArmor": "Armadura", | |||
"StatDesc_BulletArmorDamageReduction": "Resistencia a balas", | |||
"StatDesc_BulletArmorDamageReduction_postfix": "%", | |||
"StatDesc_IncomingBulletDamageReduction": "Bullet Damage Armor", | |||
"StatDesc_IncomingBulletDamageScale": "Bullet Damage Scale", | |||
"StatDesc_IncomingMeleeDamageReduction": "Melee Damage Armor", | |||
"StatDesc_IncomingMeleeDamageScale": "Melee Damage Scale", | |||
"StatDesc_TechArmor": "Armadura espiritual", | |||
"StatDesc_TechArmorDamageReduction": "Resistencia espiritual", | |||
"StatDesc_TechArmorDamageReduction_postfix": "%", | |||
"StatDesc_IncomingAbilityDamageReduction": "Ability Armor", | |||
"StatDesc_IncomingAbilityDamageScale": "Ability Damage Scale", | |||
"StatDesc_TechPower": "Poder espiritual", | |||
"StatDesc_ManaPerLevel": "Energy Per Level", | |||
"StatDesc_HealthPerLevel": "Health Per Level", | |||
"StatDesc_ManaRegenPerLevel": "Energy Regen Per Level", | |||
"StatDesc_HealthRegenPerLevel": "Health Regen Per Level", | |||
"StatDesc_WeaponDPSPerLevel": "Weapon DPS Per Level", | |||
"StatDesc_SuperSprintSpeed": "Super Sprint Speed", | |||
"StatDesc_WeaponRange": "Range", | |||
"StatDesc_WeaponRecoilReduction": "Recoil Reduction", | |||
"StatDesc_FireRate": "Cadencia de tiro", | |||
"StatDesc_FireRate_postfix": "%", | |||
"StatDesc_Toughness": "Toughness", | |||
"StatDesc_Technology": "Technology", | |||
"StatDesc_Weaponry": "Weaponry", | |||
"StatDesc_WeaponPower": "Daño del arma", | |||
"StatDesc_BulletDamage": "Daño balístico", | |||
"StatDesc_TechPowerAmp": "Spirit", | |||
"StatDesc_EnergyMax": "Energy Cells", | |||
"StatDesc_EnergyRegenTime": "Energy Regen Time", | |||
"StatDesc_RoundsPerSecond": "Balas por segundo", | |||
"StatDesc_BulletDamagePerLevel": "Bullet Damage Per Level", | |||
"StatDesc_WeaponPowerAmp": "Bullet Damage Amp", | |||
"StatDesc_AirJumps": "Air Jumps", | |||
"StatDesc_ZipLineSpeed": "Hyperline Speed", | |||
"StatDesc_ProcModifier": "Proc Modifier", | |||
"StatDesc_TechCooldown": "Tiempo de recarga de las habilidades", | |||
"StatDesc_TechCooldown_postfix": "%", | |||
"StatDesc_TechCooldownBetweenCharges": "Tiempo de recarga de la carga", | |||
"StatDesc_TechCooldownBetweenCharges_postfix": "%", | |||
"StatDesc_TechRange": "Alcance de las habilidades", | |||
"StatDesc_TechRange_postfix": "%", | |||
"StatDesc_MaxChargesIncrease": "Aumento del máximo de cargas", | |||
"StatDesc_RechargeRate": "Recharge Rate", | |||
"StatDesc_TechDuration": "Duración de las habilidades", | |||
"StatDesc_TechDuration_postfix": "%", | |||
"StatDesc_WeaponPowerAttribute": "Daño del arma", | |||
"StatDesc_ArmorAttribute": "Armadura", | |||
"StatDesc_HealthAttribute": "Vida", | |||
"StatDesc_TechDamageAttribute": "Daño espiritual", | |||
"StatDesc_FireRateAttribute": "Cadencia de tiro", | |||
"StatDesc_ReloadTime": "Tiempo de recarga", | |||
"StatDesc_ReloadTime_postfix": "s", | |||
"StatDesc_Stamina": "Aguante", | |||
"StatDesc_StaminaRegenPerSecond": "Recuperación del aguante", | |||
"StatDesc_StaminaRegenPerSecond_postfix": "%", | |||
"StatDesc_BaseWeaponDamage": "Daño del arma", | |||
"StatDesc_BaseWeaponDamage_postfix": "%", | |||
"StatDesc_TechDamageScale": "Daño espiritual", | |||
"StatDesc_TechShieldHealth": "Escudo espiritual", | |||
"StatDesc_BulletShieldHealth": "Escudo antibalas", | |||
"StatDesc_ReloadSpeed_prefix": "{s:sign}", | |||
"StatDesc_ReloadSpeed": "Reducción de la recarga", | |||
"StatDesc_ReloadSpeed_postfix": "%", | |||
"StatDesc_CritDamageReceivedScale": "Reducción de críticos", | |||
"StatDesc_CritDamageReceivedScale_postfix": "%", | |||
"StatDesc_StaminaCooldown": "Tiempo de recarga del aguante", | |||
"StatDesc_StaminaCooldown_postfix": "s", | |||
"StatDesc_StaminaRegenIncrease_prefix": "+", | |||
"StatDesc_StaminaRegenIncrease": "Recuperación del aguante", | |||
"StatDesc_StaminaRegenIncrease_postfix": "%", | |||
"StatDesc_DebuffResist": "Resistencia a desventajas", | |||
"StatDesc_DebuffResist_postfix": "%", | |||
"StatDesc_HealingOutput": "Amp. de curación", | |||
"StatDesc_HealingOutput_postfix": "%", | |||
"StatDesc_BulletSpeed": "Velocidad de las balas", | |||
"StatDesc_BulletSpeed_postfix": "m/s", | |||
"StatDesc_BulletSpeedIncrease": "Aumento de la velocidad de las balas", | |||
"StatDesc_BulletSpeedIncrease_postfix": "%", | |||
"StatDesc_WeaponRangeFalloffMin_postfix": "m", | |||
"StatDesc_WeaponRangeFalloffMax_postfix": "m", | |||
"StatDesc_AttackPower": "Attack Power", | |||
"StatDesc_AbilityPower": "Ability Power", | |||
"StatDesc_DefensePower": "Defense Power", | |||
"StatDesc_TechLifesteal_prefix": "{s:sign}", | |||
"StatDesc_TechLifesteal": "Robo de vida espiritual", | |||
"StatDesc_TechLifesteal_postfix": "%", | |||
"StatDesc_TechLifestealNonHero_prefix": "{s:sign}", | |||
"StatDesc_TechLifestealNonHero": "Robo de vida espiritual contra no héroes", | |||
"StatDesc_BulletLifesteal_prefix": "{s:sign}", | |||
"StatDesc_BulletLifesteal": "Robo de vida balístico", | |||
"StatDesc_BulletLifesteal_postfix": "%", | |||
"Attribute_EWeaponAttribute_RapidFire": "Disparo rápido", | |||
"Attribute_EWeaponAttribute_BurstFire": "Fuego a discreción", | |||
"Attribute_EWeaponAttribute_Spreadshot": "Disparo dividido", | |||
"Attribute_EWeaponAttribute_BeamWeapon": "Arma de rayos", | |||
"Attribute_EWeaponAttribute_CloseRange": "Corto alcance", | |||
"Attribute_EWeaponAttribute_MediumRange": "Media distancia", | |||
"Attribute_EWeaponAttribute_LongRange": "Larga distancia", | |||
"Attribute_EWeaponAttribute_HeavyHitter": "Impactos fuertes", | |||
"Attribute_EWeaponAttribute_Projectile": "Proyectil", | |||
"WeaponPowerAttribute_Desc": "%s1 to any weapon damage bonus", | |||
"ArmorAttribute_Desc": "%s1 to any bullet and spirit armor bonus", | |||
"HealthAttribute_Desc": "%s1 to any health and health regen bonuses", | |||
"TechDamageAttribute_Desc": "%s1 to any spirit damage bonus", | |||
"FireRateAttribute_Desc": "%s1 to any weapon fire rate bonus", | |||
"WeaponPowerAttribute_Desc_0": "no additional weapon damage bonuses", | |||
"ArmorAttribute_Desc_0": "no additional bullet armor bonuses", | |||
"HealthAttribute_Desc_0": "no additional health and health regen bonuses", | |||
"TechDamageAttribute_Desc_0": "no additional spirit damage bonuses", | |||
"FireRateAttribute_Desc_0": "no additional weapon fire rate bonuses", | |||
"EMultiplyBase_postfix": "%", | |||
"HealAmount_label": "de curación", | |||
"HealInterval_label": "de intervalo de curación", | |||
"HealInterval_postfix": "s", | |||
"SlowPercent_label": "de ralent. de movimiento", | |||
"SlowPercent_postfix": "%", | |||
"movement_slow": "Ralentización de movimiento", | |||
"SlowDurationPerStack_label": "de ralentización por acumulación", | |||
"SlowDurationPerStack_postfix": "s", | |||
"DroneLifetime_label": "Drone Lifetime", | |||
"CritChance_label": "de probabilidad de crítico", | |||
"CritChance_postfix": "%", | |||
"ShieldHealth_label": "de vida del escudo", | |||
"SpeedBoostPercent_label": "Speed", | |||
"SpeedBoostPercent_prefix": "{s:sign}", | |||
"SpeedBoostPercent_postfix": "%", | |||
"Damage_label": "de daño", | |||
"DamageBoosted_label": "de daño", | |||
"DamagePlayer_label": "de daño a los jugadores", | |||
"DamageNPC_label": "de daño a no jugadores", | |||
"DetectionRadius_label": "de radio de detección", | |||
"MaxMines_label": "Max Mines", | |||
"HealRate_label": "Heal Rate", | |||
"HealRate_postfix": "por segundo", | |||
"Radius_label": "de radio", | |||
"Radius_postfix": "m", | |||
"InactiveRadius_label": "de radio inactivo", | |||
"InactiveRadius_postfix": "m", | |||
"ActiveRadius_label": "de radio activo", | |||
"ActiveRadius_postfix": "m", | |||
"MaxRadius_label": "de radio máximo", | |||
"MaxRadius_postfix": "m", | |||
"TackleRadius_label": "Tackle Radius", | |||
"TackleRadius_postfix": "m", | |||
"MovementDamagePercent_label": "de daño", | |||
"DPS_label": "de DPS", | |||
"DPSIncrease_label": "Damage Increase Rate", | |||
"DPSMin_label": "de DPS mínimo", | |||
"DPSMax_label": "de DPS máximo", | |||
"DPS_Self_label": "de daño autoinfligido", | |||
"DPS_Self_postfix": "por segundo", | |||
"BaseAttackDamage_prefix": "{s:sign}", | |||
"BaseAttackDamage_label": "de daño base", | |||
"BonusHealth_prefix": "{s:sign}", | |||
"BonusHealth_label": "de vida adicional", | |||
"MaxHealth_prefix": "{s:sign}", | |||
"MaxHealth_label": "de vida máxima", | |||
"BonusEnergyMax_label": "Energy Cells", | |||
"BonusMaxHealth_prefix": "{s:sign}", | |||
"BonusMaxHealth_label": "de vida", | |||
"BonusHealthPercent_prefix": "{s:sign}", | |||
"BonusHealthPercent_postfix": "%", | |||
"BonusHealthPercent_label": "de vida", | |||
"BonusHealthRegen_prefix": "{s:sign}", | |||
"BonusHealthRegen_label": "de regeneración de vida", | |||
"BaseWeaponDamage_postfix": "%", | |||
"LevelUpBaseWeaponDamage": "Bullet Damage", | |||
"LevelUpBaseMeleeDamage": "Daño cuerpo a cuerpo", | |||
"HealthRegen_prefix": "{s:sign}", | |||
"HealthRegen_label": "de regeneración de vida", | |||
"BonusRegenMaxHealthPercent_prefix": "{s:sign}", | |||
"BonusRegenMaxHealthPercent_postfix": "%", | |||
"BonusRegenMaxHealthPercent_label": "de regeneración de vida máxima", | |||
"BonusHealthRegenOutOfCombat_prefix": "{s:sign}", | |||
"BonusHealthRegenOutOfCombat_postfix": "", | |||
"BonusHealthRegenOutOfCombat_label": "Health Regen Out of Combat", | |||
"ExternalBonusHealthRegen_prefix": "{s:sign}", | |||
"ExternalBonusHealthRegen_postfix": "por segundo", | |||
"ExternalBonusHealthRegen_label": "de regeneración de vida", | |||
"ActiveHealthRegenBoost_prefix": "{s:sign}", | |||
"ActiveHealthRegenBoost_postfix": "hp/sec", | |||
"ActiveHealthRegenBoost_label": "de regeneración de vida", | |||
"NonPlayerBonusWeaponPower_label": "de daño del arma contra PNJ", | |||
"NonPlayerBonusWeaponPower_prefix": "+", | |||
"NonPlayerBonusWeaponPower_postfix": "%", | |||
"NonPlayerBonusWeaponPower_conditional": "contra PNJ", | |||
"NonPlayerBulletResist_label": "Resistencia a balas contra PNJ", | |||
"NonPlayerBulletResist_prefix": "+", | |||
"NonPlayerBulletResist_postfix": "%", | |||
"NonPlayerBulletResist_conditional": "contra PNJ", | |||
"BonusMeleeDamagePercent_prefix": "{s:sign}", | |||
"BonusMeleeDamagePercent_postfix": "%", | |||
"BonusMeleeDamagePercent_label": "de daño cuerpo a cuerpo", | |||
"BonusMeleeDamage_prefix": "{s:sign}", | |||
"BonusMeleeDamage_label": "de daño cuerpo a cuerpo", | |||
"FuseTime_label": "de duración del detonador", | |||
"FuseTime_postfix": "s", | |||
"BonusAmmoRegen_prefix": "{s:sign}", | |||
"BonusAmmoRegen_postfix": "por segundo", | |||
"BonusAmmoRegen_label": "Ammo Regen", | |||
"BonusAmmo_prefix": "{s:sign}", | |||
"BonusAmmo_postfix": "%", | |||
"BonusAmmo_label": "Bullets", | |||
"Lifetime_postfix": "s", | |||
"Lifetime_label": "de duración", | |||
"Distance_postfix": "m", | |||
"Distance_label": "Distance", | |||
"ChainDamageCoeff_postfix": "% of gun damage", | |||
"ChainDamageCoeff_label": "Chain Damage", | |||
"BulletArmor_prefix": "{s:sign}", | |||
"BulletArmor_label": "de armadura antibalas", | |||
"BulletResist_prefix": "{s:sign}", | |||
"BulletResist_postfix": "%", | |||
"BulletResist_label": "de resist. a balas", | |||
"BulletArmorDamageReduction_prefix": "{s:sign}", | |||
"BulletArmorDamageReduction_postfix": "%", | |||
"BulletArmorDamageReduction_label": "de resist. a balas", | |||
"TechArmorDamageReduction_prefix": "{s:sign}", | |||
"TechArmorDamageReduction_postfix": "%", | |||
"TechArmorDamageReduction_Label": "de resist. espiritual", | |||
"TechDamageScale_prefix": "{s:sign}", | |||
"TechDamageScale_postfix": "%", | |||
"TechDamageScale_label": "de daño espiritual", | |||
"TechArmor_prefix": "{s:sign}", | |||
"TechArmor_label": "de armadura espiritual", | |||
"TechResist_prefix": "{s:sign}", | |||
"TechResist_postfix": "%", | |||
"TechResist_label": "de resist. espiritual", | |||
"TechResistPerStack_prefix": "{s:sign}", | |||
"TechResistPerStack_postfix": "%", | |||
"TechResistPerStack_label": "de amplificación espiritual por acumulación", | |||
"MagicIncreasePerStack_prefix": "{s:sign}", | |||
"MagicIncreasePerStack_postfix": "%", | |||
"MagicIncreasePerStack_label": "de amplificación espiritual por acumulación", | |||
"BulletDamageReduction_postfix": "%", | |||
"BulletDamageReduction_label": "de armadura antibalas", | |||
"ActiveBulletDamageReduction_prefix": "{s:sign}", | |||
"ActiveBulletDamageReduction_label": "de daño balístico", | |||
"ActiveBulletDamageReduction_postfix": "%", | |||
"BonusMoveSpeed_prefix": "{s:sign}", | |||
"BonusMoveSpeed_label": "de vel. de movimiento", | |||
"BonusMoveSpeed_postfix": "m/s", | |||
"RunSpeed_postfix": "m/s", | |||
"WeaponRange_label": "de alcance del arma", | |||
"WeaponRange_postfix": "m", | |||
"BonusMoveSpeedPercent_prefix": "{s:sign}", | |||
"BonusMoveSpeedPercent_postfix": "%", | |||
"BonusMoveSpeedPercent_label": "de vel. de movimiento", | |||
"SlowResistancePercent_prefix": "{s:sign}", | |||
"SlowResistancePercent_label": "de resistencia a ralentización de movimiento", | |||
"SlowResistancePercent_postfix": "%", | |||
"AirSpeedBonus_label": "de velocidad adicional en el aire", | |||
"AirSpeedBonus_prefix": "{s:sign}", | |||
"AirSpeedBonus_postfix": "m/s", | |||
"AscendSpeed_label": "", | |||
"DescendSpeed_label": "", | |||
"BonusCooldownReduction_label": "de reducción del tiempo de espera por bala", | |||
"BonusClipSize_prefix": "{s:sign}", | |||
"BonusClipSize_label": "de munición", | |||
"BonusClipSizePercent_prefix": "{s:sign}", | |||
"BonusClipSizePercent_postfix": "%", | |||
"BonusClipSizePercent_label": "de munición", | |||
"TemporaryBonusClipSize_prefix": "{s:sign}", | |||
"TemporaryBonusClipSize_label": "de munición temporal", | |||
"TemporaryBonusClipSizePercent_prefix": "{s:sign}", | |||
"TemporaryBonusClipSizePercent_postfix": "%", | |||
"TemporaryBonusClipSizePercent_label": "de munición temporal", | |||
"BulletPenetrationPercent_postfix": "%", | |||
"BulletPenetrationPercent_label": "de perforación balística", | |||
"TechPower_prefix": "{s:sign}", | |||
"TechPower_label": "de poder espiritual", | |||
"ArmorPower_prefix": "{s:sign}", | |||
"ArmorPower_label": "de vida base", | |||
"ArmorPower_postfix": "%", | |||
"TechPowerAmp_prefix": "{s:sign}", | |||
"TechPowerAmp_label": "Spirit", | |||
"TechPowerAmp_postfix": "", | |||
"SpellAmplificationPercent_prefix": "{s:sign}", | |||
"SpellAmplificationPercent_label": "de poder espiritual", | |||
"NanoTechPerShot_label": "de daño espiritual", | |||
"ExplosiveSplashDamage_label": "Explode Damage", | |||
"BulletDamageTotal_label": "de daño balístico", | |||
"ChargesRestored_label": "carga(s) restaurada(s)", | |||
"BonusFireRate_prefix": "{s:sign}", | |||
"BonusFireRate_postfix": "%", | |||
"BonusFireRate_label": "de cadencia de tiro", | |||
"ActivatedFireRate_prefix": "{s:sign}", | |||
"ActivatedFireRate_postfix": "%", | |||
"ActivatedFireRate_label": "de cadencia de tiro", | |||
"BonusFireRatePlayerUnit_prefix": "{s:sign}", | |||
"BonusFireRatePlayerUnit_postfix": "%", | |||
"BonusFireRatePlayerUnit_label": "de cadencia de tiro de los esbirros", | |||
"BonusFireRateNPC_prefix": "{s:sign}", | |||
"BonusFireRateNPC_postfix": "%", | |||
"BonusFireRateNPC_label": "de cadencia de tiro de los PNJ", | |||
"BonusMeleeAttackSpeed_prefix": "{s:sign}", | |||
"BonusMeleeAttackSpeed_postfix": "%", | |||
"BonusMeleeAttackSpeed_label": "Melee Speed", | |||
"AbilityDamageReduction_label": "de reducción del daño espiritual", | |||
"AbilityDamageReduction_postfix": "%", | |||
"SlowProcChance_label": "Chance to slow on hit", | |||
"SlowProcChance_postfix": "%", | |||
"SlowDuration_label": "de duración de la ralentización", | |||
"SlowDuration_postfix": "s", | |||
"PoisonDamage_label": "Poison Damage", | |||
"PoisonDuration_label": "de duración", | |||
"PoisonDuration_postfix": "s", | |||
"DebuffDuration_label": "de duración de la desventaja", | |||
"DebuffDuration_postfix": "s", | |||
"DotHealthPercent_label": "de daño por sangrado", | |||
"DotHealthPercent_postfix": "%/s", | |||
"FreezeDuration_label": "de duración de la congelación", | |||
"FreezeDuration_postfix": "s", | |||
"CooldownReduction_prefix": "{s:sign}", | |||
"CooldownReduction_postfix": "%", | |||
"CooldownReduction_label": "de reducción del tiempo de recarga", | |||
"ImbuedCooldownReduction_prefix": "{s:sign}", | |||
"ImbuedCooldownReduction_postfix": "%", | |||
"ImbuedCooldownReduction_label": "de reducción del t. de recarga de las habilidades imbuidas", | |||
"NonImbuedCooldownReduction_prefix": "{s:sign}", | |||
"NonImbuedCooldownReduction_postfix": "%", | |||
"NonImbuedCooldownReduction_label": "de reducción del t. de recarga de las habilidades sin imbuir", | |||
"CooldownReductionFlat_postfix": "s", | |||
"CooldownReductionFlat_label": "de reducción del tiempo de recarga", | |||
"BonusAbilityCharges_prefix": "{s:sign}", | |||
"BonusAbilityCharges_label": "cargas adicionales de las habilidades", | |||
"BonusChargedAbilityDamage_label": "Charged Ability Damage", | |||
"BonusChargedAbilityDamage_prefix": "{s:sign}", | |||
"BonusChargedAbilityDamage_postfix": "%", | |||
"CooldownBetweenChargeReduction_prefix": "+", | |||
"CooldownBetweenChargeReduction_label": "de rapidez entre cargas", | |||
"CooldownBetweenChargeReduction_postfix": "%", | |||
"BonusSprintSpeed_prefix": "{s:sign}", | |||
"BonusSprintSpeed_postfix": "m/s", | |||
"BonusSprintSpeed_label": "de velocidad de esprint", | |||
"SprintSpeed_postfix": "m/s", | |||
"SprintSpeed_label": "de velocidad de esprint", | |||
"BonusSprintSpeedPercent_prefix": "{s:sign}", | |||
"BonusSprintSpeedPercent_label": "de velocidad de esprint", | |||
"BonusSprintSpeedPercent_postfix": "%", | |||
"BonusSuperSprintSpeed_prefix": "{s:sign}", | |||
"BonusSuperSprintSpeed_label": "de velocidad de esprint", | |||
"BonusSuperSprintSpeedPercent_prefix": "{s:sign}", | |||
"BonusSuperSprintSpeedPercent_postfix": "%", | |||
"TotalHealthRegen_label": "de regeneración total de vida", | |||
"StatusResistancePercent_postfix": "%", | |||
"StatusResistancePercent_label": "de resistencia a desventajas", | |||
"ActiveStatusResistancePercent_postfix": "%", | |||
"ActiveStatusResistancePercent_label": "de reducción de desventajas", | |||
"StatusResistanceDuration_label": "de duración", | |||
"StatusResistanceDuration_postfix": "s", | |||
"CleavePercentage_prefix": "{s:sign}", | |||
"CleavePercentage_label": "Splash Amount", | |||
"CleavePercentage_postfix": "%", | |||
"CleaveRadius_label": "Splash Radius", | |||
"BonusAccuracy_prefix": "{s:sign}", | |||
"BonusAccuracy_postfix": "%", | |||
"BonusAccuracy_label": "Gun Accuracy", | |||
"BonusBulletSpeedPercent_prefix": "{s:sign}", | |||
"BonusBulletSpeedPercent_postfix": "%", | |||
"BonusBulletSpeedPercent_label": "de velocidad de las balas", | |||
"LifeStealPercent_prefix": "{s:sign}", | |||
"LifeStealPercent_label": "de robo de vida", | |||
"LifeStealPercent_postfix": "%", | |||
"LifestealPercentHero_prefix": "{s:sign}", | |||
"LifestealPercentHero_label": "de robo de vida", | |||
"LifestealPercentHero_postfix": "%", | |||
"LifestealPercentNonHero_prefix": "{s:sign}", | |||
"LifestealPercentNonHero_label": "de robo de vida contra no héroes", | |||
"LifestealPercentNonHero_postfix": "%", | |||
"BulletLifestealPercent_prefix": "{s:sign}", | |||
"BulletLifestealPercent_label": "de robo de vida balístico", | |||
"BulletLifestealPercent_postfix": "%", | |||
"TechLifestealPercent_prefix": "{s:sign}", | |||
"TechLifestealPercent_label": "de robo de vida espiritual", | |||
"TechLifestealPercent_postfix": "%", | |||
"MeleeLifestealPercent_prefix": "{s:sign}", | |||
"MeleeLifestealPercent_label": "de robo de vida cuerpo a cuerpo", | |||
"MeleeLifestealPercent_postfix": "%", | |||
"StunDuration_label": "de aturdimiento", | |||
"StunDuration_postfix": "s", | |||
"StunDelay_label": "de retraso del aturdimiento", | |||
"StunDelay_postfix": "s", | |||
"MinStunDuration_postfix": "s", | |||
"MinStunDuration_label": "de duración mín. del aturdimiento", | |||
"MaxStunDuration_postfix": "s", | |||
"MaxStunDuration_label": "de duración máx. del aturdimiento", | |||
"MeleeDamageReduction_label": "Melee Armor", | |||
"MeleeDamageReductionPercent_prefix": "{s:sign}", | |||
"MeleeDamageReductionPercent_postfix": "%", | |||
"MeleeDamageReductionPercent_label": "Melee Armor", | |||
"DispenserHealth_label": "Dispenser Health", | |||
"ShotRegenTime_label": "Shot Regen Time", | |||
"ShotRegenTime_postfix": "s", | |||
"MaxShots_label": "Max Shots", | |||
"PathLength_label": "de longitud del rayo", | |||
"PathLength_postfix": "m", | |||
"ChainCount_label": "saltos máximos", | |||
"BonusPerChain_label": "de daño al saltar", | |||
"RichochetChance_label": "de probabilidad de activación", | |||
"RichochetChance_postfix": "%", | |||
"SlowSpeedLimit_label": "Speed Reduced To", | |||
"HealAmpReceivePercent_prefix": "{s:sign}", | |||
