User:Mgpt/Sandbox/Test: Difference between revisions

From Deadlock Wiki
Jump to navigation Jump to search
Mgpt (talk | contribs)
mNo edit summary
Mgpt (talk | contribs)
mNo edit summary
Line 43: Line 43:
  | image = Dynamo card.png
  | image = Dynamo card.png
  | notice = This page contains game content that is unfinished, work in progress or unavailable in standard gameplay.
  | notice = This page contains game content that is unfinished, work in progress or unavailable in standard gameplay.
}}
== Update history ==
{{Update history|
'''[[08-29-2024 Update]]'''
* Fixed {{AbilityIcon|Ability=Shoulder Charge|Size=20}} '''Shoulder Charge''' Sometimes stunning enemies on stairs.
* {{AbilityIcon|Ability=Infernal Resilience|Size=20}} '''Infernal Resilience''' Regeneration time Increased: 16s → <u>18s</u>.
* Fixed {{AbilityIcon|Ability=Seismic Impact|Size=20}} '''Seismic Impact''' Sometimes not going to the area selected.
* Abrams now does pull ups while using the Zipline.
'''[[Update 08-15-2024]]'''
* Improved Abrams Siphon and Seismic Impact visuals to not obstruct player view as much.
* Remastered Abrams, Pocket, and Dynamo weapon fire sounds.
* Fixed {{AbilityIcon|Ability=Seismic Impact|Size=20}} '''Seismic Impact''' Often not dragging down enemies in the air along with you while you are slamming down.
* Fixed {{AbilityIcon|Ability=Shoulder Charge|Size=20}} '''Shoulder Charge''' Not always placing enemies in front of you.
* {{AbilityIcon|Ability=Seismic Impact|Size=20}} '''Seismic Impact''' Damage Reduced: 175 → <u>150</u>.
'''[[Update 08-01-2024]]'''
* Fixed Abrams {{AbilityIcon|Ability=Shoulder Charge|Size=20}} '''Shoulder Charge''' and {{AbilityIcon|Ability=Siphon Life|Size=20}} '''Siphon Life''' Pings not playing the correct VO.
* Fixed {{AbilityIcon|Ability=Shoulder Charge|Size=20}} '''Shoulder Charge''' Not stunning the target when colliding with '''[[Kelvin|Kelvin's]]''' {{AbilityIcon|Ability=Frozen Shelter|Size=20|Hero=Kelvin}} '''[[Kelvin|Frozen Shelter]]'''.
* Fixed some cases where {{AbilityIcon|Ability=Shoulder Charge|Size=20}} '''Shoulder Charge''' Did not stun when hitting a wall.
* Fixed enemies being able to double jump out of {{AbilityIcon|Ability=Seismic Impact|Size=20}} '''Seismic Impact'''.
* {{AbilityIcon|Ability=Shoulder Charge|Size=20}} '''Shoulder Charge''' T3 Weapon damage Reduced: +6.5 → <u>+5.5</u>.
* {{AbilityIcon|Ability=Seismic Impact|Size=20}} '''Seismic Impact''' Damage Reduced: 200 → <u>175</u>.
'''[[Update 07-18-2024]]'''
* Added additional voice lines for Abrams.
* {{AbilityIcon|Ability=Shoulder Charge|Size=20}} '''Shoulder Charge''' Now considers {{AbilityIcon|Ability=Spectral Wall|Size=20|Hero=McGinnis}} '''[[McGinnis|Spectral Wall]]''' and {{AbilityIcon|Ability=Frozen Shelter|Size=20|Hero=Kelvin}} '''[[Kelvin|Frozen Shelter]]''' as walls.
* {{AbilityIcon|Ability=Infernal Resilience|Size=20}} '''Infernal Resilience''' Duration to regen Increased: 14s → <u>16s</u>.
* {{AbilityIcon|Ability=Infernal Resilience|Size=20}} '''Infernal Resilience''' Damage regenerated Reduced: 18% → <u>17%</u>.
* {{AbilityIcon|Ability=Infernal Resilience|Size=20}} '''Infernal Resilience''' T3 Increased: +8% → <u>+9%</u>.
* Improved reliability of {{AbilityIcon|Ability=Seismic Impact|Size=20}} '''Seismic Impact'''.
* {{AbilityIcon|Ability=Seismic Impact|Size=20}} '''Seismic Impact''' Base radius Increased: 6m → <u>9m</u>.
* {{AbilityIcon|Ability=Seismic Impact|Size=20}} '''Seismic Impact''' T1 Changed: +4m Impact Radius → <u>-40s Cooldown</u>.
* {{AbilityIcon|Ability=Seismic Impact|Size=20}} '''Seismic Impact''' T3 Moved to T2 (was -70s Cooldown)
* {{AbilityIcon|Ability=Seismic Impact|Size=20}} '''Seismic Impact''' T3 Changed: Now gains unstoppable while in air and 3s after landing.
'''[[Update 07-11-2024]]'''
* {{AbilityIcon|Ability=Shoulder Charge|Size=20}} '''Shoulder Charge''' Speed Increased by <u>25%</u>.
* {{AbilityIcon|Ability=Shoulder Charge|Size=20}} '''Shoulder Charge''' Distance Increased by <u>15%</u>.
* {{AbilityIcon|Ability=Shoulder Charge|Size=20}} '''Shoulder Charge''' Now stuns enemies for 1s on collision with a wall.
* {{AbilityIcon|Ability=Infernal Resilience|Size=20}} '''Infernal Resilience''' Now provides <u>+1 Health Regen</u>.
* {{AbilityIcon|Ability=Infernal Resilience|Size=20}} '''Infernal Resilience''' Damage regenerated Reduced: 20% → <u>18%</u>.
* {{AbilityIcon|Ability=Infernal Resilience|Size=20}} '''Infernal Resilience''' T3 Changed: <u>+8% Damage Regenerated</u>.
* Fixed {{AbilityIcon|Ability=Siphon Life|Size=20}} '''Siphon Life''' Not healing against shields.
'''[[Update 07-04-2024]]'''
* {{AbilityIcon|Ability=Seismic Impact|Size=20}} '''Seismic Impact''' T3 Changed: Gain +100 Max HP and +15% Fire Rate per enemy hero hit for 25s.
'''[[Update 06-27-2024]]'''
* Improved Abrams animation while hovering in the air during his ultimate and adjusted the downward acceleration animation.
'''[[Update 06-20-2024]]'''
* Improved misc issues with {{AbilityIcon|Ability=Seismic Impact|Size=20}} '''Seismic Impact''' Collision.
* {{AbilityIcon|Ability=Seismic Impact|Size=20}} '''Seismic Impact''' Can be held for up to 3s (''Press the ability again anytime to land'').
'''[[Update 06-13-2024]]'''
* Base health regen Reduced: 2 → <u>1</u>.
* {{AbilityIcon|Ability=Infernal Resilience|Size=20}} '''Infernal Resilience''' T1 regen Reduced: +2 → <u>+1.5</u>.
'''[[Update 06-06-2024]]'''
* Base HP growth Reduced: 36 → <u>32</u>.
* {{AbilityIcon|Ability=Infernal Resilience|Size=20}} '''Infernal Resilience''' T2 Health Reduced: +200 → <u>+150</u>.
* {{AbilityIcon|Ability=Seismic Impact|Size=20}} '''Seismic Impact''' Bersonal brief busy state upon landing Increased: 0.2s → <u>0.3s</u>.
}}
}}

Revision as of 19:08, 11 September 2024

Test.

This user page has been marked for deletion.
Reason: none.
Notes: Test.
Notes: Test.

This page contains game content that is unfinished, work in progress or unavailable in standard gameplay.

This page contains game content that is unfinished, work in progress or unavailable in standard gameplay.


Update history

Update Changes