ability_item_pickup_effects | Name | null |
---|
Description | null |
---|
Cost | "None" |
---|
Tier | null |
---|
Activation | "ActivationPress" |
---|
Slot | null |
---|
Components | null |
---|
TargetTypes | |
---|
ShopFilters | null |
---|
Cooldown | "0" |
---|
Duration | "2.0" |
---|
CastRange | "0" |
---|
UnitTargetLimit | "1" |
---|
CastDelay | "0" |
---|
ChannelTime | "0" |
---|
PostCastDuration | "0" |
---|
Charges | "0" |
---|
CooldownBetweenCharge | "0" |
---|
ChannelMoveSpeed | "50" |
---|
ResourceCost | "0" |
---|
TechPower | "0" |
---|
WeaponPower | "0" |
---|
|
---|
armor_upgrade_base | Name | null |
---|
Description | null |
---|
Cost | "None" |
---|
Tier | null |
---|
Activation | "Passive" |
---|
Slot | "Armor" |
---|
Components | null |
---|
TargetTypes | null |
---|
ShopFilters | null |
---|
Cooldown | "0" |
---|
Duration | "0" |
---|
CastRange | "0" |
---|
UnitTargetLimit | "1" |
---|
CastDelay | "0" |
---|
ChannelTime | "0" |
---|
PostCastDuration | "0" |
---|
Charges | "0" |
---|
CooldownBetweenCharge | "0" |
---|
ChannelMoveSpeed | "50" |
---|
ResourceCost | "0" |
---|
TechPower | "0" |
---|
WeaponPower | "0" |
---|
|
---|
armor_upgrade_t1 | Name | null |
---|
Description | null |
---|
Cost | "500" |
---|
Tier | "1" |
---|
Activation | "Passive" |
---|
Slot | "Armor" |
---|
Components | null |
---|
TargetTypes | null |
---|
ShopFilters | null |
---|
Cooldown | "0" |
---|
Duration | "0" |
---|
CastRange | "0" |
---|
UnitTargetLimit | "1" |
---|
CastDelay | "0" |
---|
ChannelTime | "0" |
---|
PostCastDuration | "0" |
---|
Charges | "0" |
---|
CooldownBetweenCharge | "0" |
---|
ChannelMoveSpeed | "50" |
---|
ResourceCost | "0" |
---|
TechPower | "0" |
---|
WeaponPower | "0" |
---|
|
---|
armor_upgrade_t2 | Name | null |
---|
Description | null |
---|
Cost | "1250" |
---|
Tier | "2" |
---|
Activation | "Passive" |
---|
Slot | "Armor" |
---|
Components | null |
---|
TargetTypes | null |
---|
ShopFilters | null |
---|
Cooldown | "0" |
---|
Duration | "0" |
---|
CastRange | "0" |
---|
UnitTargetLimit | "1" |
---|
CastDelay | "0" |
---|
ChannelTime | "0" |
---|
PostCastDuration | "0" |
---|
Charges | "0" |
---|
CooldownBetweenCharge | "0" |
---|
ChannelMoveSpeed | "50" |
---|
ResourceCost | "0" |
---|
TechPower | "0" |
---|
WeaponPower | "0" |
---|
|
---|
armor_upgrade_t3 | Name | null |
---|
Description | null |
---|
Cost | "3000" |
---|
Tier | "3" |
---|
Activation | "Passive" |
---|
Slot | "Armor" |
---|
Components | null |
---|
TargetTypes | null |
---|
ShopFilters | null |
---|
Cooldown | "0" |
---|
Duration | "0" |
---|
CastRange | "0" |
---|
UnitTargetLimit | "1" |
---|
CastDelay | "0" |
---|
ChannelTime | "0" |
---|
PostCastDuration | "0" |
---|
Charges | "0" |
---|
CooldownBetweenCharge | "0" |
---|
ChannelMoveSpeed | "50" |
---|
ResourceCost | "0" |
---|
TechPower | "0" |
---|
WeaponPower | "0" |
---|
|
---|
armor_upgrade_t4 | Name | null |
---|
Description | null |
---|
Cost | "6300" |
---|
Tier | "4" |
---|
Activation | "Passive" |
---|
Slot | "Armor" |
---|
Components | null |
---|
TargetTypes | null |
---|
ShopFilters | null |
---|
Cooldown | "0" |
---|
Duration | "0" |
---|
CastRange | "0" |
---|
UnitTargetLimit | "1" |
---|
CastDelay | "0" |
---|
ChannelTime | "0" |
---|
PostCastDuration | "0" |
---|
Charges | "0" |
---|
CooldownBetweenCharge | "0" |
---|
ChannelMoveSpeed | "50" |
---|
ResourceCost | "0" |
---|
TechPower | "0" |
---|
WeaponPower | "0" |
---|
|
---|
tech_upgrade_base | Name | null |
---|
Description | null |
---|
Cost | "None" |
---|
Tier | null |
---|
Activation | "Passive" |
---|
Slot | "Tech" |
---|
Components | null |
---|
TargetTypes | null |
---|
ShopFilters | null |
---|
Cooldown | "0" |
---|
Duration | "0" |
---|
CastRange | "0" |
---|
UnitTargetLimit | "1" |
---|
CastDelay | "0" |
---|
ChannelTime | "0" |
---|
PostCastDuration | "0" |
---|
Charges | "0" |
---|
CooldownBetweenCharge | "0" |
---|
ChannelMoveSpeed | "50" |
---|
ResourceCost | "0" |
---|
TechPower | "0" |
---|
WeaponPower | "0" |
---|
|
---|
tech_upgrade_t1 | Name | null |
---|
Description | null |
---|
Cost | "500" |
---|
Tier | "1" |
---|
Activation | "Passive" |
---|
Slot | "Tech" |
---|
Components | null |
---|
TargetTypes | null |
---|
ShopFilters | null |
---|
Cooldown | "0" |
---|
Duration | "0" |
---|
CastRange | "0" |
---|
UnitTargetLimit | "1" |
---|
CastDelay | "0" |
---|
ChannelTime | "0" |
---|
PostCastDuration | "0" |
---|
Charges | "0" |
---|
CooldownBetweenCharge | "0" |
---|
ChannelMoveSpeed | "50" |
---|
ResourceCost | "0" |
---|
TechPower | "0" |
---|
WeaponPower | "0" |
---|
|
---|
tech_upgrade_t2 | Name | null |
---|
Description | null |
---|
Cost | "1250" |
---|
Tier | "2" |
---|
Activation | "Passive" |
---|
Slot | "Tech" |
---|
Components | null |
---|
TargetTypes | null |
---|
ShopFilters | null |
---|
Cooldown | "0" |
---|
Duration | "0" |
---|
CastRange | "0" |
---|
UnitTargetLimit | "1" |
---|
CastDelay | "0" |
---|
ChannelTime | "0" |
---|
PostCastDuration | "0" |
---|
Charges | "0" |
---|
CooldownBetweenCharge | "0" |
---|
ChannelMoveSpeed | "50" |
---|
ResourceCost | "0" |
---|
TechPower | "0" |
---|
WeaponPower | "0" |
---|
|
---|
tech_upgrade_t3 | Name | null |
---|
Description | null |
---|
Cost | "3000" |
---|
Tier | "3" |
---|
Activation | "Passive" |
---|
Slot | "Tech" |
---|
Components | null |
---|
TargetTypes | null |
---|
ShopFilters | null |
---|
Cooldown | "0" |
---|
Duration | "0" |
---|
CastRange | "0" |
---|
UnitTargetLimit | "1" |
---|
CastDelay | "0" |
---|
ChannelTime | "0" |
---|
PostCastDuration | "0" |
---|
Charges | "0" |
---|
CooldownBetweenCharge | "0" |
---|
ChannelMoveSpeed | "50" |
---|
ResourceCost | "0" |
---|
TechPower | "0" |
---|
WeaponPower | "0" |
---|
|
---|
tech_upgrade_t4 | Name | null |
---|
Description | null |
---|
Cost | "6300" |
---|
Tier | "4" |
---|
Activation | "Passive" |
---|
Slot | "Tech" |
---|
Components | null |
---|
TargetTypes | null |
---|
ShopFilters | null |
---|
Cooldown | "0" |
---|
Duration | "0" |
---|
CastRange | "0" |
---|
UnitTargetLimit | "1" |
---|
CastDelay | "0" |
---|
ChannelTime | "0" |
---|
PostCastDuration | "0" |
---|
Charges | "0" |
---|
CooldownBetweenCharge | "0" |
---|
ChannelMoveSpeed | "50" |
---|
ResourceCost | "0" |
---|
TechPower | "0" |
---|
WeaponPower | "0" |
---|
|
---|
upgrade_ability_power_shard | Name | "Echo Shard" |
---|
Description | null |
---|
Cost | "6300" |
---|
Tier | "4" |
---|
Activation | "InstantCast" |
---|
Slot | "Tech" |
---|
Components | null |
---|
TargetTypes | null |
---|
ShopFilters | |
---|
Cooldown | "20" |
---|
Duration | "0" |
---|
CastRange | "0" |
---|
UnitTargetLimit | "1" |
---|
CastDelay | "0" |
---|
ChannelTime | "0" |
---|
PostCastDuration | "0" |
---|
Charges | "0" |
---|
CooldownBetweenCharge | "0" |
---|
ChannelMoveSpeed | "50" |
---|
ResourceCost | "0" |
---|
TechPower | "8" |
---|
WeaponPower | "0" |
---|
BonusMoveSpeed | "1m" |
---|
BulletResist | "16" |
---|
|
---|
upgrade_ability_refresher | Name | "Refresher" |
---|
Description | "Reset the cooldown of all your abilities and restore all your charges." |
---|
Cost | "6300" |
---|
Tier | "4" |
---|
Activation | "InstantCast" |
---|
Slot | "Tech" |
---|
Components | null |
---|
TargetTypes | null |
---|
ShopFilters | null |
---|
Cooldown | "200" |
---|
Duration | "0" |
---|
CastRange | "0" |
---|
UnitTargetLimit | "1" |
---|
CastDelay | "0.3" |
---|
ChannelTime | "0" |
---|
PostCastDuration | "0" |
---|
Charges | "0" |
---|
CooldownBetweenCharge | "0" |
---|
ChannelMoveSpeed | "50" |
---|
ResourceCost | "0" |
---|
TechPower | "0" |
---|
WeaponPower | "0" |
---|
TechResist | "16" |
---|
BulletResist | "8" |
---|
|
---|
upgrade_ablative_coat | Name | "Ablative Coat" |
---|
Description | "Provides Bullet Resist but you lose some each time you take Weapon Damage. Loss can only happen once every 1s. Bullet Resist is restored when out of combat." |
---|
Cost | "6300" |
---|
Tier | "4" |
---|
Activation | "Passive" |
---|
Slot | "Armor" |
---|
Components | null |
---|
TargetTypes | |
---|
ShopFilters | null |
---|
Cooldown | "20" |
---|
Duration | "0" |
---|
CastRange | "0" |
---|
UnitTargetLimit | "1" |
---|
CastDelay | "0" |
---|
ChannelTime | "0" |
---|
PostCastDuration | "0" |
---|
Charges | "0" |
---|
CooldownBetweenCharge | "0" |
---|
ChannelMoveSpeed | "50" |
---|
ResourceCost | "0" |
---|
TechPower | "0" |
---|
WeaponPower | "0" |
---|
MaxBulletResist | "40" |
---|
StackLossFrequency | "1" |
---|
ArmorLossPerHit | "4" |
---|
BulletArmor | "1" |
---|
BonusSprintSpeed | "3m" |
---|
|
---|
upgrade_acolytes_glove | Name | "Spirit Strike" |
---|
Description | "When you perform a Light or Heavy Melee attack against a hero, deal extra Spirit Damage with the attack and reduce the target's Spirit Resist." |
---|
Cost | "500" |
---|
Tier | "1" |
---|
Activation | "Passive" |
---|
Slot | "Tech" |
---|
Components | null |
---|
TargetTypes | |
---|
ShopFilters | |
---|
Cooldown | "8" |
---|
Duration | "13" |
---|
CastRange | "0" |
---|
UnitTargetLimit | "1" |
---|
CastDelay | "0" |
---|
ChannelTime | "0" |
---|
PostCastDuration | "0" |
---|
Charges | "0" |
---|
CooldownBetweenCharge | "0" |
---|
ChannelMoveSpeed | "50" |
---|
ResourceCost | "0" |
---|
TechPower | "0" |
---|
WeaponPower | "0" |
---|
SpiritDamage | "50" |
---|
TechArmorDamageReduction | "-12" |
---|
TechShieldMaxHealth | "100" |
---|
BonusHealthRegen | "1" |
---|
BonusMeleeDamagePercent | "15" |
---|
|
---|
upgrade_active_bullet_shield | Name | "Shield Rush" |
---|
Description | "Give temporary bullet shield for you and nearby allied Heros and their minions." |
---|
Cost | "6300" |
---|
Tier | "4" |
---|
Activation | "InstantCast" |
---|
Slot | "Armor" |
---|
Components | null |
---|
TargetTypes | "HeroFriendly" |
"MinionFriendly" |
|
---|
ShopFilters | null |
---|
Cooldown | "60" |
---|
Duration | "15" |
---|
CastRange | "25m" |
---|
UnitTargetLimit | "1" |
---|
CastDelay | "0.25" |
---|
ChannelTime | "0" |
---|
PostCastDuration | "0" |
---|
Charges | "0" |
---|
CooldownBetweenCharge | "0" |
---|
ChannelMoveSpeed | "50" |
---|
ResourceCost | "0" |
---|
TechPower | "0" |
---|
WeaponPower | "0" |
---|
TempBulletShieldHealth | "800" |
---|
Radius | "30m" |
---|
BulletShieldMaxHealth | "400" |
---|
BonusSprintSpeed | "5m" |
---|
|
---|
upgrade_active_reload | Name | "Active Reload" |
---|
Description | "While reloading, pressing [] during the highlighted portion will instantly finish your reload and grant you Fire Rate and Bullet Lifesteal." |
---|
Cost | "1250" |
---|
Tier | "2" |
---|
Activation | "Passive" |
---|
Slot | "Weapon" |
---|
Components | null |
---|
TargetTypes | null |
---|
ShopFilters | |
---|
Cooldown | "17" |
---|
Duration | "7" |
---|
CastRange | "0" |
---|
UnitTargetLimit | "1" |
---|
CastDelay | "0" |
---|
ChannelTime | "0" |
---|
PostCastDuration | "0" |
---|
Charges | "0" |
---|
CooldownBetweenCharge | "0" |
---|
ChannelMoveSpeed | "50" |
---|
ResourceCost | "0" |
---|
TechPower | "0" |
---|
WeaponPower | "0" |
---|
BaseAttackDamagePercent | "10" |
---|
ReloadSpeedMultipler | "-20" |
---|
BulletLifestealPercent | "22" |
---|
BonusFireRate | "20" |
---|
|
---|
upgrade_aerial_assault | Name | "Aerial Assault" |
---|
Description | null |
---|
Cost | "6300" |
---|
Tier | "4" |
---|
Activation | "InstantCast" |
---|
Slot | "Armor" |
---|
Components | null |
---|
TargetTypes | |
---|
ShopFilters | null |
---|
Cooldown | "25" |
---|
Duration | "0" |
---|
CastRange | "0" |
---|
UnitTargetLimit | "1" |
---|
CastDelay | "0" |
---|
ChannelTime | "0" |
---|
PostCastDuration | "0" |
---|
Charges | "0" |
---|
CooldownBetweenCharge | "0" |
---|
ChannelMoveSpeed | "50" |
---|
ResourceCost | "0" |
---|
TechPower | "0" |
---|
WeaponPower | "0" |
---|
ActivateTime | "0.75" |
---|
BulletLifestealPercent | "25" |
---|
BonusFireRate | "15" |
---|
JumpVelocityHidden | "30.0m" |
---|
AssaultLifestealPercent | "20" |
---|
AssaultDuration | "3.0" |
---|
AssaultFireRate | "60" |
---|
ExplodeRadius | "3m" |
---|
|
---|
upgrade_ammo_scavenger | Name | "Ammo Scavenger" |
---|
Description | "Any time you secure or deny a Soul you get ammo back and gain stacking Spirit Power." |
---|
Cost | "500" |
---|
Tier | "1" |
---|
Activation | "Passive" |
---|
Slot | "Tech" |
---|
Components | null |
---|
TargetTypes | null |
---|
ShopFilters | "WeaponDamage" |
"ClipSize" |
|
---|
Cooldown | "0" |
---|
Duration | "35" |
---|
CastRange | "0" |
---|
UnitTargetLimit | "1" |
---|
CastDelay | "0" |
---|
ChannelTime | "0" |
---|
PostCastDuration | "0" |
---|
Charges | "0" |
---|
CooldownBetweenCharge | "0" |
---|
ChannelMoveSpeed | "50" |
---|
ResourceCost | "0" |
---|
TechPower | "0" |
---|
WeaponPower | "0" |
---|
BonusClipSizePercent | "15" |
---|
BonusHealth | "60" |
---|
AmmoPerSoul | "2" |
---|
SpiritPowerPerSoul | "2" |
---|
MaxStacks | "12" |
---|
|
---|
upgrade_aoe_root | Name | "Vacuum Web" |
---|
Description | null |
---|
Cost | "6300" |
---|
Tier | "4" |
---|
Activation | "ActivationPress" |
---|
Slot | "Tech" |
---|
Components | null |
---|
TargetTypes | |
---|
ShopFilters | null |
---|
Cooldown | "40" |
---|
Duration | "0" |
---|
CastRange | "0" |
---|
UnitTargetLimit | "1" |
---|
CastDelay | "0.2" |
---|
ChannelTime | "0" |
---|
PostCastDuration | "0" |
---|
Charges | "0" |
---|
CooldownBetweenCharge | "0" |
---|
ChannelMoveSpeed | "50" |
---|
ResourceCost | "0" |
---|
TechPower | "0" |
---|
WeaponPower | "0" |
---|
CaptureRadius | "12m" |
---|
TetherDuration | "3.5" |
---|
TetherRadius | "3m" |
---|
TechRangeMultiplier | "20" |
---|
TechRadiusMultiplier | "20" |
---|
|
---|
upgrade_aoe_silence | Name | "EMP Grenade" |
---|
Description | "Throw a grenade that silences enemies and lowers their spirit resistance." |
---|
Cost | "3000" |
---|
Tier | "3" |
---|
Activation | "ActivationPress" |
---|
Slot | "Tech" |
---|
Components | null |
---|
TargetTypes | |
---|
ShopFilters | "MagicDamage" |
"Disruption" |
|
---|
Cooldown | "30" |
---|
Duration | "0.25" |
---|
CastRange | "0" |
---|
UnitTargetLimit | "1" |
---|
CastDelay | "0.2" |
---|
ChannelTime | "0" |
---|
PostCastDuration | "0" |
---|
Charges | "0" |
---|
CooldownBetweenCharge | "0" |
---|
ChannelMoveSpeed | "50" |
---|
ResourceCost | "0" |
---|
TechPower | "0" |
---|
WeaponPower | "0" |
---|
DebuffDuration | "5" |
---|
StartRadius | "1m" |
---|
Radius | "8m" |
---|
TechResist | "-20" |
---|
TechShieldMaxHealth | "225" |
---|
|
---|
upgrade_aoe_smoke_bomb | Name | "Smoke" |
---|
Description | "Give you and teammates invisibility and a movement speed bonus. Attacking or taking damage will remove the invisibility.<br>Cast delay: s." |
---|
Cost | "3000" |
---|
Tier | "3" |
---|
Activation | "InstantCast" |
---|
Slot | "Tech" |
---|
Components | null |
---|
TargetTypes | |
---|
ShopFilters | null |
---|
Cooldown | "60" |
---|
Duration | "25" |
---|
CastRange | "0" |
---|
UnitTargetLimit | "1" |
---|
CastDelay | "1.5" |
---|
ChannelTime | "0" |
---|
PostCastDuration | "0" |
---|
Charges | "0" |
---|
CooldownBetweenCharge | "0" |
---|
ChannelMoveSpeed | "50" |
---|
ResourceCost | "0" |
---|
TechPower | "0" |
---|
WeaponPower | "0" |
---|
InvisAlertWhenFading | "1" |
---|
InvisCancelOnDamage | "1" |
---|
InvisFadeToDuration | "0.3" |
---|
InvisMoveSpeedMod | "1.5m" |
---|
SpottedRadius | "20m" |
---|
RevealOnDamageDuration | "0.25" |
---|
RevealOnSpottedDuration | "0.25" |
---|
Radius | "30m" |
---|
FullInvisDistance | "50m" |
---|
|
---|
upgrade_aoe_tech_shield | Name | "Spirit Barrier Pulse" |
---|
Description | "Temporarily gain spirit barrier for you and all nearby allied units." |
---|
Cost | "1250" |
---|
Tier | "2" |
---|
Activation | "InstantCast" |
---|
Slot | "Tech" |
---|
Components | null |
---|
TargetTypes | |
---|
ShopFilters | null |
---|
Cooldown | "30" |
---|
Duration | "16" |
---|
CastRange | "0" |
---|
UnitTargetLimit | "1" |
---|
CastDelay | "0.25" |
---|
ChannelTime | "0" |
---|
PostCastDuration | "0" |
---|
Charges | "0" |
---|
CooldownBetweenCharge | "0" |
---|
ChannelMoveSpeed | "50" |
---|
ResourceCost | "0" |
---|
TechPower | "0" |
---|
WeaponPower | "0" |
---|
TempTechShieldHealth | "400" |
---|
Radius | "30m" |
---|
|
---|
upgrade_arcane_eater | Name | "Arcane Eater" |
---|
Description | "Your bullets Steal Spirit Power from enemy Heroes. Steal 1 extra Spirit Power with Headshots. This effect stacks." |
---|
Cost | "1250" |
---|
Tier | "2" |
---|
Activation | "Passive" |
---|
Slot | "Weapon" |
---|
Components | null |
---|
TargetTypes | |
---|
ShopFilters | |
---|
Cooldown | "0" |
---|
Duration | "0" |
---|
CastRange | "0" |
---|
UnitTargetLimit | "1" |
---|
CastDelay | "0" |
---|
ChannelTime | "0" |
---|
PostCastDuration | "0" |
---|
Charges | "0" |
---|
CooldownBetweenCharge | "0" |
---|
ChannelMoveSpeed | "50" |
---|
ResourceCost | "0" |
---|
TechPower | "0" |
---|
WeaponPower | "0" |
---|
BonusFireRate | "7" |
---|
SpiritStolePerHit | "1" |
---|
HeadshotBonusSteal | "1" |
---|
ProcCooldown | "0.5" |
---|
MaxStacks | "99" |
---|
StealDuration | "12" |
---|
|
---|
upgrade_arcane_extension | Name | "Duration Extender" |
---|
Description | "Increases the Duration of your abilities and items." |
---|
Cost | "1250" |
---|
Tier | "2" |
---|
Activation | "Passive" |
---|
Slot | "Tech" |
---|
Components | null |
---|
TargetTypes | null |
---|
ShopFilters | null |
---|
Cooldown | "0" |
---|
Duration | "0" |
---|
CastRange | "0" |
---|
UnitTargetLimit | "1" |
---|
CastDelay | "0" |
---|
ChannelTime | "0" |
---|
PostCastDuration | "0" |
---|
Charges | "0" |
---|
CooldownBetweenCharge | "0" |
---|
ChannelMoveSpeed | "50" |
---|
ResourceCost | "0" |
---|
TechPower | "0" |
---|
WeaponPower | "0" |
---|
BonusAbilityDurationPercent | "16" |
---|
BonusHealth | "100" |
---|
BonusHealthRegen | "1.75" |
---|
|
---|
upgrade_arcane_medallion | Name | "Arcane Medallion" |
---|
Description | "Whenever you deal 200 Spirit damage or more in a single hit against an enemy hero, gain temporary Spirit Power." |
---|
Cost | "3000" |
---|
Tier | "3" |
---|
Activation | "Passive" |
---|
Slot | "Tech" |
---|
Components | null |
---|
TargetTypes | |
---|
ShopFilters | null |
---|
Cooldown | "0" |
---|
Duration | "12" |
---|
CastRange | "0" |
---|
UnitTargetLimit | "1" |
---|
CastDelay | "0" |
---|
ChannelTime | "0" |
---|
PostCastDuration | "0" |
---|
Charges | "0" |
---|
CooldownBetweenCharge | "0" |
---|
ChannelMoveSpeed | "50" |
---|
ResourceCost | "0" |
---|
TechPower | "35" |
---|
WeaponPower | "0" |
---|
MinimumDamage | "200" |
---|
|
---|
upgrade_armor_reduction_debuff | Name | "Armor Piercing Rounds" |
---|
Description | "Your bullets reduce the target's bullet resistance by -60% of their current value for s and deal bonus damage against bullet shields." |
---|
Cost | "3000" |
---|
Tier | "3" |
---|
Activation | "Passive" |
---|
Slot | "Weapon" |
---|
Components | null |
---|
TargetTypes | "HeroEnemy" |
"CreepEnemy" |
"MinionEnemy" |
|
---|
ShopFilters | |
---|
Cooldown | "0" |
---|
Duration | "8" |
---|
CastRange | "0" |
---|
UnitTargetLimit | "1" |
---|
CastDelay | "0" |
---|
ChannelTime | "0" |
---|
PostCastDuration | "0" |
---|
Charges | "0" |
---|
CooldownBetweenCharge | "0" |
---|
ChannelMoveSpeed | "50" |
---|
ResourceCost | "0" |
---|
TechPower | "0" |
---|
WeaponPower | "0" |
---|
ResistReduction | "-60" |
---|
BaseAttackDamagePercent | "12" |
---|
BulletShieldDamagePercent | "60" |
---|
|
---|
upgrade_attack_speed_1 | Name | "Fire Rate" |
---|
Description | "Increases your Fire Rate." |
---|
Cost | "1250" |
---|
Tier | "2" |
---|
Activation | "Passive" |
---|
Slot | "Weapon" |
---|
Components | null |
---|
TargetTypes | null |
---|
ShopFilters | null |
---|
Cooldown | "0" |
---|
Duration | "0" |
---|
CastRange | "0" |
---|
UnitTargetLimit | "1" |
---|
CastDelay | "0" |
---|
ChannelTime | "0" |
---|
PostCastDuration | "0" |
---|
Charges | "0" |
---|
CooldownBetweenCharge | "0" |
---|
ChannelMoveSpeed | "50" |
---|
ResourceCost | "0" |
---|
TechPower | "0" |
---|
WeaponPower | "0" |
---|
BonusFireRate | "15" |
---|
|
---|
upgrade_attack_speed_2 | Name | "Improved Fire Rate" |
---|
Description | "Increases your Fire Rate." |
---|
Cost | "3000" |
---|
Tier | "3" |
---|
Activation | "Passive" |
---|
Slot | "Weapon" |
---|
Components | null |
---|
TargetTypes | null |
---|
ShopFilters | null |
---|
Cooldown | "0" |
---|
Duration | "0" |
---|
CastRange | "0" |
---|
UnitTargetLimit | "1" |
---|
CastDelay | "0" |
---|
ChannelTime | "0" |
---|
PostCastDuration | "0" |
---|
Charges | "0" |
---|
CooldownBetweenCharge | "0" |
---|
ChannelMoveSpeed | "50" |
---|
ResourceCost | "0" |
---|
TechPower | "0" |
---|
WeaponPower | "0" |
---|
BonusFireRate | "25" |
---|
|
---|
upgrade_banshee_slugs | Name | "Crippling Headshot" |
---|
Description | null |
---|
Cost | "6300" |
---|
Tier | "4" |
---|
Activation | "Passive" |
---|
Slot | "Weapon" |
---|
Components | null |
---|
TargetTypes | null |
---|
ShopFilters | "WeaponDamage" |
"Disruption" |
|
---|
Cooldown | "0" |
---|
Duration | "0" |
---|
CastRange | "0" |
---|
UnitTargetLimit | "1" |
---|
CastDelay | "0" |
---|
ChannelTime | "0" |
---|
PostCastDuration | "0" |
---|
Charges | "0" |
---|
CooldownBetweenCharge | "0" |
---|
ChannelMoveSpeed | "50" |
---|
ResourceCost | "0" |
---|
TechPower | "0" |
---|
WeaponPower | "0" |
---|
BaseAttackDamagePercent | "20" |
---|
BulletLifestealPercent | "10" |
---|
LifestealPercentHero | "10" |
---|
BulletResistReduction | "24" |
---|
MagicResistReduction | "24" |
---|
DebuffDuration | "5" |
---|
|
---|
upgrade_base | Name | null |
---|
Description | null |
---|
Cost | "None" |
---|
Tier | null |
---|
Activation | "Passive" |
---|
Slot | null |
---|
Components | null |
---|
TargetTypes | null |
---|
ShopFilters | null |
---|
Cooldown | "0" |
---|
Duration | "0" |
---|
CastRange | "0" |
---|
UnitTargetLimit | "1" |
---|
CastDelay | "0" |
---|
ChannelTime | "0" |
---|
PostCastDuration | "0" |
---|
Charges | "0" |
---|
CooldownBetweenCharge | "0" |
---|
ChannelMoveSpeed | "50" |
---|
ResourceCost | "0" |
---|
TechPower | "0" |
---|
WeaponPower | "0" |
---|
|
---|
upgrade_belt_fed_magazine | Name | "Belt-Fed Magazine" |
---|
Description | "Your weapon gains a much larger magazine that requires spin-up time, starting with a slower initial fire rate and becoming faster over the spin-up time." |
---|
Cost | "6300" |
---|
Tier | "4" |
---|
Activation | "Passive" |
---|
Slot | "Weapon" |
---|
Components | null |
---|
TargetTypes | null |
---|
ShopFilters | |
---|
Cooldown | "0" |
---|
Duration | "0" |
---|
CastRange | "0" |
---|
UnitTargetLimit | "1" |
---|
CastDelay | "0" |
---|
ChannelTime | "0" |
---|
PostCastDuration | "0" |
---|
Charges | "0" |
---|
CooldownBetweenCharge | "0" |
---|
ChannelMoveSpeed | "50" |
---|
ResourceCost | "0" |
---|
TechPower | "0" |
---|
WeaponPower | "0" |
---|
BonusClipSizePercent | "125" |
---|
SpinUpTime | "3.5" |
---|
SpinUpDecay | "1.0" |
---|
InitialFireRateDecrease | "40" |
---|
MaxFireRateIncrease | "60" |
---|
BonusReloadTime | "0.0" |
---|
|
---|
upgrade_berserker | Name | "Berserker" |
---|
Description | "Your Weapon Damage increases as you take sustained damage." |
---|
Cost | "1250" |
---|
Tier | "2" |
---|
Activation | "Passive" |
---|
Slot | "Weapon" |
---|
Components | null |
---|
TargetTypes | null |
---|
ShopFilters | "WeaponDamage" |
"ClipSize" |
"Durability" |
|
---|
Cooldown | "0" |
---|
Duration | "0" |
---|
CastRange | "0" |
---|
UnitTargetLimit | "1" |
---|
CastDelay | "0" |
---|
ChannelTime | "0" |
---|
PostCastDuration | "0" |
---|
Charges | "0" |
---|
CooldownBetweenCharge | "0" |
---|
ChannelMoveSpeed | "50" |
---|
ResourceCost | "0" |
---|
TechPower | "0" |
---|
WeaponPower | "0" |
---|
DamageDuration | "10" |
---|
DamageToStack | "110" |
---|
WeaponPowerPerStack | "5" |
---|
MaxStacks | 10 |
---|
BonusClipSize | "4" |
---|
BulletResist | "8" |
---|
|
---|
upgrade_blitz_bullets | Name | "Swift Striker" |
---|
Description | null |
---|
Cost | "1250" |
---|
Tier | "2" |
---|
Activation | "Passive" |
---|
Slot | "Weapon" |
---|
Components | null |
---|
TargetTypes | null |
---|
ShopFilters | |
---|
Cooldown | "0" |
---|
Duration | "0" |
---|
CastRange | "0" |
---|
UnitTargetLimit | "1" |
---|
CastDelay | "0" |
---|
ChannelTime | "0" |
---|
PostCastDuration | "0" |
---|
Charges | "0" |
---|
CooldownBetweenCharge | "0" |
---|
ChannelMoveSpeed | "50" |
---|
ResourceCost | "0" |
---|
TechPower | "0" |
---|
WeaponPower | "0" |
---|
BonusFireRate | "22" |
---|
BonusClipSizePercent | "10" |
---|
LocalBulletArmorReduction | "-5" |
---|
|
---|
upgrade_bonus_ability_charge_3 | Name | "Hyper Charge" |
---|
Description | "+3 to your max ability charges." |
---|
Cost | "3000" |
---|
Tier | "3" |
---|
Activation | "Passive" |
---|
Slot | "Tech" |
---|
Components | null |
---|
TargetTypes | null |
---|
ShopFilters | null |
---|
Cooldown | "0" |
---|
Duration | "0" |
---|
CastRange | "0" |
---|
UnitTargetLimit | "1" |
---|
CastDelay | "0" |
---|
ChannelTime | "0" |
---|
PostCastDuration | "0" |
---|
Charges | "0" |
---|
CooldownBetweenCharge | "0" |
---|
ChannelMoveSpeed | "50" |
---|
ResourceCost | "0" |
---|
TechPower | "0" |
---|
WeaponPower | "0" |
---|
BonusAbilityCharges | "3" |
---|
|
---|
upgrade_boxing_glove | Name | "Lifestrike" |
---|
Description | "Your Melee Attack applies Movement Slow and heals you for 55% of the Melee Damage dealt plus 110. This heal is 40% effective vs non-heroes." |
---|
Cost | "3000" |
---|
Tier | "3" |
---|
Activation | "Passive" |
---|
