Data:Lang en.json: Difference between revisions
Jump to navigation
Jump to search
Patch 10-10-24 |
Patch 11-10-24 |
||
Line 10: | Line 10: | ||
"AbilityApplyDelay_postfix": "s", | "AbilityApplyDelay_postfix": "s", | ||
"AbilityButtonHint_Activate": "Activate", | "AbilityButtonHint_Activate": "Activate", | ||
"AbilityButtonHint_AlotCastLifeDrain": "Heal Ally", | |||
"AbilityButtonHint_AltCastRestorativeGoo": "Cube Self", | "AbilityButtonHint_AltCastRestorativeGoo": "Cube Self", | ||
"AbilityButtonHint_AltCastStickyBomb": "Bomb Self", | "AbilityButtonHint_AltCastStickyBomb": "Bomb Self", | ||
Line 22: | Line 23: | ||
"AbilityButtonHint_CancelWall": "Remove Wall", | "AbilityButtonHint_CancelWall": "Remove Wall", | ||
"AbilityButtonHint_CastIceDome": "Cast Frozen Shelter", | "AbilityButtonHint_CastIceDome": "Cast Frozen Shelter", | ||
"AbilityButtonHint_CastLifeDrain": "Drain Enemy", | |||
"AbilityButtonHint_CastOnSelf": "Cast on Self", | "AbilityButtonHint_CastOnSelf": "Cast on Self", | ||
"AbilityButtonHint_CastOnTarget": "Cast on Target", | "AbilityButtonHint_CastOnTarget": "Cast on Target", | ||
Line 1,702: | Line 1,704: | ||
"Citadel_RP_PlayingOtherGame": "Playing Other Game", | "Citadel_RP_PlayingOtherGame": "Playing Other Game", | ||
"Citadel_RP_Snooze": "Snooze", | "Citadel_RP_Snooze": "Snooze", | ||
"Citadel_ReadyUp_InMatch": "You cannot ready up while in a match", | "Citadel_ReadyUp_InMatch": "You cannot ready up while in a match", | ||
"Citadel_ReadyUp_InvalidGroupRoster": "Your roster overlaps too heavily with other players in your party. Try adding more heroes or changing the heroes in your roster", | "Citadel_ReadyUp_InvalidGroupRoster": "Your roster overlaps too heavily with other players in your party. Try adding more heroes or changing the heroes in your roster", | ||
Line 1,785: | Line 1,779: | ||
"Citadel_RosterMode_Party_PrivateBotHard": "Party Private Bot Match - Hard", | "Citadel_RosterMode_Party_PrivateBotHard": "Party Private Bot Match - Hard", | ||
"Citadel_RosterMode_Party_PrivateBotMedium": "Party Private Bot Match - Medium", | "Citadel_RosterMode_Party_PrivateBotMedium": "Party Private Bot Match - Medium", | ||
"Citadel_RosterMode_Party_RankedMatchmaking": "Play Ranked", | |||
"Citadel_RosterMode_PrivateBotEasy": "Private Bots - Easy", | "Citadel_RosterMode_PrivateBotEasy": "Private Bots - Easy", | ||
"Citadel_RosterMode_PrivateBotHard": "Private Bots - Hard", | "Citadel_RosterMode_PrivateBotHard": "Private Bots - Hard", | ||
"Citadel_RosterMode_PrivateBotMedium": "Private Bots - Medium", | "Citadel_RosterMode_PrivateBotMedium": "Private Bots - Medium", | ||
"Citadel_RosterMode_RankedMatchmaking": "Play Ranked", | |||
"Citadel_RosterMode_TutorialGuided": "Tutorial - Guided Training", | "Citadel_RosterMode_TutorialGuided": "Tutorial - Guided Training", | ||
"Citadel_RosterMode_TutorialSandbox": "Tutorial - Sandbox", | "Citadel_RosterMode_TutorialSandbox": "Tutorial - Sandbox", | ||
Line 1,837: | Line 1,833: | ||
"Citadel_SetSchedule_FailedToSetSchedule": "Failed to set your schedule. Please try again later.", | "Citadel_SetSchedule_FailedToSetSchedule": "Failed to set your schedule. Please try again later.", | ||
"Citadel_SetSchedule_LocalTimes": "Schedule displayed in local time", | "Citadel_SetSchedule_LocalTimes": "Schedule displayed in local time", | ||
"Citadel_SetSchedule_RegionWithIndex": "{s:region_name} {d:region_index}", | |||
"Citadel_SetSchedule_Selected": "Selected", | "Citadel_SetSchedule_Selected": "Selected", | ||
"Citadel_SetSchedule_SetSuccessfully": "Schedule Set Successfully", | "Citadel_SetSchedule_SetSuccessfully": "Schedule Set Successfully", | ||
Line 1,920: | Line 1,917: | ||
"Citadel_StartMatchmaking_NoRankedWhileCommsBanned": "Ranked match making is not allowed while you are communications banned", | "Citadel_StartMatchmaking_NoRankedWhileCommsBanned": "Ranked match making is not allowed while you are communications banned", | ||
"Citadel_StartMatchmaking_NoRankedWhileInLowPri": "Ranked match making is not allowed while in low priority", | "Citadel_StartMatchmaking_NoRankedWhileInLowPri": "Ranked match making is not allowed while in low priority", | ||
"Citadel_StartMatchmaking_NoRankedWhileReportBanned": "Ranked match making is not allowed while you are report banned", | |||
"Citadel_StartMatchmaking_NoRegionPings": "Unable to communicate with any Steam Datagram Relay. If you are connected to the Internet, this usually is caused by a problem with your firewall or the MTU or your Internet connection.", | "Citadel_StartMatchmaking_NoRegionPings": "Unable to communicate with any Steam Datagram Relay. If you are connected to the Internet, this usually is caused by a problem with your firewall or the MTU or your Internet connection.", | ||
"Citadel_StartMatchmaking_NotAllPlayersCanPlayRanked": "Not all players in this party have unlocked ranked matchmaking and therefore this mode cannot be played.", | "Citadel_StartMatchmaking_NotAllPlayersCanPlayRanked": "Not all players in this party have unlocked ranked matchmaking and therefore this mode cannot be played.", | ||
Line 5,114: | Line 5,112: | ||
"citadel_ability_static_charge_quip": "Apply a delayed area stun to an enemy hero", | "citadel_ability_static_charge_quip": "Apply a delayed area stun to an enemy hero", | ||
"citadel_ability_sticky_bomb": "Sticky Bomb", | "citadel_ability_sticky_bomb": "Sticky Bomb", | ||
"citadel_ability_sticky_bomb_desc": "Attach a Sticky Bomb to a nearby target that deals \u003Cspan style=\"font-weight: bold;\"\u003Eexplosive damage\u003C/span\u003E after a short fuse time. \u003Cbr\u003EGain a bomb stack that gives \u003Cspan style=\"font-weight: bold;\"\u003E+ | "citadel_ability_sticky_bomb_desc": "Attach a Sticky Bomb to a nearby target that deals \u003Cspan style=\"font-weight: bold;\"\u003Eexplosive damage\u003C/span\u003E after a short fuse time. \u003Cbr\u003EGain a bomb stack that gives \u003Cspan style=\"font-weight: bold;\"\u003E+3% bomb damage\u003C/span\u003E for every enemy hero hit. Lose 2 Stacks on death. \u003Cbr\u003EHold {{Mouse|3}} to cast a Sticky Bomb on yourself.", | ||
"citadel_ability_sticky_bomb_quip": "Plant a bomb on an enemy", | "citadel_ability_sticky_bomb_quip": "Plant a bomb on an enemy", | ||
"citadel_ability_sticky_bomb_t3_desc": "On Attach, \u003Cspan style=\"font-weight: bold;\"\u003Edisarms\u003C/span\u003E the target for \u003Cspan style=\"font-weight: bold;\"\u003E3.5s\u003C/span\u003E", | "citadel_ability_sticky_bomb_t3_desc": "On Attach, \u003Cspan style=\"font-weight: bold;\"\u003Edisarms\u003C/span\u003E the target for \u003Cspan style=\"font-weight: bold;\"\u003E3.5s\u003C/span\u003E", |
Revision as of 19:31, 15 October 2024
AOERadius_label | "Impact Radius" |
---|---|
AOERadius_postfix | "m" |
AbandonMatchPrompt_Cancel | "Stay in match" |
AbandonMatchPrompt_Confirm | "Abandon with Penalty" |
AbandonMatchPrompt_Countdown | "Abandon with Penalty ({d:countdown_seconds})" |
AbandonMatchPrompt_Text | "This match is not safe to leave. You will not be able to reconnect to this game, your team will be down a player and a matchmaking penalty will be applied.<br/>Are you sure?" |
AbandonMatchPrompt_Title | "Abandon this match?" |
AbilityApplyDelay_label | "Application Time" |
AbilityApplyDelay_postfix | "s" |
AbilityButtonHint_Activate | "Activate" |
AbilityButtonHint_AlotCastLifeDrain | "Heal Ally" |
AbilityButtonHint_AltCastRestorativeGoo | "Cube Self" |
AbilityButtonHint_AltCastStickyBomb | "Bomb Self" |
AbilityButtonHint_AltCastVoidSphere | "Bring Allies" |
AbilityButtonHint_AvaRecall | "Recall Ava" |
AbilityButtonHint_AvaWarp | "Warp to Ava" |
AbilityButtonHint_BullLeapCrash | "Crash Down" |
AbilityButtonHint_CancelAbility | "Cancel {s:ability_name}" |
AbilityButtonHint_CancelIceBeam | "Cancel Arctic Beam" |
AbilityButtonHint_CancelIceDome | "Remove Shelter" |
AbilityButtonHint_CancelIcePath | "Cancel Ice Path" |
AbilityButtonHint_CancelWall | "Remove Wall" |
AbilityButtonHint_CastIceDome | "Cast Frozen Shelter" |
AbilityButtonHint_CastLifeDrain | "Drain Enemy" |
AbilityButtonHint_CastOnSelf | "Cast on Self" |
AbilityButtonHint_CastOnTarget | "Cast on Target" |
AbilityButtonHint_CastRestorativeGoo | "Cube Target" |
AbilityButtonHint_CastShadowRedemption | "Resurrect with Shadow Redemption" |
AbilityButtonHint_CastVoidSphere | "Teleport" |
AbilityButtonHint_ClimbRope | "Hold to Climb Rope" |
AbilityButtonHint_Deploy | "Deploy" |
AbilityButtonHint_Deselect | "Deselect" |
AbilityButtonHint_Detonate | "Detonate" |
AbilityButtonHint_DetonateDjinnBomb | "Detonate Djinn Bomb" |
AbilityButtonHint_DragonsFireAscend | "Ascend" |
AbilityButtonHint_DragonsFireDive | "Dive" |
AbilityButtonHint_DragonsFireSpeedDown | "Slow Down" |
AbilityButtonHint_DragonsFireSpeedUp | "Speed Up" |
AbilityButtonHint_DropBomb | "Drop Bomb" |
AbilityButtonHint_DropIdol | "Drop Urn" |
AbilityButtonHint_DropTarget | "Drop Ally" |
AbilityButtonHint_EruptWall | "Erupt Wall" |
AbilityButtonHint_FlyDown | "Fly Down" |
AbilityButtonHint_FlyUp | "Fly Up" |
AbilityButtonHint_GrabTarget | "Grab Target" |
AbilityButtonHint_GuidedArrowRelease | "Detonate" |
AbilityButtonHint_GuidedArrowSpeed | "Accelerate" |
AbilityButtonHint_HatTrickCancel | "Return" |
AbilityButtonHint_HatTrickFire | "Shoot" |
AbilityButtonHint_HealSelf | "Heal Self" |
AbilityButtonHint_HealTarget | "Heal Target" |
AbilityButtonHint_LightningCrashDive | "Dive Early" |
AbilityButtonHint_MeleeRejuvinator | "Heavy Melee to claim Rejuvenator" |
AbilityButtonHint_MirageLaunchFireBeetle | "Launch Fire Beetle" |
AbilityButtonHint_MoveDown | "Move Down" |
AbilityButtonHint_MoveUp | "Move Up" |
AbilityButtonHint_RollingGooAccelerate | "Go Fast" |
AbilityButtonHint_RollingGooCancel | "Cancel" |
AbilityButtonHint_RollingGooJump | "Jump" |
AbilityButtonHint_SpeedBoost | "Speed Boost" |
AbilityButtonHint_StopLifeDrain | "Stop Life Drain" |
AbilityButtonHint_SwitchToAltCastMode | "Switch to Alternate Cast Mode" |
AbilityButtonHint_SwitchToNormalCastMode | "Switch to Standard Mode" |
AbilityButtonHint_Teleport | "Teleport" |
AbilityButtonHint_Throw | "Throw" |
AbilityButtonHint_ZipLineBoost | "<span class="AbilityName">Zipline Speed Boost</span> <span class="Countdown">{s:ability_cooldown}</span>" |
AbilityCastDelay_label | "Cast Delay" |
AbilityCastDelay_postfix | "s" |
AbilityCastRangeMinimum_label | "Range Minimum" |
AbilityCastRangeMinimum_postfix | "m" |
AbilityCastRange_label | "Cast Range" |
AbilityCastRange_postfix | "m" |
AbilityChannelTimeDisplay_label | "Channel Duration" |
AbilityChannelTimeDisplay_postfix | "s" |
AbilityChannelTime_label | "Channel Duration" |
AbilityChannelTime_postfix | "s" |
AbilityCharges_label | "Charges" |
AbilityCooldownBetweenCharge_label | "Charge Delay" |
AbilityCooldownBetweenCharge_postfix | "s" |
AbilityCooldown_label | "Cooldown" |
AbilityCooldown_postfix | "s" |
AbilityDamageReductionPerHit_label | "Ability Dmg Red Per Hit" |
AbilityDamageReductionPerHit_postfix | "%" |
AbilityDamageReduction_label | "Spirit Damage Reduction" |
AbilityDamageReduction_postfix | "%" |
AbilityDuration_label | "Duration" |
AbilityDuration_postfix | "s" |
AbilityLifestealPercentHero_label | "Spirit Lifesteal" |
AbilityLifestealPercentHero_postfix | "%" |
AbilityLifestealPercentHero_prefix | "{s:sign}" |
AbilityLifestealPercentNonHero_label | "Spirit Lifesteal on Non Heroes" |
AbilityLifestealPercentNonHero_postfix | "%" |
AbilityLifestealPercentNonHero_prefix | "{s:sign}" |
AbilityLifestealPercent_label | "Spirit Lifesteal" |
AbilityLifestealPercent_postfix | "%" |
AbilityLifestealPercent_prefix | "{s:sign}" |
AbilityPower_label | "Ability Power" |
AbilityPower_postfix | "" |
AbilityPower_prefix | "{s:sign}" |
AbilityProjectileSpeedPercent_label | "Speed Increase" |
AbilityProjectileSpeedPercent_postfix | "%" |
AbilitySpeedPct_label | "Ability Speed" |
AbilitySpeedPct_postfix | "%" |
AbilitySpeedPct_prefix | "+" |
AbilitySplitShot_label | "Charged Shot Multishot" |
AboveHealthThreshold_conditional | "above health threshold" |
AbsorbPercentage_label | "Damage Absorbed" |
AbsorbPercentage_postfix | "%" |
ActivatedFireRate_label | "Fire Rate" |
ActivatedFireRate_postfix | "%" |
ActivatedFireRate_prefix | "{s:sign}" |
ActiveAbilityDamageReduction_label | "Active Ability Dmg Red" |
ActiveAbilityDamageReduction_postfix | "%" |
ActiveBonusFireRate_label | "Fire Rate" |
ActiveBonusFireRate_postfix | "%" |
ActiveBonusLifesteal_label | "Bullet Lifesteal" |
ActiveBonusLifesteal_postfix | "%" |
ActiveBonusMoveSpeed_label | "Movement Speed" |
ActiveBonusMoveSpeed_postfix | "m/s" |
ActiveBonusMoveSpeed_prefix | "{s:sign}" |
ActiveBulletArmorReduction_label | "Bullet Resist Reduction" |
ActiveBulletDamageReduction_label | "Bullet Damage" |
ActiveBulletDamageReduction_postfix | "%" |
ActiveBulletDamageReduction_prefix | "{s:sign}" |
ActiveBulletShieldDuration_label | "Active Shield Duration" |
ActiveBulletShieldDuration_postfix | "s" |
ActiveBulletShieldHealth_label | "Active Shield Health" |
ActiveBulletShieldMaxHealth_label | "Bullet Shield Health" |
ActiveBulletShieldMaxHealth_prefix | "{s:sign}" |
ActiveChainDuration_label | "Tether Duration" |
ActiveChainDuration_postfix | "s" |
ActiveFireRate_label | "Fire Rate" |
ActiveFireRate_postfix | "%" |
ActiveFlightTime_label | "Flight time" |
ActiveFlightTime_postfix | "s" |
ActiveHealAmount_label | "Self Heal" |
ActiveHealAmount_postfix | "HP" |
ActiveHealthChange_label | "Health Steal" |
ActiveHealthChange_postfix | "HP" |
ActiveHealthRegenBoost_label | "Health Regen" |
ActiveHealthRegenBoost_postfix | "hp/sec" |
ActiveHealthRegenBoost_prefix | "{s:sign}" |
ActiveHealthRegen_label | "Health Regen" |
ActiveHealthRegen_postfix | "hp/sec" |
ActiveHealthRegen_prefix | "{s:sign}" |
ActiveItemUse_conditional | "while active" |
ActiveRadius_label | "Active Radius" |
ActiveRadius_postfix | "m" |
ActiveReloadPercent_label | "Ammo" |
ActiveReloadPercent_postfix | "%" |
ActiveReloadPercent_prefix | "+" |
ActiveStatusResistancePercent_label | "Debuff Reduction" |
ActiveStatusResistancePercent_postfix | "%" |
ActiveTechPower_label | "Spirit Power" |
ActiveTechPower_prefix | "+" |
ActiveWeaponDamageChange_label | "Weapon Damage Steal" |
ActiveWeaponDamageChange_postfix | "%" |
AfterburnExplodeDamage_label | "Explode Damage" |
AfterburnExplodeRadius_label | "Spread Radius" |
AfterburnExplodeRadius_postfix | "m" |
AirControlPercent_label | "Air Control" |
AirControlPercent_postfix | "%" |
AirControlPercent_prefix | "{s:sign}" |
AirDropBuffDuration_label | "Shield Duration" |
AirDropBuffDuration_postfix | "s" |
AirDropBuffDuration_prefix | "" |
AirDropBulletArmorReduction_label | "Enemy Bullet Resist" |
AirDropBulletArmorReduction_postfix | "%" |
AirDropBulletResist_label | "Ally Bullet Resist" |
AirDropBulletResist_postfix | "%" |
AirDropBulletResist_prefix | "+" |
AirDropBulletShield_label | "Bullet Shield" |
AirDropBulletShield_postfix | "" |
AirDropDebuff02Duration_label | "Bullet Resist Duration" |
AirDropDebuff02Duration_postfix | "s" |
AirDropDebuffDuration_label | "Slow Duration" |
AirDropDebuffDuration_postfix | "s" |
AirDropExplodeRadius_label | "Explode Radius" |
AirDropExplodeRadius_postfix | "m" |
AirDropSelfCastDelay_label | "Self Cast Time" |
AirDropSelfCastDelay_postfix | "s" |
AirDropSilenceDuration_label | "Silence Duration" |
AirDropSilenceDuration_postfix | "s" |
AirJumpVerticalSpeedPercent_label | "Air Jump Vertical Speed" |
AirJumpVerticalSpeedPercent_postfix | "%" |
AirJumpVerticalSpeedPercent_prefix | "{s:sign}" |
AirMoveIncreasePercent_label | "Air Jump/Dash Distance" |
AirMoveIncreasePercent_postfix | "%" |
AirMoveIncreasePercent_prefix | "+" |
AirSpeedBonus_label | "Bonus Air Speed" |
AirSpeedBonus_postfix | "m/s" |
AirSpeedBonus_prefix | "{s:sign}" |
AirSpeedHealthBonus_label | "Healthy Speed Bonus" |
AirSpeedHealthBonus_postfix | "m/s" |
AllyCooldownReduction_label | "Ally Cooldown Reduction" |
AllyCooldownReduction_postfix | "s" |
AllyDistance_label | "Ally Distance" |
AllyDistance_postfix | "m" |
AmbushBonusFireRate_label | "Ambush Fire Rate" |
AmbushBonusFireRate_postfix | "%" |
AmbushBonusFireRate_prefix | "+" |
AmbushBonusTechPower_label | "Ambush Spirit Power" |
AmbushBonusTechPower_prefix | "+" |
AmbushDamage_Label | "Ambush Damage" |
AmbushDuration_label | "Ambush Duration" |
AmbushDuration_postfix | "s" |
AmmoPerSoul_label | "Ammo Per Soul" |
AmmoPerSoul_prefix | "+" |
AmmoScavengerDuration_label | "Duration" |
AmmoScavengerDuration_postfix | "s" |
AmpDuration_label | "Amp Duration" |
AmpDuration_postfix | "s" |
AmpPercentPerStack_label | "Amp Per Stack" |
AmpPercentPerStack_postfix | "%" |
AoESleep_label | "Explode Radius" |
AoESleep_postfix | "m" |
ApproachSpeed_label | "Project Speed" |
ArmTime_label | "Arm Time" |
ArmTime_postfix | "s" |
ArmingDuration_label | "Arming Duration" |
ArmingDuration_postfix | "s" |
ArmorAttribute_Desc | "%s1 to any bullet and spirit armor bonus" |
ArmorAttribute_Desc_0 | "no additional bullet armor bonuses" |
ArmorLossPerHit_label | "Resist lost per Hit" |
ArmorLossPerHit_postfix | "%" |
ArmorPower_label | "Base Health" |
ArmorPower_postfix | "%" |
ArmorPower_prefix | "{s:sign}" |
AscendSpeed_label | "" |
AssaultDuration_label | "Air Attack Duration" |
AssaultDuration_postfix | "s" |
AssaultFireRate_label | "Air Attack Fire Rate" |
AssaultFireRate_postfix | "%" |
AssaultFireRate_prefix | "{s:sign}" |
AstroShotgunCloseRange_label | "Close Range Weapon Power" |
AttackPower_label | "Attack Power" |
AttackPower_postfix | "" |
AttackPower_prefix | "{s:sign}" |
AttribFormat_AdditionalNote | "( %s1 )" |
Attribute_EWeaponAttribute_BeamWeapon | "Beam Weapon" |
Attribute_EWeaponAttribute_BurstFire | "Burst Fire" |
Attribute_EWeaponAttribute_CloseRange | "Close Range" |
Attribute_EWeaponAttribute_HeavyHitter | "Heavy Hitter" |
Attribute_EWeaponAttribute_LongRange | "Long Range" |
Attribute_EWeaponAttribute_MediumRange | "Medium Range" |
Attribute_EWeaponAttribute_Projectile | "Projectile" |
Attribute_EWeaponAttribute_RapidFire | "Rapid Fire" |
Attribute_EWeaponAttribute_Spreadshot | "Spreadshot" |
AuraDuration_label | "Aura Duration" |
AuraDuration_postfix | "s" |
AvaRecallCooldown_label | "Recall Cooldown" |
AvaRecallCooldown_postfix | "s" |
AwakenDamage_label | "Awaken Damage" |
BarrelDamageRadius_label | "Explosion Radius" |
BarrelDamageRadius_postfix | "m" |
BarrelDamage_label | "Explosion Damage" |
BarrelLifetime_label | "Barrel Life Time" |
BarrelLifetime_postfix | "s" |
BarrierDuration_label | "Shield Duration" |
BarrierDuration_postfix | "s" |
BaseAttackDamagePercentAtMaxDuration_label | "Max Weapon Damage" |
BaseAttackDamagePercentAtMaxDuration_postfix | "%" |
BaseAttackDamagePercentBonus_label | "Weapon Damage" |
BaseAttackDamagePercentBonus_postfix | "%" |
BaseAttackDamagePercentBonus_prefix | "+" |
BaseAttackDamagePercent_label | "Weapon Damage" |
BaseAttackDamagePercent_postfix | "%" |
BaseAttackDamagePercent_prefix | "{s:sign}" |
BaseAttackDamage_label | "Base Damage" |
BaseAttackDamage_prefix | "{s:sign}" |
BaseBonusWeaponPower_label | "Courage" |
BaseBonusWeaponPower_prefix | "+" |
BaseBulletDamage_label | "Bullet Damage" |
BaseDamagePct_label | "Bonus Spirit Amp" |
BaseDamagePct_postfix | "%" |
BaseDamagePct_prefix | "{s:sign}" |
BaseHeatPower_Label | "Base Heat Power" |
BaseWeaponDamage_postfix | "%" |
BasicReflectPercent_label | "Basic Damage Reflect" |
BasicReflectPercent_postfix | "%" |
BeamLength_label | "Beam Length" |
BeamLength_postfix | "m" |
BeamSplit_label | "Extra Beam Range" |
BeamSplit_postfix | "m" |
BeamWidth_label | "Beam Width" |
BeamWidth_postfix | "m" |
BelowHealthThreshold_conditional | "below health threshold" |
BleedDPSPerStack_label | "Bleed DPS Per Knife" |
BleedDamage_label | "Bleed Damage" |
BleedDuration_label | "Bleed Duration" |
BleedDuration_postfix | "s" |
BleedTechResist_label | "Spirit Resist" |
BleedTechResist_postfix | "%" |
BleedTechResist_prefix | "{s:sign}" |
BloodPoolDPS_label | "Blood Pool DPS" |
BloodPoolDuration_label | "Blood Pool Duration" |
BloodPoolDuration_postfix | "s" |
BloodPoolRadius_label | "Blood Pool Radius" |
BloodPoolRadius_postfix | "m" |
BloodSpillDuration_label | "Toxic Mess Duration" |
BloodSpillDuration_postfix | "s" |
BlurVisionRange_label | "Blur Vision Range" |
BlurVisionRange_postfix | "m" |
BoloBounceCount_label | "Max Bounces" |
BoloHitDamage_label | "Damage on Hit" |
BoloProcDamage_label | "Damage on Immobilize" |
BombDamagePercent_label | "Target max health as damage" |
BombDamagePercent_postfix | "%" |
BonusAbilityCharges_label | "Bonus Ability Charges" |
BonusAbilityCharges_prefix | "{s:sign}" |
BonusAbilityDurationPercent_label | "Ability Duration" |
BonusAbilityDurationPercent_postfix | "%" |
BonusAbilityDurationPercent_prefix | "{s:sign}" |
BonusAbilitySpeed_label | "Ability Move Speed" |
BonusAbilitySpeed_postfix | "" |
BonusAbilitySpeed_prefix | "{s:sign}" |
BonusAccuracy_label | "Gun Accuracy" |
BonusAccuracy_postfix | "%" |
BonusAccuracy_prefix | "{s:sign}" |
BonusAmmo | "Bonus Ammo!" |
BonusAmmoRegen_label | "Ammo Regen" |
BonusAmmoRegen_postfix | "per second" |
BonusAmmoRegen_prefix | "{s:sign}" |
BonusAmmo_label | "Bullets" |
BonusAmmo_postfix | "%" |
BonusAmmo_prefix | "{s:sign}" |
BonusAttackRangePercent_label | "Weapon Fall-off Range" |
BonusAttackRangePercent_postfix | "%" |
BonusAttackRangePercent_prefix | "{s:sign}" |
BonusAttackRange_label | "Weapon Range" |
BonusAttackRange_postfix | "meters" |
BonusBaseDamage_label | "Base Bullet and Melee Damage" |
BonusBaseDamage_postfix | "%" |
BonusBaseWeaponDamageTaken_label | "Weapon Damage" |
BonusBaseWeaponDamageTaken_postfix | "%" |
BonusBaseWeaponDamageTaken_prefix | "+" |
BonusBaseWeaponDamageWithShield_label | "Weapon Damage While Shielded" |
BonusBaseWeaponDamageWithShield_postfix | "%" |
BonusBaseWeaponDamageWithShield_prefix | "+" |
BonusBaseWeaponDamage_label | "Weapon Damage" |
BonusBaseWeaponDamage_postfix | "%" |
BonusBaseWeaponDamage_prefix | "{s:sign}" |
BonusBulletDamageToEMPTargets_label | "Bullet Damage to Silenced targets" |
BonusBulletDamageToEMPTargets_postfix | "%" |
BonusBulletDamageToEMPTargets_prefix | "+" |
BonusBulletSpeedPercent_label | "Bullet Velocity" |
BonusBulletSpeedPercent_postfix | "%" |
BonusBulletSpeedPercent_prefix | "{s:sign}" |
BonusChannelTechPower_label | "Spirit Power While Channeling" |
BonusChannelTechPower_prefix | "+" |
BonusChannelTimePercentage_label | "Channel Duration" |
BonusChannelTimePercentage_postfix | "%" |
BonusChannelTimePercentage_prefix | "+" |
BonusChargedAbilityDamage_label | "Charged Ability Damage" |
BonusChargedAbilityDamage_postfix | "%" |
BonusChargedAbilityDamage_prefix | "{s:sign}" |
BonusClipPerKill_label | "Bonus Ammo Per Kill" |
BonusClipPerKill_prefix | "{s:sign}" |
BonusClipSizePercent_label | "Ammo" |
BonusClipSizePercent_postfix | "%" |
BonusClipSizePercent_prefix | "{s:sign}" |
BonusClipSize_label | "Ammo" |
BonusClipSize_prefix | "{s:sign}" |
BonusCooldownReduction_label | "Cooldown Reduction Per Bullet" |
BonusCritDamagePercent_label | "Bonus Crit Damage" |
BonusCritDamagePercent_postfix | "%" |
BonusCritDamagePercent_prefix | "{s:sign}" |
BonusDPSPercent_label | "Bullet Damage" |
BonusDPSPercent_postfix | "%" |
BonusDPSPercent_prefix | "{s:sign}" |
BonusDPSVsCreeps_label | "DPS vs Creeps" |
BonusDPSVsPlayers_label | "DPS vs Players" |
BonusDamageAmp_label | "Increased Damage" |
BonusDamageAmp_postfix | "%" |
BonusDamagePerHero_label | "Bonus Damage Per Hero" |
BonusDamagePerHero_postfix | "%" |
BonusDamagePercent_label | "Bonus Damage" |
BonusDamagePercent_postfix | "%" |
BonusDuration_label | "Bonus Duration" |
BonusDuration_postfix | "s" |
BonusEnergyMax_label | "Energy Cells" |
BonusFireRateNPC_label | "Fire Rate NPC" |
BonusFireRateNPC_postfix | "%" |
BonusFireRateNPC_prefix | "{s:sign}" |
BonusFireRatePlayerUnit_label | "Minions Fire Rate" |
BonusFireRatePlayerUnit_postfix | "%" |
BonusFireRatePlayerUnit_prefix | "{s:sign}" |
BonusFireRate_label | "Fire Rate" |
BonusFireRate_postfix | "%" |
BonusFireRate_prefix | "{s:sign}" |
BonusGoldOnKill_label | "Bonus Souls Per Assassination" |
BonusHeadshotDamage_label | "Bonus Headshot Damage" |
BonusHeadshotDamage_postfix | "%" |
BonusHealthOnKill_label | "Bonus Max Health Per Kill" |
BonusHealthPercent_label | "Health" |
BonusHealthPercent_postfix | "%" |
BonusHealthPercent_prefix | "{s:sign}" |
BonusHealthRegenOutOfCombat_label | "Health Regen Out of Combat" |
BonusHealthRegenOutOfCombat_postfix | "" |
BonusHealthRegenOutOfCombat_prefix | "{s:sign}" |
BonusHealthRegen_label | "Health Regen" |
BonusHealthRegen_postfix | "" |
BonusHealthRegen_prefix | "{s:sign}" |
BonusHealth_label | "Bonus Health" |
BonusHealth_prefix | "{s:sign}" |
BonusHeavyMeleeDamage_label | "Bonus Heavy Damage" |
BonusHeavyMeleeDamage_postfix | "%" |
BonusHeavyMeleeDamage_prefix | "+" |
BonusMaxHealth_label | "Health" |
BonusMaxHealth_prefix | "{s:sign}" |
BonusMeleeAttackSpeed_label | "Melee Speed" |
BonusMeleeAttackSpeed_postfix | "%" |
BonusMeleeAttackSpeed_prefix | "{s:sign}" |
BonusMeleeDamagePercent_label | "Melee Damage" |
BonusMeleeDamagePercent_postfix | "%" |
BonusMeleeDamagePercent_prefix | "{s:sign}" |
BonusMeleeDamage_label | "Melee Damage" |
BonusMeleeDamage_prefix | "{s:sign}" |
BonusMeleeSpeed_label | "Melee Speed" |
BonusMeleeSpeed_postfix | "%" |
BonusMeleeSpeed_prefix | "+" |
BonusMoveSpeedPercent_label | "Move Speed" |
BonusMoveSpeedPercent_postfix | "%" |
BonusMoveSpeedPercent_prefix | "{s:sign}" |
BonusMoveSpeed_label | "Move Speed" |
BonusMoveSpeed_postfix | "m/s" |
BonusMoveSpeed_prefix | "{s:sign}" |
BonusPelletsPerShot_label | "Pellets per shot" |
BonusPerChain_label | "Damage on Jump" |
BonusPerHeadshot_label | "Bonus Per Headshot" |
BonusPerHeadshot_postfix | "%" |
BonusPerHeadshot_prefix | "+" |
BonusPerMeterPct_label | "Shield Gain Per Meter" |
BonusPerMeterPct_postfix | "%" |
BonusRegenMaxHealthPercent_label | "Max Health Regen" |
BonusRegenMaxHealthPercent_postfix | "%" |
BonusRegenMaxHealthPercent_prefix | "{s:sign}" |
BonusReloadSpeed_Postfix | "%" |
BonusReloadSpeed_label | "Reload Time" |
