User:Saag/Template:Hero: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Tag: Undo |
||
(2 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
! colspan="2" style="background-color: #BE7B24; font-weight: bold; font-size: 16px" | Weapon | ! colspan="2" style="background-color: #BE7B24; font-weight: bold; font-size: 16px" | Weapon | ||
|- | |- | ||
! DPS | ! style="color: #999999; background-color: #2F2F2F" | DPS | ||
| {{{dps}}} | | {{{dps}}} | ||
|- | |- | ||
! Bullet Damage | ! style="color: #999999; background-color: #2F2F2F" | Bullet Damage | ||
| {{{bullet_damage}}} | | {{{bullet_damage}}} | ||
|- | |- | ||
! Ammo | ! style="color: #999999; background-color: #2F2F2F" | Ammo | ||
| {{{ammo}}} | | {{{ammo}}} | ||
|- | |- | ||
! Bullets per sec | ! style="color: #999999; background-color: #2F2F2F" | Bullets per sec | ||
| {{{bullets_per_sec}}} | | {{{bullets_per_sec}}} | ||
|- | |- | ||
! Light Melee | ! style="color: #999999; background-color: #2F2F2F" | Light Melee | ||
| {{{light_melee}}} | | {{{light_melee}}} | ||
|- | |- | ||
! Heavy Melee | ! style="color: #999999; background-color: #2F2F2F" | Heavy Melee | ||
| {{{heavy_melee}}} | | {{{heavy_melee}}} | ||
|- | |- | ||
! colspan="2" style="background-color: #7CBB1E; font-weight: bold; font-size: 16px" | Vitality | ! colspan="2" style="background-color: #7CBB1E; font-weight: bold; font-size: 16px" | Vitality | ||
|- | |- | ||
! Max Health | ! style="color: #999999; background-color: #2F2F2F" | Max Health | ||
| {{{max_health}}} | | {{{max_health}}} | ||
|- | |- | ||
! Health Regen | ! style="color: #999999; background-color: #2F2F2F" | Health Regen | ||
| {{{health_regen}}} | | {{{health_regen}}} | ||
|- | |- | ||
! Bullet Resist | ! style="color: #999999; background-color: #2F2F2F" | Bullet Resist | ||
| {{{bullet_resist}}}% | | {{{bullet_resist}}}% | ||
|- | |- | ||
! Spirit Resist | ! style="color: #999999; background-color: #2F2F2F" | Spirit Resist | ||
| {{{spirit_resist}}}% | | {{{spirit_resist}}}% | ||
|- | |- | ||
! Move Speed | ! style="color: #999999; background-color: #2F2F2F" | Move Speed | ||
| {{{move_speed}}} m/s | | {{{move_speed}}} m/s | ||
|- | |- | ||
! Sprint Speed | ! style="color: #999999; background-color: #2F2F2F" | Sprint Speed | ||
| {{{sprint_speed}}} m/s | | {{{sprint_speed}}} m/s | ||
|- | |- | ||
! Stamina | ! style="color: #999999; background-color: #2F2F2F" | Stamina | ||
| {{{stamina}}} | | {{{stamina}}} | ||
|- | |- |
Latest revision as of 14:06, 26 August 2024
“{{{summary}}}
{{{description}}}
{{{name}}} | |
---|---|
[[File:{{{card}}}|200px]] | |
Weapon | |
DPS | {{{dps}}} |
Bullet Damage | {{{bullet_damage}}} |
Ammo | {{{ammo}}} |
Bullets per sec | {{{bullets_per_sec}}} |
Light Melee | {{{light_melee}}} |
Heavy Melee | {{{heavy_melee}}} |
Vitality | |
Max Health | {{{max_health}}} |
Health Regen | {{{health_regen}}} |
Bullet Resist | {{{bullet_resist}}}% |
Spirit Resist | {{{spirit_resist}}}% |
Move Speed | {{{move_speed}}} m/s |
Sprint Speed | {{{sprint_speed}}} m/s |
Stamina | {{{stamina}}} |
Power Increases | |
{{{increase1_value}}} {{{increase1_stat}}} | |
{{{increase2_value}}} {{{increase2_stat}}} | |
{{{increase3_value}}} {{{increase3_stat}}} |