Combat Barrier/Update history: Difference between revisions
Jump to navigation
Jump to search
Created page with " {{Update history table | contents = {{Update history table/row | update = October 10, 2024 | changes = * Weapon Damage reduced from 25% to 22%. }} {{Update history table/row | update = September 26, 2024 | changes = *Fire Rate while shielded reduced from 8% to 6% *Weapon Damage while shielded reduced from 28% to 25% *Bullet Shield increased from +300 to +325 }} {{Update history table/row | update = August 29, 2024 | changes = *Now also grants +8% Fire Rate while Shie..." |
mNo edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Update history table | {{Update history table | ||
| contents = | | contents = | ||
{{Update history table/row | |||
| update = November 7, 2024 | |||
| changes = | |||
* Fire Rate increased from 6% to 7%. | |||
}} | |||
{{Update history table/row | {{Update history table/row | ||
| update = October 10, 2024 | | update = October 10, 2024 | ||
| changes = | | changes = | ||
* Weapon Damage reduced from 25% to 22%. | * Weapon Damage reduced from 25% to 22%. | ||
}} | }} | ||
Line 10: | Line 14: | ||
| update = September 26, 2024 | | update = September 26, 2024 | ||
| changes = | | changes = | ||
*Fire Rate while shielded reduced from 8% to 6% | * Fire Rate while shielded reduced from 8% to 6%. | ||
*Weapon Damage while shielded reduced from 28% to 25% | * Weapon Damage while shielded reduced from 28% to 25%. | ||
*Bullet Shield increased from +300 to +325 | * Bullet Shield increased from +300 to +325. | ||
}} | }} | ||
{{Update history table/row | {{Update history table/row | ||
| update = August 29, 2024 | | update = August 29, 2024 | ||
| changes = | | changes = | ||
*Now also grants +8% Fire Rate while | * Now also grants +8% Fire Rate while active. | ||
}} | }} | ||
{{Update history table/row | {{Update history table/row | ||
| update = August 15, 2024 | | update = August 15, 2024 | ||
| changes = | | changes = | ||
*Weapon Damage While Shielded increased from +24% to +28% | * Weapon Damage While Shielded increased from +24% to +28%. | ||
}} | }} | ||
{{Update history table/row | {{Update history table/row | ||
| update = May 23, 2024 | | update = May 23, 2024 | ||
| changes = | | changes = | ||
*Bullet Shield increased from 275 to 300 | * Bullet Shield increased from 275 to 300. | ||
*Weapon Damage while Shielded from 20% to 24% | * Weapon Damage while Shielded from 20% to 24%. | ||
}} | }} | ||
}} | }} | ||
[[Category:Item changelogs]] | [[Category:Item changelogs]] |
Latest revision as of 20:18, 11 November 2024
Update | Changes |
---|---|
| |
| |
| |
| |
| |
|